Sanitation Districts of Los Angeles Countyt4 Spatial
02 0670_02 0357_352019_125054.mp4404 MBMay 21, 2019, 09:34 PM
02 0670_02 0357_352019_125054.txt590 BMay 21, 2019, 09:34 PM
02 0671_02 0670_352019_120433.mp4137 MBMay 21, 2019, 09:34 PM
02 0671_02 0670_352019_120433.txt590 BMay 21, 2019, 09:34 PM
02 0671_02 0670_352019_121639.mp4495 MBMay 21, 2019, 09:34 PM
02 0671_02 0670_352019_121639.txt590 BMay 21, 2019, 09:34 PM
02 0673_02 0672_342019_091320.mp41.2 GBMay 21, 2019, 09:34 PM
02 0673_02 0672_342019_091320.txt588 BMay 21, 2019, 09:34 PM
02 0674_02 0673_2282019_134113.mp431 MBMay 21, 2019, 09:34 PM
02 0674_02 0673_2282019_134113.txt592 BMay 21, 2019, 09:34 PM
02 0674_02 0673_342019_085544.mp4458 MBMay 21, 2019, 09:34 PM
02 0674_02 0673_342019_085544.txt588 BMay 21, 2019, 09:34 PM
02 0675_02 0674_2282019_132201.mp4427 MBMay 21, 2019, 09:34 PM
02 0675_02 0674_2282019_132201.txt592 BMay 21, 2019, 09:35 PM
02 0677_02 2178_2282019_112757.mp4321 MBMay 21, 2019, 09:35 PM
02 0677_02 2178_2282019_112757.txt594 BMay 21, 2019, 09:35 PM
02 0678_02 0677_2282019_111101.mp4524 MBMay 21, 2019, 09:35 PM
02 0678_02 0677_2282019_111101.txt594 BMay 21, 2019, 09:35 PM
02 0679_02 0678_2282019_103329.mp4972 MBMay 21, 2019, 09:35 PM
02 0679_02 0678_2282019_103329.txt594 BMay 21, 2019, 09:35 PM
02 0680_02 0679_2282019_092312.mp4520 MBMay 21, 2019, 09:35 PM
02 0680_02 0679_2282019_092312.txt592 BMay 21, 2019, 09:35 PM
02 0681_02 680_2282019_094054.mp41.2 GBMay 21, 2019, 09:35 PM
02 0681_02 680_2282019_094054.txt590 BMay 21, 2019, 09:35 PM
02 0684_02 0683_352019_094400.mp4771 MBMay 21, 2019, 09:35 PM
02 0684_02 0683_352019_094400.txt588 BMay 21, 2019, 09:36 PM
02 0685_02 0684_352019_085641.mp46.4 MBMay 21, 2019, 09:36 PM
02 0685_02 0684_352019_085641.txt588 BMay 21, 2019, 09:36 PM
02 0685_02 0684_352019_091006.mp41.4 GBMay 21, 2019, 09:36 PM
02 0685_02 0684_352019_091006.txt588 BMay 21, 2019, 09:36 PM
02 0694_02 0692_342019_121332.mp41.7 GBMay 21, 2019, 09:36 PM
02 0694_02 0692_342019_121332.txt590 BMay 21, 2019, 09:36 PM
02 0696_02 0695_312019_121718.mp4984 MBMay 21, 2019, 09:36 PM
02 0696_02 0695_312019_121718.txt590 BMay 21, 2019, 09:36 PM
02 0697_02 0696_312019_115539.mp4677 MBMay 21, 2019, 09:36 PM
02 0697_02 0696_312019_115539.txt590 BMay 21, 2019, 09:36 PM
02 0698_02 0697_312019_113548.mp4747 MBMay 21, 2019, 09:36 PM
02 0698_02 0697_312019_113548.txt590 BMay 21, 2019, 09:37 PM
050dad03199058ac91d34a69c6b2c2ea.mp41009 MBMay 21, 2019, 09:57 PM
159819b7fe8aaa351f4872c9e106fde9.mp41.1 GBMay 21, 2019, 09:58 PM
351c5f4809415e645e27707a8f16eb4f.mp41.5 GBMay 21, 2019, 10:00 PM
376e5f059ca9e6be5caaaf0b64e72f32.mp4919 MBMay 21, 2019, 09:57 PM
53215cc2c380a5aaa5dc8c67ed5760db.mp4763 MBMay 21, 2019, 09:57 PM
59e85aadab363b3802e8d21ec5a1f1e8.mp41.9 GBMay 21, 2019, 09:59 PM
6d83f7437eb1938f8cb795f7e9c7763f.mp41.5 GBMay 21, 2019, 09:59 PM
763e3a559646c5d1a14e97bdf5e5b0f6.mp41.3 GBMay 21, 2019, 09:58 PM
7a3fc45bb92e6fecb96881d9da96d9ce.mp42.0 GBMay 21, 2019, 10:00 PM
7e3bd9a3e950ecd38e456cc7a87d83bb.mp4731 MBMay 21, 2019, 09:57 PM
855b97d98cde727ca5682bfa313823a1.mp41.1 GBMay 21, 2019, 09:58 PM
928372226940353c0039aa99ca25d788.mp4551 MBMay 21, 2019, 09:57 PM
aba4bdf7aff28f650b1c807518f7c155.mp4636 MBMay 21, 2019, 09:57 PM
abcce3f3be4295d798606f2e0f9f5dd8.mp4793 MBMay 21, 2019, 09:57 PM
bee78473a33a7b048b6c1abb9711a20f.mp4295 MBMay 21, 2019, 09:57 PM
cae43fac45d0ff2fa668a4928c86bbe1.mp42.7 GBMay 21, 2019, 10:01 PM
f1ef09c90251caa7e6cd527423c04ae7.mp41.5 GBMay 21, 2019, 09:59 PM

97 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1428518 043518 0434A18 FLORENCE AVENUE TRUNKMay 16, 2019, 11:53 AM
P1428618 043618 043518 FLORENCE AVENUE TRUNKMay 16, 2019, 10:38 AM
P1427618 042818 042718 FLORENCE AVENUE TRUNKMay 16, 2019, 07:51 AM
P09227B 0760MH STACKB JOINT OUTFALL B - UNIT 8JMay 15, 2019, 04:48 PM
P09227B 0761MH STACKB JOINT OUTFALL B - UNIT 8JMay 15, 2019, 04:40 PM
P1428718 043718 043618 FLORENCE AVENUE TRUNKMay 15, 2019, 11:32 AM
P1428818 043818 043718 FLORENCE AVENUE TRUNKMay 15, 2019, 10:58 AM
P1428918 043918 043818 FLORENCE AVENUE TRUNKMay 15, 2019, 10:06 AM
P1429018 0439A18 043918 FLORENCE AVENUE TRUNKMay 15, 2019, 09:20 AM
P1429118 044018 0439A18 FLORENCE AVENUE TRUNKMay 15, 2019, 07:43 AM
P1429218 044018 044118 FLORENCE AVENUE TRUNKMay 15, 2019, 07:33 AM
P09702C 0177AC 0177C JOINT OUTFALL C - UNIT 5CMay 14, 2019, 07:05 PM
P09703A 0277C 0177AC JOINT OUTFALL C - UNIT 5CMay 14, 2019, 06:30 PM
P2118919 0010C 0323A JOA-1A LONG BEACH WRP INFLUENT SWRMay 14, 2019, 05:00 PM
P08215A 0305A 0304A JOA-1A SAN JOSE CREEK WRP INTERCEPTORMay 14, 2019, 08:58 AM
P08216A 0306A 0305A JOA-1A SAN JOSE CREEK WRP INTERCEPTORMay 14, 2019, 08:46 AM
P09695C 0171C 0170C JOINT OUTFALL C - UNIT 5CMay 13, 2019, 09:15 AM
P09696C 0172C 0171C JOINT OUTFALL C - UNIT 5CMay 13, 2019, 09:13 AM
P09697C 0173C 0172C JOINT OUTFALL C - UNIT 5CMay 13, 2019, 08:08 AM
P09698C 0173C 0174C JOINT OUTFALL C - UNIT 5CMay 13, 2019, 07:20 AM
P09699C 0175C 0174C JOINT OUTFALL C - UNIT 5CMay 10, 2019, 10:34 AM
P1530919 012019 011919 EAST ARTESIA TRUNK, SECTS 1,2,3,&5May 10, 2019, 08:28 AM
P1528219 009019 008919 EAST ARTESIA TRUNK, SECTS 1,2,3,&5May 10, 2019, 07:19 AM
P1528319 009119 009019 EAST ARTESIA TRUNK, SECTS 1,2,3,&5May 9, 2019, 12:03 PM
P1528419 009219 009119 EAST ARTESIA TRUNK, SECTS 1,2,3,&5May 9, 2019, 10:58 AM
P1429018 044018 0439A18 FLORENCE AVENUE TRUNKMay 9, 2019, 08:42 AM
P1429118 044018 0439A18 FLORENCE AVENUE TRUNKMay 9, 2019, 08:42 AM
P1429218 044118 044018 FLORENCE AVENUE TRUNKMay 9, 2019, 07:25 AM
P1429218 044118 044018 FLORENCE AVENUE TRUNKMay 8, 2019, 08:39 PM
P1429318 044218 044118 FLORENCE AVENUE TRUNKMay 8, 2019, 08:03 PM
P0291502 113302 113202 GARFIELD AVENUE EXTENSION TRUNKMay 8, 2019, 05:40 PM
P0291402 113202 113102 GARFIELD AVENUE EXTENSION TRUNKMay 8, 2019, 03:49 PM
P1429118 044018 0439A18 FLORENCE AVENUE TRUNKMay 8, 2019, 11:15 AM
P1429218 044118 044018 FLORENCE AVENUE TRUNKMay 8, 2019, 09:17 AM
P1429318 044118 044218 FLORENCE AVENUE TRUNKMay 8, 2019, 07:41 AM
P1528519 009319 009219 EAST ARTESIA TRUNK, SECTS 1,2,3,&5May 7, 2019, 12:15 PM
P1528619 009419 009319 EAST ARTESIA TRUNK, SECTS 1,2,3,&5May 7, 2019, 10:53 AM
P02220G 0086G 16G JOINT OUTFALL G - UNIT 8May 7, 2019, 07:45 AM
P02174G 0113G 0086G JOINT OUTFALL G - UNIT 8May 7, 2019, 07:41 AM
P01441G 0114G 0113G JOINT OUTFALL G - UNIT 8May 7, 2019, 07:39 AM
P01442G 0115G 0114G JOINT OUTFALL G - UNIT 8May 6, 2019, 07:44 AM
P01443G 0116G 0115G JOINT OUTFALL G - UNIT 8May 6, 2019, 07:43 AM
P01444G 0117G 0116G JOINT OUTFALL G - UNIT 8May 6, 2019, 07:41 AM
P01445G 0118G 0117G JOINT OUTFALL G - UNIT 8May 3, 2019, 11:58 AM
P20357H JOINTH 0610H JOINT OUTFALL H - UNIT 8GMay 3, 2019, 08:41 AM
P21859H 0611H JOINTH JOINT OUTFALL H - UNIT 8GMay 3, 2019, 08:39 AM
P21860H JOINTH 0611H JOINT OUTFALL H - UNIT 8GMay 3, 2019, 08:37 AM
P20358H 0613H JOINTH JOINT OUTFALL H - UNIT 8GMay 3, 2019, 08:22 AM
P0419202 184702 184602 MONTEBELLO INTERCEPTOR TRUNK, SECTS 1&2Mar 11, 2019, 10:52 AM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKMar 11, 2019, 08:10 AM
P1357216 052116 052016 LAMANDA PARK TRUNKMar 11, 2019, 08:06 AM
P0519603 047603 047503 PUMP DISTRICT #5 CONNECTION TRUNKMar 8, 2019, 01:30 PM
P2163803 0474C 051103 PUMP DISTRICT #5 CONNECTION TRUNKMar 8, 2019, 01:12 PM
P0519503 047403 047503 PUMP DISTRICT #5 CONNECTION TRUNKMar 8, 2019, 12:46 PM
P11452J 0208J 0207J JOINT OUTFALL J - UNIT 1EMar 7, 2019, 09:06 AM
P11453J 0208J 0209J JOINT OUTFALL J - UNIT 1EMar 7, 2019, 09:02 AM
P11489J 0243J 0242J JOINT OUTFALL J - UNIT 1EMar 7, 2019, 09:01 AM
P21087J 0395J 0243J JOINT OUTFALL J - UNIT 1EMar 7, 2019, 08:58 AM
P21088J 0395J 0396J JOINT OUTFALL J - UNIT 1EMar 7, 2019, 08:55 AM
P2404229 014729 014829 REDONDO AVENUE TRUNKMar 6, 2019, 09:44 PM
P0440402 189702 189802 DOUGLAS AVENUE RELIEF TRUNKMar 6, 2019, 05:58 PM
P1773530 003530 003430 SOUTH BAY CITIES MAIN TRUNKMar 6, 2019, 11:55 AM
P1773830 003530 003430 SOUTH BAY CITIES MAIN TRUNKMar 6, 2019, 11:55 AM
P1774730 004430 004330 SOUTH BAY CITIES MAIN TRUNKMar 6, 2019, 08:25 AM
P1775130 004830 004730 SOUTH BAY CITIES MAIN TRUNKMar 6, 2019, 08:24 AM
P0322402 067002 035702 WOODRUFF AVENUE TRUNKMar 5, 2019, 08:30 PM
P0322502 067002 067102 WOODRUFF AVENUE TRUNKMar 5, 2019, 06:45 PM
P0323902 068402 068302 WOODRUFF AVENUE TRUNKMar 5, 2019, 05:42 PM
P0324002 068502 068402 WOODRUFF AVENUE TRUNKMar 5, 2019, 04:51 PM
P1775730 005430 005330 SOUTH BAY CITIES MAIN TRUNKMar 5, 2019, 12:52 PM
P1776230 005930 005830 SOUTH BAY CITIES MAIN TRUNKMar 5, 2019, 12:24 PM
P1777330 007030 006930 SOUTH BAY CITIES MAIN TRUNKMar 5, 2019, 10:07 AM
P1779530 008730 008630 SOUTH BAY CITIES MAIN TRUNKMar 5, 2019, 09:12 AM
P0457702 069402 069202 WOODRUFF AVENUE TRUNKMar 4, 2019, 08:08 PM
P0322702 067302 067202 WOODRUFF AVENUE TRUNKMar 4, 2019, 05:11 PM
P0322802 067402 067302 WOODRUFF AVENUE TRUNKMar 4, 2019, 04:46 PM
P0457802 069502 069402 WOODRUFF AVENUE TRUNKMar 4, 2019, 12:55 PM
P0325002 069902 069802 WOODRUFF AVENUE TRUNKMar 4, 2019, 11:37 AM
P1357216 052116 052016 LAMANDA PARK TRUNKMar 4, 2019, 09:50 AM
P1357316 052216 052116 LAMANDA PARK TRUNKMar 4, 2019, 08:55 AM
P0324702 069602 069502 WOODRUFF AVENUE TRUNKMar 1, 2019, 08:14 PM
P0324802 069702 069602 WOODRUFF AVENUE TRUNKMar 1, 2019, 07:52 PM
P0324902 069802 069702 WOODRUFF AVENUE TRUNKMar 1, 2019, 07:20 PM
P07899A 0689A 0691A JOA-1A DISTRICT 21 INTERCEPTORMar 1, 2019, 05:54 PM
P2463608 067208 067308 FIGUEROA STREET RELIEF TRUNKMar 1, 2019, 05:09 PM
P0325202 070102 070002 WOODRUFF AVENUE TRUNKMar 1, 2019, 01:05 PM
P0325302 070202 070102 WOODRUFF AVENUE TRUNKMar 1, 2019, 12:41 PM
P0325402 070302 070202 WOODRUFF AVENUE TRUNKMar 1, 2019, 12:10 PM
P0325502 070402 070302 WOODRUFF AVENUE TRUNKMar 1, 2019, 10:17 AM
P08924B 0412B 0411B JOINT OUTFALL B - UNIT 5BMar 1, 2019, 09:24 AM
P08925B 0413B 0412B JOINT OUTFALL B - UNIT 5BMar 1, 2019, 08:46 AM
P0322902 067502 067402 WOODRUFF AVENUE TRUNKFeb 28, 2019, 09:15 PM
P0323202 067702 217802 WOODRUFF AVENUE TRUNKFeb 28, 2019, 07:26 PM
P0323302 067802 067702 WOODRUFF AVENUE TRUNKFeb 28, 2019, 07:07 PM
P0323402 067902 067802 WOODRUFF AVENUE TRUNKFeb 28, 2019, 06:29 PM
P0323602 068002 068102 WOODRUFF AVENUE TRUNKFeb 28, 2019, 05:38 PM
P0323502 067902 068002 WOODRUFF AVENUE TRUNKFeb 28, 2019, 05:03 PM