| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P12645 | 15 0836 | 15 0837 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 24, 2019, 11:31 AM |
| P12641 | 15 0834 | 15 0812 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 24, 2019, 10:51 AM |
| P12642 | 15 0835 | 15 0834 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 24, 2019, 10:28 AM |
| P12643 | 15 0835A | 15 0835 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 24, 2019, 10:08 AM |
| P12644 | 15 0835A | 15 0836 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 24, 2019, 09:28 AM |
| P09227 | B 0760 | STACK | B JOINT OUTFALL B - UNIT 8J | May 24, 2019, 07:42 AM |
| P09227 | B 0761 | STACK | B JOINT OUTFALL B - UNIT 8J | May 24, 2019, 07:33 AM |
| P17936 | 30 0235 | 30 0234 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 07:19 PM |
| P17937 | 30 0236 | 30 0235 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 06:54 PM |
| P17938 | 30 0237 | 30 0236 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 06:21 PM |
| P17939 | 30 0238 | 30 0237 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 04:59 PM |
| P17940 | 30 0239 | 30 0238 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 04:11 PM |
| P17941 | 30 0240 | 30 0239 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 11:15 AM |
| P17942 | 30 0241 | 30 0240 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 10:40 AM |
| P17943 | 30 0241 | 30 0242 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 09:03 AM |
| P17944 | 30 0243 | 30 0242 | 30 VIA CAMPESINA TRUNK | May 23, 2019, 07:50 AM |
| P13622 | 16 0571 | 16 0570 | 16 LAMANDA PARK TRUNK | May 22, 2019, 05:16 PM |
| P13623 | 16 0572 | 16 0571 | 16 LAMANDA PARK TRUNK | May 22, 2019, 04:37 PM |
| P12649 | 15 0841 | 15 0840 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 22, 2019, 11:36 AM |
| P12645 | 15 0837 | 15 0836 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 22, 2019, 10:56 AM |
| P12646 | 15 0838 | 15 0837 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 22, 2019, 10:37 AM |
| P12647 | 15 0839 | 15 0838 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 22, 2019, 10:16 AM |
| P12648 | 15 0840 | 15 0839 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 22, 2019, 09:34 AM |
| P12649 | 15 0840 | 15 0841 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 22, 2019, 08:27 AM |
| P13329 | 16 0186 | 16 0280 | 16 CHAPEL AVENUE TRUNK, SECTION 3 | May 22, 2019, 07:17 AM |
| P14286 | 18 0436 | 18 0435 | 18 FLORENCE AVENUE TRUNK | May 21, 2019, 07:10 PM |
| P14287 | 18 0437 | 18 0436 | 18 FLORENCE AVENUE TRUNK | May 21, 2019, 06:44 PM |
| P14288 | 18 0438 | 18 0437 | 18 FLORENCE AVENUE TRUNK | May 21, 2019, 05:05 PM |
| P14289 | 18 0439 | 18 0438 | 18 FLORENCE AVENUE TRUNK | May 21, 2019, 04:39 PM |
| P14290 | 18 0439A | 18 0439 | 18 FLORENCE AVENUE TRUNK | May 21, 2019, 04:15 PM |
| P14291 | 18 0440 | 18 0439A | 18 FLORENCE AVENUE TRUNK | May 21, 2019, 03:50 PM |
| P12650 | 15 0842 | 15 0841 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 21, 2019, 11:30 AM |
| P12651 | 15 0843 | 15 0842 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 21, 2019, 10:38 AM |
| P12652 | 15 0844 | 15 0843 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 21, 2019, 10:02 AM |
| P12653 | 15 0844 | 15 0845 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 21, 2019, 08:32 AM |
| P10907 | H 0480 | H 0479 | H JOINT OUTFALL H - UNIT 6 | May 21, 2019, 07:38 AM |
| P12654 | 15 0846 | 15 0845 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2A | May 20, 2019, 05:49 PM |
| P09700 | C 0176 | C 0175 | C JOINT OUTFALL C - UNIT 5C | May 20, 2019, 05:41 PM |
| P09701 | C 0177 | C 0176 | C JOINT OUTFALL C - UNIT 5C | May 20, 2019, 05:05 PM |
| P09702 | C 0177A | C 0177 | C JOINT OUTFALL C - UNIT 5C | May 20, 2019, 04:00 PM |
| P10908 | H 0481 | H 0480 | H JOINT OUTFALL H - UNIT 6 | May 20, 2019, 09:56 AM |
| P10909 | H 0482 | H 0481 | H JOINT OUTFALL H - UNIT 6 | May 20, 2019, 09:56 AM |
| P10910 | H 0483 | H 0482 | H JOINT OUTFALL H - UNIT 6 | May 20, 2019, 09:52 AM |
| P10911 | H 0484 | H 0483 | H JOINT OUTFALL H - UNIT 6 | May 20, 2019, 09:51 AM |
| P21379 | 15 0320 | H 0484 | H JOINT OUTFALL H - UNIT 6 | May 20, 2019, 09:42 AM |
| P25825 | H 1182 | H 1183 | H JOINT OUTFALL H - UNIT 1B REPLACEMENT | May 17, 2019, 05:07 PM |
| P25825 | H 1183 | H 1182 | H JOINT OUTFALL H - UNIT 1B REPLACEMENT | May 17, 2019, 04:38 PM |
| P17950 | 30 0249 | 30 0248 | 30 VIA CAMPESINA TRUNK | May 16, 2019, 07:08 PM |
| P17951 | 30 0250 | 30 0249 | 30 VIA CAMPESINA TRUNK | May 16, 2019, 06:39 PM |
| P17952 | 30 0251 | 30 0250 | 30 VIA CAMPESINA TRUNK | May 16, 2019, 06:04 PM |
| P17953 | 30 0252 | 30 0251 | 30 VIA CAMPESINA TRUNK | May 16, 2019, 05:09 PM |
| P22657 | A 1234 | A 1237 | A JOINT OUTFALL A - UNIT 2 | May 13, 2019, 03:39 PM |
| P08409 | A 0034 | A 0033 | A JOINT OUTFALL A - UNIT 3C | May 9, 2019, 08:18 PM |
| P01557 | 01 1262 | 01 1261 | 01 CROCKETT BOULEVARD-GLEN AVENUE RELIEF TRUNK | Apr 5, 2019, 04:34 AM |
| P02210 | 01 0499 | 01 1273 | 01 CROCKETT BOULEVARD-GLEN AVENUE RELIEF TRUNK | Apr 3, 2019, 11:22 AM |
| P01583 | 01 1287 | 01 1286 | 01 CROCKETT BOULEVARD-GLEN AVENUE RELIEF TRUNK | Apr 3, 2019, 10:28 AM |
| P18920 | 01 0517 | 01 1347 | 01 CROCKETT BOULEVARD-GLEN AVENUE RELIEF TRUNK | Apr 3, 2019, 10:02 AM |
| P01580 | 01 1284 | 01 1283 | 01 CROCKETT BOULEVARD-GLEN AVENUE RELIEF TRUNK | Mar 28, 2019, 10:53 AM |
| P26116 | 29 0317 | 29 0316A | 29 PACIFIC COAST HIGHWAY TRUNK | Mar 27, 2019, 04:19 AM |
| P14238 | 18 0403 | 18 0402 | 18 SANTA FE STREET RELIEF TRUNK | Mar 21, 2019, 10:49 AM |
| P14233 | 18 0919 | 18 0399 | 18 SANTA FE STREET RELIEF TRUNK | Mar 21, 2019, 09:07 AM |
| P14235 | 18 0401 | 18 0400 | 18 SANTA FE STREET RELIEF TRUNK | Mar 21, 2019, 08:56 AM |
| P14236 | 18 0401A | 18 0401 | 18 SANTA FE STREET RELIEF TRUNK | Mar 21, 2019, 08:41 AM |
| P06827 | 05 1603 | 05 1602 | 05 203RD STREET TRUNK | Mar 20, 2019, 09:30 AM |
| P06828 | 05 1604 | 05 1603 | 05 203RD STREET TRUNK | Mar 20, 2019, 09:12 AM |
| P06829 | 05 1605 | 05 1604 | 05 203RD STREET TRUNK | Mar 20, 2019, 08:36 AM |
| P14241 | 18 0406 | 18 0405 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 10:35 AM |
| P14242 | 18 0407 | 18 0406 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 10:27 AM |
| P14243 | 18 0408 | 18 0407 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 10:11 AM |
| P14244 | 18 0409 | 18 0408 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 10:03 AM |
| P14245 | 18 0410 | 18 0409 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 09:50 AM |
| P14249 | 18 0413 | 18 0414 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 09:34 AM |
| P14248 | 18 0412 | 18 0413 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 09:13 AM |
| P14246 | 18 0410 | 18 0411 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 08:55 AM |
| P14250 | 18 0415 | 18 0414 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 07:40 AM |
| P14251 | 18 0416 | 18 0415 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 07:20 AM |
| P14252 | 18 0417 | 18 0416 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 07:02 AM |
| P14253 | 18 0418 | 18 0417 | 18 SANTA FE STREET RELIEF TRUNK | Mar 19, 2019, 06:42 AM |
| P14255 | 18 0419 | 18 0420 | 18 SANTA FE STREET RELIEF TRUNK | Mar 18, 2019, 10:59 AM |
| P14254 | 18 0418 | 18 0419 | 18 SANTA FE STREET RELIEF TRUNK | Mar 18, 2019, 10:23 AM |
| P19556 | 32 1106 | 32 1105 | 32 SOLEDAD CANYON TRUNK, SECTS 1,2,3,&4 | Jan 18, 2019, 10:39 AM |
| P19560 | 32 1110 | 32 1109 | 32 SOLEDAD CANYON TRUNK, SECTS 1,2,3,&4 | Jan 18, 2019, 09:43 AM |
| P19561 | 32 1111 | 32 1110 | 32 SOLEDAD CANYON TRUNK, SECTS 1,2,3,&4 | Jan 18, 2019, 09:20 AM |
| P17312 | H 1295 | H 1296 | H JOINT OUTFALL H - UNIT 8L | Jan 11, 2019, 08:21 AM |
| P17305 | H 1288 | H 1289 | H JOINT OUTFALL H - UNIT 8L | Jan 11, 2019, 07:43 AM |
| P17300 | H 1284 | H 1283 | H JOINT OUTFALL H - UNIT 8L | Jan 11, 2019, 06:50 AM |
| P17301 | H 1285 | H 1284 | H JOINT OUTFALL H - UNIT 8L | Jan 11, 2019, 06:28 AM |
| P17302 | H 1286 | H 1285 | H JOINT OUTFALL H - UNIT 8L | Jan 11, 2019, 06:10 AM |
| P22179 | C 0251 E | C 0252 E | C JOINT OUTFALL C - UNIT 6B | Jan 11, 2019, 06:09 AM |
| P22179 | C 0251 W | C 0252 W | C JOINT OUTFALL C - UNIT 6B | Jan 11, 2019, 06:05 AM |
| P17303 | H 1287 | H 1286 | H JOINT OUTFALL H - UNIT 8L | Jan 11, 2019, 05:56 AM |
| P22179 | C 0252 E | C 0251 E | C JOINT OUTFALL C - UNIT 6B | Jan 11, 2019, 05:49 AM |
| P17304 | H 1288 | H 1287 | H JOINT OUTFALL H - UNIT 8L | Jan 11, 2019, 05:42 AM |
| P22179 | C 0252 W | C 0251 W | C JOINT OUTFALL C - UNIT 6B | Jan 11, 2019, 05:22 AM |
| P08865 | B 0353 | B 0352 | B JOINT OUTFALL B - UNIT 5A | Jan 10, 2019, 09:45 AM |
| P08865 | B 0352 | B 0353 | B JOINT OUTFALL B - UNIT 5A | Jan 10, 2019, 09:23 AM |
| P00773 | 01 0023 | 01 0022 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Jan 10, 2019, 09:15 AM |
| P02139 | 01 1337 | 01 0023 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Jan 10, 2019, 08:57 AM |
| P26027 | H 1527 | H 1526 | H JOINT OUTFALL H - UNIT 8N RELIEF | Jan 10, 2019, 08:29 AM |
| P23817 | 29 0037 | 29 0036 | 29 EASTSIDE INTERCEPTOR TRUNK | Jan 9, 2019, 10:43 AM |
Showing 100 of 142.