| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P13024 | 15 0823 | 15 0822 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 10:08 AM |
| P13025 | 15 0824 | 15 0823 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 10:06 AM |
| P13026 | 15 0825 | 15 0824 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 10:04 AM |
| P13027 | 15 0825 | 15 0826 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 10:02 AM |
| P13027 | 15 0826 | 15 0825 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 07:18 AM |
| P13028 | 15 0827 | 15 0826 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 07:17 AM |
| P13029 | 15 0828 | 15 0827 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 07:15 AM |
| P13030 | 15 0829 | 15 0828 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Jul 1, 2019, 07:11 AM |
| P21838 | 28 0083 | 28 0082 | 28 FOOTHILL BOULEVARD MAIN TRUNK | Jun 29, 2019, 11:05 PM |
| P21839 | 28 0084 | 28 0083 | 28 FOOTHILL BOULEVARD MAIN TRUNK | Jun 29, 2019, 09:23 PM |
| P14281 | 18 0433 | 18 0432 | 18 FLORENCE AVENUE TRUNK | Jun 28, 2019, 07:25 PM |
| P15763 | 21 0611 | MH | 21 TRI-CITIES OUTFALL TRUNK | Jun 28, 2019, 05:18 PM |
| P25217 | B 1322 | B 1321 | B JOINT OUTFALL B - UNIT 6J | Jun 28, 2019, 03:07 PM |
| P20377 | H 0903 | H 0820 | H JOINT OUTFALL H - UNIT 5A RELIEF | Jun 28, 2019, 12:44 PM |
| P20376 | H 0903 | H 0820 | H JOINT OUTFALL H - UNIT 5A RELIEF | Jun 28, 2019, 12:44 PM |
| P20377 | H 0904 | H 0903 | H JOINT OUTFALL H - UNIT 5A RELIEF | Jun 28, 2019, 12:41 PM |
| P00846 | G 0164 | G 0163 | G JOINT OUTFALL G - UNIT 8 | Jun 28, 2019, 11:57 AM |
| P00846 | G 0165 | G 0164 | G JOINT OUTFALL G - UNIT 8 | Jun 28, 2019, 08:00 AM |
| P10034 | D 0202 | 05 1032 | D JOINT OUTFALL D - UNIT 6 | Jun 28, 2019, 07:42 AM |
| P16944 | 22 0597 | 22 0596 | 22 CIENEGA AVENUE TRUNK | Jun 27, 2019, 06:59 PM |
| P25184 | B 1289 | B 1288 | B JOINT OUTFALL B - UNIT 6J | Jun 27, 2019, 04:25 PM |
| P17434 | 22 1062 | 22 1063 | 22 IRWINDALE TRUNK, SECTS 2,3,4,&5 | Jun 27, 2019, 04:20 PM |
| P17433 | 22 1062 | 22 1061 | 22 IRWINDALE TRUNK, SECTS 2,3,4,&5 | Jun 27, 2019, 03:59 PM |
| P11141 | H 0732 | H 0731 | H JOINT OUTFALL H - UNIT 9B | Jun 27, 2019, 10:25 AM |
| P11142 | H 0733 | H 0732 | H JOINT OUTFALL H - UNIT 9B | Jun 27, 2019, 08:15 AM |
| P25188 | B 1293 | B 1292 | B JOINT OUTFALL B - UNIT 6J | Jun 26, 2019, 06:13 PM |
| P25189 | B 1294 | B 1293 | B JOINT OUTFALL B - UNIT 6J | Jun 26, 2019, 06:01 PM |
| P25191 | B 1296 | B 1295 | B JOINT OUTFALL B - UNIT 6J | Jun 26, 2019, 05:16 PM |
| P25192 | B 1297 | B 1296 | B JOINT OUTFALL B - UNIT 6J | Jun 26, 2019, 04:59 PM |
| P03682 | 02 1110 | 02 1109 | 02 MONTEBELLO-RANDOLPH TRUNK | Jun 26, 2019, 11:46 AM |
| P03682 | 02 1111 | 02 1110 | 02 MONTEBELLO-RANDOLPH TRUNK | Jun 26, 2019, 10:45 AM |
| P03683 | 02 1112 | 02 1111 | 02 MONTEBELLO-RANDOLPH TRUNK | Jun 26, 2019, 10:13 AM |
| P03684 | 02 1113 | 02 1112 | 02 MONTEBELLO-RANDOLPH TRUNK | Jun 26, 2019, 09:28 AM |
| P03600 | 02 1026 | 02 1025 | 02 MONTEBELLO CITY TRUNK | Jun 26, 2019, 07:25 AM |
| P25199 | B 1304 | B 1303 | B JOINT OUTFALL B - UNIT 6J | Jun 25, 2019, 05:06 PM |
| P25200 | B 1305 | B 1304 | B JOINT OUTFALL B - UNIT 6J | Jun 25, 2019, 05:04 PM |
| P25201 | B 1306 | B 1305 | B JOINT OUTFALL B - UNIT 6J | Jun 25, 2019, 05:03 PM |
| P25202 | B 1307 | B 1306 | B JOINT OUTFALL B - UNIT 6J | Jun 25, 2019, 04:15 PM |
| P13263 | B 1121 | B 1120 | B JOINT OUTFALL B - UNIT 6H | Jun 25, 2019, 11:06 AM |
| P13161 | B 1121 | B 1120 | B JOINT OUTFALL B - UNIT 6H | Jun 25, 2019, 11:06 AM |
| P13263 | B 1118 | B 1119 | B JOINT OUTFALL B - UNIT 6H | Jun 25, 2019, 11:04 AM |
| P13163 | B 1123 | B 1122 | B JOINT OUTFALL B - UNIT 6H | Jun 25, 2019, 10:47 AM |
| P13164 | B 1124 | B 1123 | B JOINT OUTFALL B - UNIT 6H | Jun 25, 2019, 10:33 AM |
| P13165 | B 1125 | B 1124 | B JOINT OUTFALL B - UNIT 6H | Jun 25, 2019, 08:33 AM |
| P13170 | B 1130 | B 1129 | B JOINT OUTFALL B - UNIT 6H | Jun 25, 2019, 07:36 AM |
| P25203 | B 1308 | B 1307 | B JOINT OUTFALL B - UNIT 6J | Jun 24, 2019, 07:16 PM |
| P25204 | B 1309 | B 1308 | B JOINT OUTFALL B - UNIT 6J | Jun 24, 2019, 06:19 PM |
| P11122 | H 0714 | BLANK MK | H JOINT OUTFALL H - UNIT 9B | Jun 24, 2019, 04:56 PM |
| P25207 | B 1312 | B 1311 | B JOINT OUTFALL B - UNIT 6J | Jun 24, 2019, 04:27 PM |
| P13171 | B 1130A | B 1130 | B JOINT OUTFALL B - UNIT 6H | Jun 24, 2019, 11:56 AM |
| P26606 | B 1131 | B 1130A | B JOINT OUTFALL B - UNIT 6H | Jun 24, 2019, 11:02 AM |
| P13174 | B 1134 | B 1133 | B JOINT OUTFALL B - UNIT 6H | Jun 24, 2019, 09:52 AM |
| P13179 | B 1139 | B 1138 | B JOINT OUTFALL B - UNIT 6H | Jun 24, 2019, 08:50 AM |
| P22553 | H 1027 | H 1026 | H JOINT OUTFALL H - UNIT 7C RELIEF | Jun 24, 2019, 07:47 AM |
| P11971 | 15 0074A | 15 0075 | 15 PUENTE RELIEF TRUNK | Jun 21, 2019, 08:11 PM |
| P01813 | 01 0975 | 01 0974 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 05:09 PM |
| P01814 | 01 0976 | 01 0975 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 04:42 PM |
| P01815 | 01 0977 | 01 0976 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 04:01 PM |
| P01816 | 01 0978 | 01 0977 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 04:01 PM |
| P01817 | 01 0979 | 01 0978 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 04:00 PM |
| P01818 | 01 0980 | 01 0979 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 03:52 PM |
| P01814 | 01 0976 | 01 0975 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 03:21 PM |
| P01805 | 01 0968 | 01 0967 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 11:45 AM |
| P01806 | 01 0968 | 01 0969 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 11:05 AM |
| P01807 | 01 0970 | 01 0969 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 10:20 AM |
| P01808 | 01 0971 | 01 0970 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 09:59 AM |
| P01809 | 01 0971A | 01 0971 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 09:40 AM |
| P01810 | 01 0972 | 01 0971A | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 09:05 AM |
| P01811 | 01 0973 | 01 0972 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 08:23 AM |
| P01812 | 01 0973 | 01 0974 | 01 WRIGHT ROAD TRUNK | Jun 21, 2019, 07:39 AM |
| P20374 | H 0819 | H 0818 | H JOINT OUTFALL H - UNIT 5A RELIEF | Jun 20, 2019, 06:12 PM |
| P20375 | H 0820 | H 0819 | H JOINT OUTFALL H - UNIT 5A RELIEF | Jun 20, 2019, 05:20 PM |
| P01825 | 01 0985A | 01 0986 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 03:58 PM |
| P01824 | 01 0985 | 01 0985A | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 03:57 PM |
| P01819 | 01 0981 | 01 0980 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 03:54 PM |
| P01820 | 01 0982 | 01 0981 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 03:53 PM |
| P01821 | 01 0983 | 01 0982 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 03:52 PM |
| P01822 | 01 0984 | 01 0983 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 03:50 PM |
| P01823 | 01 0985 | 01 0984 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 03:44 PM |
| P01798 | 01 0961 | 01 0960 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 11:37 AM |
| P01799 | 01 0962 | 01 0961 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 10:56 AM |
| P01804 | 01 0966 | 01 0967 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 09:42 AM |
| P01800 | 01 0963 | 01 0962 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 09:05 AM |
| P01801 | 01 0964 | 01 0963 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 08:26 AM |
| P01802 | 01 0965 | 01 0964 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 08:01 AM |
| P01803 | 01 0966 | 01 0965 | 01 WRIGHT ROAD TRUNK | Jun 20, 2019, 07:23 AM |
| P01792 | 01 0955 | 01 0954 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 05:52 PM |
| P01793 | 01 0956 | 01 0955 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 05:45 PM |
| P01794 | 01 0957 | 01 0956 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 05:36 PM |
| P01795 | 01 0958 | 01 0957 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 05:25 PM |
| P25555 | 29 0804 | 29 0805 | 29 21ST STREET SEWER | Jun 19, 2019, 04:55 PM |
| P01796 | 01 0959 | 01 0958 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 04:28 PM |
| P01797 | 01 0960 | 01 0959 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 03:38 PM |
| P01785 | 01 0948 | 01 0947 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 11:28 AM |
| P01786 | 01 0949 | 01 0948 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 11:01 AM |
| P01787 | 01 0950 | 01 0949 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 10:38 AM |
| P01788 | 01 0951 | 01 0950 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 09:25 AM |
| P01789 | 01 0952 | 01 0951 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 08:43 AM |
| P01790 | 01 0953 | 01 0952 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 08:00 AM |
| P01791 | 01 0954 | 01 0953 | 01 WRIGHT ROAD TRUNK | Jun 19, 2019, 07:19 AM |
Showing 100 of 119.