| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P21184 | A 1074 | A 1075 | A JOA-1A LONG BEACH WRP INFLUENT SWR | Jan 25, 2018, 12:42 PM |
| P21184 | A 1074 | A 1075 | A JOA-1A LONG BEACH WRP INFLUENT SWR | Jan 25, 2018, 12:42 PM |
| P05081 | 03 0060 | 03 0059 | 03 LOS COYOTES DIAGONAL TRUNK | Jan 25, 2018, 12:19 PM |
| P05081 | 03 0060 | 03 0059 | 03 LOS COYOTES DIAGONAL TRUNK | Jan 25, 2018, 12:19 PM |
| P05082 | 03 0061 | 03 0060 | 03 LOS COYOTES DIAGONAL TRUNK | Jan 25, 2018, 12:18 PM |
| P05082 | 03 0061 | 03 0060 | 03 LOS COYOTES DIAGONAL TRUNK | Jan 25, 2018, 12:18 PM |
| P21184 | A 1075 | A 1074 | A JOA-1A LONG BEACH WRP INFLUENT SWR | Jan 25, 2018, 12:10 PM |
| P21184 | A 1075 | A 1074 | A JOA-1A LONG BEACH WRP INFLUENT SWR | Jan 25, 2018, 12:10 PM |
| P05083 | 03 0061 | 03 0062 | 03 LOS COYOTES DIAGONAL TRUNK | Jan 25, 2018, 12:07 PM |
| P05083 | 03 0061 | 03 0062 | 03 LOS COYOTES DIAGONAL TRUNK | Jan 25, 2018, 12:07 PM |
| P16197 | 21 1072 | 21 1071 | 21 GAREY AVENUE TRUNK | Jan 25, 2018, 09:03 AM |
| P16197 | 21 1072 | 21 1071 | 21 GAREY AVENUE TRUNK | Jan 25, 2018, 09:03 AM |
| P08384 | A 0012 | A 0011 | A JOINT OUTFALL A - UNIT 3A | Jan 24, 2018, 11:47 AM |
| P08384 | A 0012 | A 0011 | A JOINT OUTFALL A - UNIT 3A | Jan 24, 2018, 11:47 AM |
| P08385 | A 0013 | A 0012 | A JOINT OUTFALL A - UNIT 3A | Jan 24, 2018, 09:49 AM |
| P08385 | A 0013 | A 0012 | A JOINT OUTFALL A - UNIT 3A | Jan 24, 2018, 09:49 AM |
| P05313 | 05 0028 | 05 0027 | 05 DISTRICT #5 MAIN TRUNK | Jan 23, 2018, 06:37 PM |
| P05313 | 05 0028 | 05 0027 | 05 DISTRICT #5 MAIN TRUNK | Jan 23, 2018, 06:37 PM |
| P23905 | 29 0780 | 29 0116 | 29 33RD STREET SEWER | Jan 23, 2018, 01:45 PM |
| P23905 | 29 0780 | 29 0116 | 29 33RD STREET SEWER | Jan 23, 2018, 01:45 PM |
| P15183 | 19 0214 | 19 0213 | 19 ARTESIA-CERRITOS TRUNK | Jan 23, 2018, 09:09 AM |
| P15183 | 19 0214 | 19 0213 | 19 ARTESIA-CERRITOS TRUNK | Jan 23, 2018, 09:09 AM |
| P10537 | H 0085 | H 0084 | H JOINT OUTFALL H - UNIT 1F | Jan 23, 2018, 08:49 AM |
| P10537 | H 0085 | H 0084 | H JOINT OUTFALL H - UNIT 1F | Jan 23, 2018, 08:49 AM |
| P10546 | H 0106 | H 0105 | H JOINT OUTFALL H - UNIT 1F | Jan 22, 2018, 12:39 PM |
| P10558 | H 0106 | H 0105 | H JOINT OUTFALL H - UNIT 1F | Jan 22, 2018, 12:39 PM |
| P10546 | H 0094 | H 0093 | H JOINT OUTFALL H - UNIT 1F | Jan 22, 2018, 10:53 AM |
| P10546 | H 0094 | H 0093 | H JOINT OUTFALL H - UNIT 1F | Jan 22, 2018, 10:53 AM |
| P10539 | H 0087 | H 0086 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 09:20 AM |
| P10539 | H 0087 | H 0086 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 09:20 AM |
| P10540 | H 0088 | H 0087 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 09:17 AM |
| P10540 | H 0088 | H 0087 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 09:17 AM |
| P10555 | H 0103 | H 0102 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 09:16 AM |
| P10555 | H 0103 | H 0102 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 09:16 AM |
| P10557 | H 0105 | H 0104 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 08:55 AM |
| P10557 | H 0105 | H 0104 | H JOINT OUTFALL H - UNIT 1F | Jan 20, 2018, 08:55 AM |
| P05314 | 05 0029 | 05 0028 | 05 DISTRICT #5 MAIN TRUNK | Jan 19, 2018, 04:29 PM |
| P05314 | 05 0029 | 05 0028 | 05 DISTRICT #5 MAIN TRUNK | Jan 19, 2018, 04:29 PM |
| P05315 | 05 0030 | 05 0029 | 05 DISTRICT #5 MAIN TRUNK | Jan 19, 2018, 04:24 PM |
| P05315 | 05 0030 | 05 0029 | 05 DISTRICT #5 MAIN TRUNK | Jan 19, 2018, 04:24 PM |
| P10561 | H 0110 | H 0109 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 12:32 PM |
| P10561 | H 0110 | H 0109 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 12:32 PM |
| P05196 | 03 0476 | 03 0475 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 11:28 AM |
| P05196 | 03 0476 | 03 0475 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 11:28 AM |
| P10559 | H 0108 | H 0107 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 11:01 AM |
| P10559 | H 0108 | H 0107 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 11:01 AM |
| P10560 | H 0109 | H 0108 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 10:40 AM |
| P10560 | H 0109 | H 0108 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 10:40 AM |
| P05195 | 03 0475 | 03 0474 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 10:22 AM |
| P05195 | 03 0475 | 03 0474 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 10:22 AM |
| P21638 | 03 474 | 03 C 511 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 10:12 AM |
| P21638 | 03 474 | 03 C 511 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 10:12 AM |
| P05195 | 03 0474 | 03 0475 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 10:00 AM |
| P05195 | 03 0474 | 03 0475 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 10:00 AM |
| P05196 | 03 0475 | 03 0476 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 09:56 AM |
| P05196 | 03 0475 | 03 0476 | 03 PUMP DISTRICT #5 CONNECTION TRUNK | Jan 19, 2018, 09:56 AM |
| P10562 | H 0111 | H 0109 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 09:49 AM |
| P10562 | H 0111 | H 0109 | H JOINT OUTFALL H - UNIT 1F | Jan 19, 2018, 09:49 AM |
| P21082 | J 0392 | J 0391 | J JOINT OUTFALL J - UNIT 2E | Jan 18, 2018, 07:38 PM |
| P21082 | J 0392 | J 0391 | J JOINT OUTFALL J - UNIT 2E | Jan 18, 2018, 07:38 PM |
| P21083 | J 0393 | J 0392 | J JOINT OUTFALL J - UNIT 2E | Jan 18, 2018, 07:14 PM |
| P21083 | J 0393 | J 0392 | J JOINT OUTFALL J - UNIT 2E | Jan 18, 2018, 07:14 PM |
| P07044 | 05 1820 | 05 1821 | 05 PALOS VERDES-TORRANCE CONNECTION TRUNK | Jan 18, 2018, 05:06 PM |
| P07044 | 05 1820 | 05 1821 | 05 PALOS VERDES-TORRANCE CONNECTION TRUNK | Jan 18, 2018, 05:06 PM |
| P07043 | 05 1819 | 05 1820 | 05 PALOS VERDES-TORRANCE CONNECTION TRUNK | Jan 18, 2018, 04:56 PM |
| P07043 | 05 1819 | 05 1820 | 05 PALOS VERDES-TORRANCE CONNECTION TRUNK | Jan 18, 2018, 04:56 PM |
| P13950 | 18 0129 | 18 0128 | 18 ORR AND DAY ROAD TRUNK | Jan 5, 2018, 12:21 PM |
| P13950 | 18 0129 | 18 0128 | 18 ORR AND DAY ROAD TRUNK | Jan 5, 2018, 12:21 PM |
| P15035 | 18 1190 | 18 0649 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 07:19 AM |
| P15035 | 18 1190 | 18 0649 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 07:19 AM |
| P15037 | 18 1192 | 18 1191 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 06:31 AM |
| P15037 | 18 1192 | 18 1191 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 06:31 AM |
| P15038 | 18 1193 | 18 1192 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 06:16 AM |
| P15038 | 18 1193 | 18 1192 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 06:16 AM |
| P15040 | 18 1194 | 18 0488 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 06:05 AM |
| P15040 | 18 1194 | 18 0488 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 06:05 AM |
| P15039 | 18 1193 | 18 1194 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 05:54 AM |
| P15039 | 18 1193 | 18 1194 | 18 LOWER SPRINGS ROAD TRUNK REPLACEMENT | Jan 5, 2018, 05:54 AM |
| P17621 | 22 1202 | 22 1312 | 22 SUNSET AVENUE TRUNK | Jan 3, 2018, 11:53 AM |
| P17621 | 22 1202 | 22 1312 | 22 SUNSET AVENUE TRUNK | Jan 3, 2018, 11:53 AM |
| P00833 | 01 0358 | 01 0359 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 10:24 AM |
| P00833 | 01 0358 | 01 0359 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 10:24 AM |
| P00832 | 01 0357 | 01 0358 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 10:09 AM |
| P00832 | 01 0357 | 01 0358 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 10:09 AM |
| P00831 | 01 0357 | 01 0356 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 09:50 AM |
| P00831 | 01 0357 | 01 0356 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 09:50 AM |
| P00798 | 01 0327 | 01 0328 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 07:36 AM |
| P00798 | 01 0327 | 01 0328 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 07:36 AM |
| P00796 | 01 0326 | 01 0325 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 06:56 AM |
| P00796 | 01 0326 | 01 0325 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 06:56 AM |
| P00797 | 01 0327 | 01 0326 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 06:20 AM |
| P00797 | 01 0327 | 01 0326 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 3, 2018, 06:20 AM |
| P00806 | 01 0336 | 01 0335 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 2, 2018, 12:49 PM |
| P00806 | 01 0336 | 01 0335 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 2, 2018, 12:49 PM |
| P00807 | 01 0336 | 01 0337 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 2, 2018, 12:25 PM |
| P00807 | 01 0336 | 01 0337 | 01 NADEAU TRUNK, SECTS 2&1 | Jan 2, 2018, 12:25 PM |
| P17300 | H 1284 | H 1283 | H JOINT OUTFALL H - UNIT 8L | Jan 2, 2018, 11:38 AM |
| P17300 | H 1284 | H 1283 | H JOINT OUTFALL H - UNIT 8L | Jan 2, 2018, 11:38 AM |
| P17301 | H 1285 | H 1284 | H JOINT OUTFALL H - UNIT 8L | Jan 2, 2018, 11:09 AM |
| P17301 | H 1285 | H 1284 | H JOINT OUTFALL H - UNIT 8L | Jan 2, 2018, 11:09 AM |
Showing 100 of 146.