Sanitation Districts of Los Angeles Countyt4 Spatial
15 0660_B 0621 _12062018_025202.mp4804 MBJul 13, 2018, 07:34 AM
15 0660_B 0621 _12062018_025202.txt514 BJul 13, 2018, 07:34 AM
15 0661_15 0660 _12062018_022211.mp41.0 GBJul 13, 2018, 07:34 AM
15 0661_15 0660 _12062018_022211.txt514 BJul 13, 2018, 07:34 AM
15 0661_15 0660 _12062018_030104.mp426 MBJul 13, 2018, 07:34 AM
15 0661_15 0660 _12062018_030104.txt514 BJul 13, 2018, 07:34 AM
15 0662_15 0661 _12062018_012519.mp41.2 GBJul 13, 2018, 07:34 AM
15 0662_15 0661 _12062018_012519.txt516 BJul 13, 2018, 07:34 AM
15 0663_15 0662 _12062018_005441.mp4725 MBJul 13, 2018, 07:34 AM
15 0663_15 0662 _12062018_005441.txt516 BJul 13, 2018, 07:34 AM
15 0664_15 0663 _12062018_003702.mp4876 MBJul 13, 2018, 07:34 AM
15 0664_15 0663 _12062018_003702.txt516 BJul 13, 2018, 07:35 AM
15 0665_15 0664 _11062018_235437.mp4835 MBJul 13, 2018, 07:35 AM
15 0665_15 0664 _11062018_235437.txt516 BJul 13, 2018, 07:35 AM
15 0665_15 0664 _12062018_014338.mp498 MBJul 13, 2018, 07:35 AM
15 0665_15 0664 _12062018_014338.txt514 BJul 13, 2018, 07:35 AM
15 0666_15 0665 _11062018_233343.mp4763 MBJul 13, 2018, 07:35 AM
15 0666_15 0665 _11062018_233343.txt516 BJul 13, 2018, 07:35 AM
15 0667_15 0666 _11062018_231457.mp4920 MBJul 13, 2018, 07:35 AM
15 0667_15 0666 _11062018_231457.txt516 BJul 13, 2018, 07:35 AM
15 0668_15 0667 _12062018_034707.mp4244 MBJul 13, 2018, 07:35 AM
15 0668_15 0667 _12062018_034707.txt514 BJul 13, 2018, 07:35 AM
15 0669_15 0668 _12062018_033732.mp4383 MBJul 13, 2018, 07:35 AM
15 0669_15 0668 _12062018_033732.txt514 BJul 13, 2018, 07:35 AM
15 0670_15 0669 _12062018_032540.mp4221 MBJul 13, 2018, 07:35 AM
15 0670_15 0669 _12062018_032540.txt514 BJul 13, 2018, 07:35 AM
15 0671_15 0670 _13062018_024422.mp4526 MBJul 13, 2018, 07:35 AM
15 0671_15 0670 _13062018_024422.txt514 BJul 13, 2018, 07:35 AM
15 0672_15 0671 _13062018_023027.mp4241 MBJul 13, 2018, 07:35 AM
15 0672_15 0671 _13062018_023027.txt514 BJul 13, 2018, 07:35 AM
15 0674_15 0673 _13062018_032445.mp4358 MBJul 13, 2018, 07:35 AM
15 0674_15 0673 _13062018_032445.txt514 BJul 13, 2018, 07:35 AM
15 0674_15 0673 _13062018_034337.mp4396 MBJul 13, 2018, 07:35 AM
15 0674_15 0673 _13062018_034337.txt514 BJul 13, 2018, 07:36 AM
15 0675_15 0674 _13062018_031058.mp4226 MBJul 13, 2018, 07:36 AM
15 0675_15 0674 _13062018_031058.txt514 BJul 13, 2018, 07:36 AM
1ebc3b45177f739ad36c1ba4b544976f.mp453 MBJul 13, 2018, 07:45 AM
320851cbe837e12a44fe5b911434964f.mp4155 MBJul 13, 2018, 07:46 AM
3b5ab5933bc0e3d92a79f30640ed9e3c.mp4332 MBJul 13, 2018, 07:46 AM
41b717556a61f3d9cdeacbcea52bfe07.mp4887 MBJul 13, 2018, 07:46 AM
424f5b33e84c050218be9dd0c9601e86.mp4541 MBJul 13, 2018, 07:47 AM
4b67bc23cf05e580427d9f9af17a427d.mp4319 MBJul 13, 2018, 07:46 AM
4fe3da887a32c34a227eb994d54c8114.mp4272 MBJul 13, 2018, 07:46 AM
68b383a4107b7b205573532fe4aa81a4.mp4436 MBJul 13, 2018, 07:46 AM
714273071b873017e1d3807b145caf21.mp4340 MBJul 13, 2018, 07:46 AM
7d67dc3eebf95c46b1c11bfa3efa277a.mp4902 MBJul 13, 2018, 07:47 AM
91fe539a7e3fdcda996aa35a6515efce.mp4732 MBJul 13, 2018, 07:47 AM
a6ba77bf6b4f490ebcc8ebd7356500de.mp4520 MBJul 13, 2018, 07:46 AM
a791f00f8df4171ae3d37646cec52e13.mp4758 MBJul 13, 2018, 07:47 AM
bf4add0cae3e14675226b867d8df59aa.mp41.2 GBJul 13, 2018, 07:50 AM
c386adab96f7f209251ee0b554bd692e.mp4834 MBJul 13, 2018, 07:47 AM
caba8ab454c16c2c553af2e386786185.mp41.1 GBJul 13, 2018, 07:48 AM
db477bb75cfe925ea8edcae1c37b6933.mp4450 MBJul 13, 2018, 07:47 AM
f510ba24f7a9824dbf2405199a2aa2fb.mp4933 MBJul 13, 2018, 07:47 AM

375 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09805C 0341C 0340C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:28 AM
P09804C 0341C 0340C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:28 AM
P09805C 0342C 0341C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:27 AM
P09805C 0342C 0341C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:27 AM
P09806C 0342C 0343C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:26 AM
P09806C 0342C 0343C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:26 AM
P09806C 0343C 0342C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 08:38 AM
P09806C 0343C 0342C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 08:38 AM
P23220F 0185F 0315F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 05:50 PM
P23220F 0185F 0315F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 05:50 PM
P10317F 0186F 0185F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 03:43 PM
P10317F 0186F 0185F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 03:43 PM
P10319F 0187F 0186F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 09:47 AM
P10318F 0187F 0186F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 09:47 AM
P10319F 0188F 0187F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 08:25 AM
P10319F 0188F 0187F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 08:25 AM
P02850A 1201A 1202A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 09:01 PM
P02850A 1201A 1202A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 09:01 PM
P02850A 1202A 1201A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:29 PM
P02850A 1202A 1201A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:29 PM
P02851A 1202A 1203A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:04 PM
P02851A 1202A 1203A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:04 PM
P21182H 0405A 0930A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWERJul 10, 2018, 04:09 PM
P21182H 0405A 0930A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWERJul 10, 2018, 04:09 PM
P10323F 0192F 0191F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 12:00 PM
P10323F 0192F 0191F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 12:00 PM
P10324F 0316F 0192F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 11:19 AM
P10324F 0316F 0192F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 11:19 AM
P10343F 0212AF 0212F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:52 AM
P10343F 0212AF 0212F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:52 AM
P25951F 0213F 0212AF JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:51 AM
P25951F 0213F 0212AF JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:51 AM
P10344F 0214F 0213F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:40 AM
P10344F 0214F 0213F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:40 AM
P10345F 0214F 0215F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:32 AM
P10345F 0214F 0215F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:32 AM
P22469B 1026B 1025B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 08:16 PM
P22469B 1026B 1025B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 08:16 PM
P22473B 1030B 1029B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 05:57 PM
P22473B 1030B 1029B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 05:57 PM
P2097302 234302 234202 ARTHUR AVENUE TRUNKJul 9, 2018, 03:13 PM
P2097302 234302 234202 ARTHUR AVENUE TRUNKJul 9, 2018, 03:13 PM
P2097402 234402 234302 ARTHUR AVENUE TRUNKJul 9, 2018, 03:12 PM
P2097402 234402 234302 ARTHUR AVENUE TRUNKJul 9, 2018, 03:12 PM
P2097502 228702 234402 ARTHUR AVENUE TRUNKJul 9, 2018, 03:08 PM
P2097502 228702 234402 ARTHUR AVENUE TRUNKJul 9, 2018, 03:08 PM
P10330F 0200F 0199F JOINT OUTFALL F - UNIT 7FJul 9, 2018, 11:38 AM
P10330F 0200F 0199F JOINT OUTFALL F - UNIT 7FJul 9, 2018, 11:38 AM
P2452929 048329 048229 CHERRY AVENUE TRUNKJul 9, 2018, 09:46 AM
P2452929 048329 048229 CHERRY AVENUE TRUNKJul 9, 2018, 09:46 AM
P2452729 048129 048029 CHERRY AVENUE TRUNKJul 9, 2018, 08:24 AM
P2452729 048129 048029 CHERRY AVENUE TRUNKJul 9, 2018, 08:24 AM
P2388129 009729 009829 33RD STREET SEWERJul 6, 2018, 05:24 PM
P2388129 009729 009829 33RD STREET SEWERJul 6, 2018, 05:24 PM
P2387729 009529 009629 33RD STREET SEWERJul 6, 2018, 04:05 PM
P2387729 009529 009629 33RD STREET SEWERJul 6, 2018, 04:05 PM
P2389829 0112START29 33RD STREET SEWERJul 6, 2018, 02:20 PM
P2389829 0112START29 33RD STREET SEWERJul 6, 2018, 02:20 PM
P0706205 183905 184005 NORTH SLOPE CONNECTION TRUNKJul 6, 2018, 01:40 PM
P0706205 183905 184005 NORTH SLOPE CONNECTION TRUNKJul 6, 2018, 01:40 PM
P0399302 156102 156002 ARIZONA AVENUE TRUNK, SECTION 1Jun 27, 2018, 07:57 AM
P0399302 156102 156002 ARIZONA AVENUE TRUNK, SECTION 1Jun 27, 2018, 07:57 AM
P11688J 0107J 0483J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:18 AM
P11688J 0107J 0483J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:18 AM
P22724J 0462J 0107J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:10 AM
P22724J 0462J 0107J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:10 AM
P0051308 0455A08 045508 ROCHA STREET TRUNKJun 22, 2018, 08:50 AM
P0051308 0455A08 045508 ROCHA STREET TRUNKJun 22, 2018, 08:50 AM
P08917B 0405B 0404B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 08:15 AM
P08917B 0405B 0404B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 08:15 AM
P0046808 041308 041408 WILMINGTON AVENUE TRUNKJun 22, 2018, 07:52 AM
P0046808 041308 041408 WILMINGTON AVENUE TRUNKJun 22, 2018, 07:52 AM
P08914B 0402B 0401B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:34 AM
P08914B 0402B 0401B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:34 AM
P08915B 0402AB 0402B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:14 AM
P08915B 0402AB 0402B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:14 AM
P21170B 0403B 0402AB JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:10 AM
P21170B 0403B 0402AB JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:10 AM
P08916B 0404B 0403B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 06:57 AM
P08916B 0404B 0403B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 06:57 AM
P0046808 041408 041308 WILMINGTON AVENUE TRUNKJun 22, 2018, 06:22 AM
P0046808 041408 041308 WILMINGTON AVENUE TRUNKJun 22, 2018, 06:22 AM
P2524908 014208 0141A08 FIGUEROA STREET TRUNKJun 22, 2018, 04:52 AM
P2524908 014208 0141A08 FIGUEROA STREET TRUNKJun 22, 2018, 04:52 AM
P0019708 014008 014108 FIGUEROA STREET TRUNKJun 21, 2018, 10:49 AM
P0019708 014008 014108 FIGUEROA STREET TRUNKJun 21, 2018, 10:49 AM
P0019508 068008 013808 FIGUEROA STREET TRUNKJun 21, 2018, 10:22 AM
P0019508 068008 013808 FIGUEROA STREET TRUNKJun 21, 2018, 10:22 AM
P0019608 014008 013908 FIGUEROA STREET TRUNKJun 21, 2018, 09:52 AM
P0019608 014008 013908 FIGUEROA STREET TRUNKJun 21, 2018, 09:52 AM
P2464908 013908 068008 FIGUEROA STREET TRUNKJun 21, 2018, 09:40 AM
P2464908 013908 068008 FIGUEROA STREET TRUNKJun 21, 2018, 09:40 AM
P2405029 015629 014429 REDONDO AVENUE SEWERJun 21, 2018, 05:29 AM
P2405029 015629 014429 REDONDO AVENUE SEWERJun 21, 2018, 05:29 AM
P1497618 112318 112218 STAGE ROAD JUNCTION TRUNKJun 20, 2018, 10:45 AM
P1497618 112318 112218 STAGE ROAD JUNCTION TRUNKJun 20, 2018, 10:45 AM
P1197215 007515 006215 ABBEY STREET TRUNKJun 20, 2018, 09:38 AM
P1197215 007515 006215 ABBEY STREET TRUNKJun 20, 2018, 09:38 AM
P1197315 009615 007515 ABBEY STREET TRUNKJun 20, 2018, 08:58 AM
P1197315 009615 007515 ABBEY STREET TRUNKJun 20, 2018, 08:58 AM

Showing 100 of 375.