Sanitation Districts of Los Angeles Countyt4 Spatial
K5734-SC359400.pdf35 KBJul 13, 2018, 07:28 AM
K5737-SC359703.pdf34 KBJul 13, 2018, 07:28 AM
VPEFont.lst23 BJul 13, 2018, 07:28 AM

375 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09805C 0341C 0340C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:28 AM
P09804C 0341C 0340C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:28 AM
P09805C 0342C 0341C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:27 AM
P09805C 0342C 0341C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:27 AM
P09806C 0342C 0343C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:26 AM
P09806C 0342C 0343C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 09:26 AM
P09806C 0343C 0342C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 08:38 AM
P09806C 0343C 0342C JOINT OUTFALL C - UNIT 7BJul 12, 2018, 08:38 AM
P23220F 0185F 0315F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 05:50 PM
P23220F 0185F 0315F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 05:50 PM
P10317F 0186F 0185F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 03:43 PM
P10317F 0186F 0185F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 03:43 PM
P10319F 0187F 0186F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 09:47 AM
P10318F 0187F 0186F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 09:47 AM
P10319F 0188F 0187F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 08:25 AM
P10319F 0188F 0187F JOINT OUTFALL F - UNIT 7DJul 11, 2018, 08:25 AM
P02850A 1201A 1202A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 09:01 PM
P02850A 1201A 1202A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 09:01 PM
P02850A 1202A 1201A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:29 PM
P02850A 1202A 1201A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:29 PM
P02851A 1202A 1203A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:04 PM
P02851A 1202A 1203A JOINT OUTFALL A - UNIT 9Jul 10, 2018, 08:04 PM
P21182H 0405A 0930A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWERJul 10, 2018, 04:09 PM
P21182H 0405A 0930A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWERJul 10, 2018, 04:09 PM
P10323F 0192F 0191F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 12:00 PM
P10323F 0192F 0191F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 12:00 PM
P10324F 0316F 0192F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 11:19 AM
P10324F 0316F 0192F JOINT OUTFALL F - UNIT 7DJul 10, 2018, 11:19 AM
P10343F 0212AF 0212F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:52 AM
P10343F 0212AF 0212F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:52 AM
P25951F 0213F 0212AF JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:51 AM
P25951F 0213F 0212AF JOINT OUTFALL F - UNIT 7FJul 10, 2018, 08:51 AM
P10344F 0214F 0213F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:40 AM
P10344F 0214F 0213F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:40 AM
P10345F 0214F 0215F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:32 AM
P10345F 0214F 0215F JOINT OUTFALL F - UNIT 7FJul 10, 2018, 07:32 AM
P22469B 1026B 1025B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 08:16 PM
P22469B 1026B 1025B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 08:16 PM
P22473B 1030B 1029B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 05:57 PM
P22473B 1030B 1029B JOINT OUTFALL B - UNIT 1C REPLACEMENTJul 9, 2018, 05:57 PM
P2097302 234302 234202 ARTHUR AVENUE TRUNKJul 9, 2018, 03:13 PM
P2097302 234302 234202 ARTHUR AVENUE TRUNKJul 9, 2018, 03:13 PM
P2097402 234402 234302 ARTHUR AVENUE TRUNKJul 9, 2018, 03:12 PM
P2097402 234402 234302 ARTHUR AVENUE TRUNKJul 9, 2018, 03:12 PM
P2097502 228702 234402 ARTHUR AVENUE TRUNKJul 9, 2018, 03:08 PM
P2097502 228702 234402 ARTHUR AVENUE TRUNKJul 9, 2018, 03:08 PM
P10330F 0200F 0199F JOINT OUTFALL F - UNIT 7FJul 9, 2018, 11:38 AM
P10330F 0200F 0199F JOINT OUTFALL F - UNIT 7FJul 9, 2018, 11:38 AM
P2452929 048329 048229 CHERRY AVENUE TRUNKJul 9, 2018, 09:46 AM
P2452929 048329 048229 CHERRY AVENUE TRUNKJul 9, 2018, 09:46 AM
P2452729 048129 048029 CHERRY AVENUE TRUNKJul 9, 2018, 08:24 AM
P2452729 048129 048029 CHERRY AVENUE TRUNKJul 9, 2018, 08:24 AM
P2388129 009729 009829 33RD STREET SEWERJul 6, 2018, 05:24 PM
P2388129 009729 009829 33RD STREET SEWERJul 6, 2018, 05:24 PM
P2387729 009529 009629 33RD STREET SEWERJul 6, 2018, 04:05 PM
P2387729 009529 009629 33RD STREET SEWERJul 6, 2018, 04:05 PM
P2389829 0112START29 33RD STREET SEWERJul 6, 2018, 02:20 PM
P2389829 0112START29 33RD STREET SEWERJul 6, 2018, 02:20 PM
P0706205 183905 184005 NORTH SLOPE CONNECTION TRUNKJul 6, 2018, 01:40 PM
P0706205 183905 184005 NORTH SLOPE CONNECTION TRUNKJul 6, 2018, 01:40 PM
P0399302 156102 156002 ARIZONA AVENUE TRUNK, SECTION 1Jun 27, 2018, 07:57 AM
P0399302 156102 156002 ARIZONA AVENUE TRUNK, SECTION 1Jun 27, 2018, 07:57 AM
P11688J 0107J 0483J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:18 AM
P11688J 0107J 0483J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:18 AM
P22724J 0462J 0107J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:10 AM
P22724J 0462J 0107J JOINT OUTFALL J - UNIT 2EJun 22, 2018, 10:10 AM
P0051308 0455A08 045508 ROCHA STREET TRUNKJun 22, 2018, 08:50 AM
P0051308 0455A08 045508 ROCHA STREET TRUNKJun 22, 2018, 08:50 AM
P08917B 0405B 0404B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 08:15 AM
P08917B 0405B 0404B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 08:15 AM
P0046808 041308 041408 WILMINGTON AVENUE TRUNKJun 22, 2018, 07:52 AM
P0046808 041308 041408 WILMINGTON AVENUE TRUNKJun 22, 2018, 07:52 AM
P08914B 0402B 0401B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:34 AM
P08914B 0402B 0401B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:34 AM
P08915B 0402AB 0402B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:14 AM
P08915B 0402AB 0402B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:14 AM
P21170B 0403B 0402AB JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:10 AM
P21170B 0403B 0402AB JOINT OUTFALL B - UNIT 5AJun 22, 2018, 07:10 AM
P08916B 0404B 0403B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 06:57 AM
P08916B 0404B 0403B JOINT OUTFALL B - UNIT 5AJun 22, 2018, 06:57 AM
P0046808 041408 041308 WILMINGTON AVENUE TRUNKJun 22, 2018, 06:22 AM
P0046808 041408 041308 WILMINGTON AVENUE TRUNKJun 22, 2018, 06:22 AM
P2524908 014208 0141A08 FIGUEROA STREET TRUNKJun 22, 2018, 04:52 AM
P2524908 014208 0141A08 FIGUEROA STREET TRUNKJun 22, 2018, 04:52 AM
P0019708 014008 014108 FIGUEROA STREET TRUNKJun 21, 2018, 10:49 AM
P0019708 014008 014108 FIGUEROA STREET TRUNKJun 21, 2018, 10:49 AM
P0019508 068008 013808 FIGUEROA STREET TRUNKJun 21, 2018, 10:22 AM
P0019508 068008 013808 FIGUEROA STREET TRUNKJun 21, 2018, 10:22 AM
P0019608 014008 013908 FIGUEROA STREET TRUNKJun 21, 2018, 09:52 AM
P0019608 014008 013908 FIGUEROA STREET TRUNKJun 21, 2018, 09:52 AM
P2464908 013908 068008 FIGUEROA STREET TRUNKJun 21, 2018, 09:40 AM
P2464908 013908 068008 FIGUEROA STREET TRUNKJun 21, 2018, 09:40 AM
P2405029 015629 014429 REDONDO AVENUE SEWERJun 21, 2018, 05:29 AM
P2405029 015629 014429 REDONDO AVENUE SEWERJun 21, 2018, 05:29 AM
P1497618 112318 112218 STAGE ROAD JUNCTION TRUNKJun 20, 2018, 10:45 AM
P1497618 112318 112218 STAGE ROAD JUNCTION TRUNKJun 20, 2018, 10:45 AM
P1197215 007515 006215 ABBEY STREET TRUNKJun 20, 2018, 09:38 AM
P1197215 007515 006215 ABBEY STREET TRUNKJun 20, 2018, 09:38 AM
P1197315 009615 007515 ABBEY STREET TRUNKJun 20, 2018, 08:58 AM
P1197315 009615 007515 ABBEY STREET TRUNKJun 20, 2018, 08:58 AM

Showing 100 of 375.