| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P09805 | C 0341 | C 0340 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 09:28 AM |
| P09804 | C 0341 | C 0340 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 09:28 AM |
| P09805 | C 0342 | C 0341 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 09:27 AM |
| P09805 | C 0342 | C 0341 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 09:27 AM |
| P09806 | C 0342 | C 0343 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 09:26 AM |
| P09806 | C 0342 | C 0343 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 09:26 AM |
| P09806 | C 0343 | C 0342 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 08:38 AM |
| P09806 | C 0343 | C 0342 | C JOINT OUTFALL C - UNIT 7B | Jul 12, 2018, 08:38 AM |
| P23220 | F 0185 | F 0315 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 05:50 PM |
| P23220 | F 0185 | F 0315 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 05:50 PM |
| P10317 | F 0186 | F 0185 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 03:43 PM |
| P10317 | F 0186 | F 0185 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 03:43 PM |
| P10319 | F 0187 | F 0186 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 09:47 AM |
| P10318 | F 0187 | F 0186 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 09:47 AM |
| P10319 | F 0188 | F 0187 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 08:25 AM |
| P10319 | F 0188 | F 0187 | F JOINT OUTFALL F - UNIT 7D | Jul 11, 2018, 08:25 AM |
| P02850 | A 1201 | A 1202 | A JOINT OUTFALL A - UNIT 9 | Jul 10, 2018, 09:01 PM |
| P02850 | A 1201 | A 1202 | A JOINT OUTFALL A - UNIT 9 | Jul 10, 2018, 09:01 PM |
| P02850 | A 1202 | A 1201 | A JOINT OUTFALL A - UNIT 9 | Jul 10, 2018, 08:29 PM |
| P02850 | A 1202 | A 1201 | A JOINT OUTFALL A - UNIT 9 | Jul 10, 2018, 08:29 PM |
| P02851 | A 1202 | A 1203 | A JOINT OUTFALL A - UNIT 9 | Jul 10, 2018, 08:04 PM |
| P02851 | A 1202 | A 1203 | A JOINT OUTFALL A - UNIT 9 | Jul 10, 2018, 08:04 PM |
| P21182 | H 0405 | A 0930 | A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWER | Jul 10, 2018, 04:09 PM |
| P21182 | H 0405 | A 0930 | A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWER | Jul 10, 2018, 04:09 PM |
| P10323 | F 0192 | F 0191 | F JOINT OUTFALL F - UNIT 7D | Jul 10, 2018, 12:00 PM |
| P10323 | F 0192 | F 0191 | F JOINT OUTFALL F - UNIT 7D | Jul 10, 2018, 12:00 PM |
| P10324 | F 0316 | F 0192 | F JOINT OUTFALL F - UNIT 7D | Jul 10, 2018, 11:19 AM |
| P10324 | F 0316 | F 0192 | F JOINT OUTFALL F - UNIT 7D | Jul 10, 2018, 11:19 AM |
| P10343 | F 0212A | F 0212 | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 08:52 AM |
| P10343 | F 0212A | F 0212 | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 08:52 AM |
| P25951 | F 0213 | F 0212A | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 08:51 AM |
| P25951 | F 0213 | F 0212A | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 08:51 AM |
| P10344 | F 0214 | F 0213 | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 07:40 AM |
| P10344 | F 0214 | F 0213 | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 07:40 AM |
| P10345 | F 0214 | F 0215 | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 07:32 AM |
| P10345 | F 0214 | F 0215 | F JOINT OUTFALL F - UNIT 7F | Jul 10, 2018, 07:32 AM |
| P22469 | B 1026 | B 1025 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | Jul 9, 2018, 08:16 PM |
| P22469 | B 1026 | B 1025 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | Jul 9, 2018, 08:16 PM |
| P22473 | B 1030 | B 1029 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | Jul 9, 2018, 05:57 PM |
| P22473 | B 1030 | B 1029 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | Jul 9, 2018, 05:57 PM |
| P20973 | 02 2343 | 02 2342 | 02 ARTHUR AVENUE TRUNK | Jul 9, 2018, 03:13 PM |
| P20973 | 02 2343 | 02 2342 | 02 ARTHUR AVENUE TRUNK | Jul 9, 2018, 03:13 PM |
| P20974 | 02 2344 | 02 2343 | 02 ARTHUR AVENUE TRUNK | Jul 9, 2018, 03:12 PM |
| P20974 | 02 2344 | 02 2343 | 02 ARTHUR AVENUE TRUNK | Jul 9, 2018, 03:12 PM |
| P20975 | 02 2287 | 02 2344 | 02 ARTHUR AVENUE TRUNK | Jul 9, 2018, 03:08 PM |
| P20975 | 02 2287 | 02 2344 | 02 ARTHUR AVENUE TRUNK | Jul 9, 2018, 03:08 PM |
| P10330 | F 0200 | F 0199 | F JOINT OUTFALL F - UNIT 7F | Jul 9, 2018, 11:38 AM |
| P10330 | F 0200 | F 0199 | F JOINT OUTFALL F - UNIT 7F | Jul 9, 2018, 11:38 AM |
| P24529 | 29 0483 | 29 0482 | 29 CHERRY AVENUE TRUNK | Jul 9, 2018, 09:46 AM |
| P24529 | 29 0483 | 29 0482 | 29 CHERRY AVENUE TRUNK | Jul 9, 2018, 09:46 AM |
| P24527 | 29 0481 | 29 0480 | 29 CHERRY AVENUE TRUNK | Jul 9, 2018, 08:24 AM |
| P24527 | 29 0481 | 29 0480 | 29 CHERRY AVENUE TRUNK | Jul 9, 2018, 08:24 AM |
| P23881 | 29 0097 | 29 0098 | 29 33RD STREET SEWER | Jul 6, 2018, 05:24 PM |
| P23881 | 29 0097 | 29 0098 | 29 33RD STREET SEWER | Jul 6, 2018, 05:24 PM |
| P23877 | 29 0095 | 29 0096 | 29 33RD STREET SEWER | Jul 6, 2018, 04:05 PM |
| P23877 | 29 0095 | 29 0096 | 29 33RD STREET SEWER | Jul 6, 2018, 04:05 PM |
| P23898 | 29 0112 | START | 29 33RD STREET SEWER | Jul 6, 2018, 02:20 PM |
| P23898 | 29 0112 | START | 29 33RD STREET SEWER | Jul 6, 2018, 02:20 PM |
| P07062 | 05 1839 | 05 1840 | 05 NORTH SLOPE CONNECTION TRUNK | Jul 6, 2018, 01:40 PM |
| P07062 | 05 1839 | 05 1840 | 05 NORTH SLOPE CONNECTION TRUNK | Jul 6, 2018, 01:40 PM |
| P03993 | 02 1561 | 02 1560 | 02 ARIZONA AVENUE TRUNK, SECTION 1 | Jun 27, 2018, 07:57 AM |
| P03993 | 02 1561 | 02 1560 | 02 ARIZONA AVENUE TRUNK, SECTION 1 | Jun 27, 2018, 07:57 AM |
| P11688 | J 0107 | J 0483 | J JOINT OUTFALL J - UNIT 2E | Jun 22, 2018, 10:18 AM |
| P11688 | J 0107 | J 0483 | J JOINT OUTFALL J - UNIT 2E | Jun 22, 2018, 10:18 AM |
| P22724 | J 0462 | J 0107 | J JOINT OUTFALL J - UNIT 2E | Jun 22, 2018, 10:10 AM |
| P22724 | J 0462 | J 0107 | J JOINT OUTFALL J - UNIT 2E | Jun 22, 2018, 10:10 AM |
| P00513 | 08 0455A | 08 0455 | 08 ROCHA STREET TRUNK | Jun 22, 2018, 08:50 AM |
| P00513 | 08 0455A | 08 0455 | 08 ROCHA STREET TRUNK | Jun 22, 2018, 08:50 AM |
| P08917 | B 0405 | B 0404 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 08:15 AM |
| P08917 | B 0405 | B 0404 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 08:15 AM |
| P00468 | 08 0413 | 08 0414 | 08 WILMINGTON AVENUE TRUNK | Jun 22, 2018, 07:52 AM |
| P00468 | 08 0413 | 08 0414 | 08 WILMINGTON AVENUE TRUNK | Jun 22, 2018, 07:52 AM |
| P08914 | B 0402 | B 0401 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 07:34 AM |
| P08914 | B 0402 | B 0401 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 07:34 AM |
| P08915 | B 0402A | B 0402 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 07:14 AM |
| P08915 | B 0402A | B 0402 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 07:14 AM |
| P21170 | B 0403 | B 0402A | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 07:10 AM |
| P21170 | B 0403 | B 0402A | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 07:10 AM |
| P08916 | B 0404 | B 0403 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 06:57 AM |
| P08916 | B 0404 | B 0403 | B JOINT OUTFALL B - UNIT 5A | Jun 22, 2018, 06:57 AM |
| P00468 | 08 0414 | 08 0413 | 08 WILMINGTON AVENUE TRUNK | Jun 22, 2018, 06:22 AM |
| P00468 | 08 0414 | 08 0413 | 08 WILMINGTON AVENUE TRUNK | Jun 22, 2018, 06:22 AM |
| P25249 | 08 0142 | 08 0141A | 08 FIGUEROA STREET TRUNK | Jun 22, 2018, 04:52 AM |
| P25249 | 08 0142 | 08 0141A | 08 FIGUEROA STREET TRUNK | Jun 22, 2018, 04:52 AM |
| P00197 | 08 0140 | 08 0141 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 10:49 AM |
| P00197 | 08 0140 | 08 0141 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 10:49 AM |
| P00195 | 08 0680 | 08 0138 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 10:22 AM |
| P00195 | 08 0680 | 08 0138 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 10:22 AM |
| P00196 | 08 0140 | 08 0139 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 09:52 AM |
| P00196 | 08 0140 | 08 0139 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 09:52 AM |
| P24649 | 08 0139 | 08 0680 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 09:40 AM |
| P24649 | 08 0139 | 08 0680 | 08 FIGUEROA STREET TRUNK | Jun 21, 2018, 09:40 AM |
| P24050 | 29 0156 | 29 0144 | 29 REDONDO AVENUE SEWER | Jun 21, 2018, 05:29 AM |
| P24050 | 29 0156 | 29 0144 | 29 REDONDO AVENUE SEWER | Jun 21, 2018, 05:29 AM |
| P14976 | 18 1123 | 18 1122 | 18 STAGE ROAD JUNCTION TRUNK | Jun 20, 2018, 10:45 AM |
| P14976 | 18 1123 | 18 1122 | 18 STAGE ROAD JUNCTION TRUNK | Jun 20, 2018, 10:45 AM |
| P11972 | 15 0075 | 15 0062 | 15 ABBEY STREET TRUNK | Jun 20, 2018, 09:38 AM |
| P11972 | 15 0075 | 15 0062 | 15 ABBEY STREET TRUNK | Jun 20, 2018, 09:38 AM |
| P11973 | 15 0096 | 15 0075 | 15 ABBEY STREET TRUNK | Jun 20, 2018, 08:58 AM |
| P11973 | 15 0096 | 15 0075 | 15 ABBEY STREET TRUNK | Jun 20, 2018, 08:58 AM |
Showing 100 of 375.