| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P01811 | 08 0972 | 01 0973 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 12:22 PM |
| P01811 | 08 0972 | 01 0973 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 12:22 PM |
| P01810 | 01 0971A | 01 0972 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 11:27 AM |
| P01810 | 01 0971A | 01 0972 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 11:27 AM |
| P01809 | 01 0971A | 01 0971 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 11:26 AM |
| P01809 | 01 0971A | 01 0971 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 11:26 AM |
| P01811 | 01 0973 | 01 0972 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 08:33 AM |
| P01811 | 01 0973 | 01 0972 | 01 WRIGHT ROAD TRUNK | May 18, 2018, 08:33 AM |
| P08744 | B 0264 | B 0262A | B JOINT OUTFALL B - UNIT 1F | May 18, 2018, 07:40 AM |
| P08744 | B 0264 | B 0262A | B JOINT OUTFALL B - UNIT 1F | May 18, 2018, 07:40 AM |
| P01816 | 01 0978 | 01 0977 | 01 WRIGHT ROAD TRUNK | May 17, 2018, 11:34 AM |
| P01816 | 01 0978 | 01 0977 | 01 WRIGHT ROAD TRUNK | May 17, 2018, 11:34 AM |
| P01817 | 01 0978 | 01 0979 | 01 WRIGHT ROAD TRUNK | May 17, 2018, 10:26 AM |
| P01817 | 01 0978 | 01 0979 | 01 WRIGHT ROAD TRUNK | May 17, 2018, 10:26 AM |
| P14567 | 18 0716 | 18 0715 | 18 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3 | May 17, 2018, 08:06 AM |
| P14567 | 18 0716 | 18 0715 | 18 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3 | May 17, 2018, 08:06 AM |
| P15300 | 19 0111 | 19 0110 | 19 EAST ARTESIA TRUNK, SECTS 1,2,3,&5 | May 16, 2018, 07:17 PM |
| P15300 | 19 0111 | 19 0110 | 19 EAST ARTESIA TRUNK, SECTS 1,2,3,&5 | May 16, 2018, 07:17 PM |
| P21583 | A 0100 | A 1098 | A JOINT OUTFALL A - UNIT 8 | May 16, 2018, 06:03 PM |
| P21583 | A 0100 | A 1098 | A JOINT OUTFALL A - UNIT 8 | May 16, 2018, 06:03 PM |
| P01916 | 01 1068 | 01 1067 | 01 HUNTINGTON PARK RELIEF EXTENSION TRUNK | May 16, 2018, 03:31 PM |
| P01916 | 01 1068 | 01 1067 | 01 HUNTINGTON PARK RELIEF EXTENSION TRUNK | May 16, 2018, 03:31 PM |
| P00193 | 08 0137 | 08 0136 | 08 FIGUEROA STREET TRUNK | May 16, 2018, 12:10 PM |
| P00193 | 08 0137 | 08 0136 | 08 FIGUEROA STREET TRUNK | May 16, 2018, 12:10 PM |
| P00194 | 08 0138 | 08 0137 | 08 FIGUEROA STREET TRUNK | May 16, 2018, 11:02 AM |
| P00194 | 08 0138 | 08 0137 | 08 FIGUEROA STREET TRUNK | May 16, 2018, 11:02 AM |
| P00209 | 08 0153 | 08 0152 | 08 FIGUEROA STREET TRUNK | May 16, 2018, 09:18 AM |
| P00209 | 08 0153 | 08 0152 | 08 FIGUEROA STREET TRUNK | May 16, 2018, 09:18 AM |
| P06592 | 05 1372 | STACK | 05 MONETA TRUNK | May 16, 2018, 07:26 AM |
| P06592 | 05 1372 | STACK | 05 MONETA TRUNK | May 16, 2018, 07:26 AM |
| P22899 | B 1055 | B 1054 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 04:24 PM |
| P22899 | B 1055 | B 1054 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 04:24 PM |
| P22900 | B 1056 | B 1055 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 03:53 PM |
| P22900 | B 1056 | B 1055 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 03:53 PM |
| P23245 | B 1081 | B 1080 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 10:41 AM |
| P23245 | B 1081 | B 1080 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 10:41 AM |
| P23246 | B 1082 | B 1081 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 08:20 AM |
| P23246 | B 1082 | B 1081 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 15, 2018, 08:20 AM |
| P22901 | B 1057 | B 1056 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 14, 2018, 08:24 PM |
| P22901 | B 1057 | B 1056 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 14, 2018, 08:24 PM |
| P22904 | B 1060 | B 1059 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 14, 2018, 05:28 PM |
| P22904 | B 1060 | B 1059 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 14, 2018, 05:28 PM |
| P23038 | B 1069 | B 1068 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 14, 2018, 03:36 PM |
| P23035 | B 1069 | B 1068 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 14, 2018, 03:36 PM |
| P01812 | 01 0973 | 01 0974 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 11:48 AM |
| P01812 | 01 0973 | 01 0974 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 11:48 AM |
| P01813 | 01 0975 | 01 0974 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 10:47 AM |
| P01813 | 01 0975 | 01 0974 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 10:47 AM |
| P01814 | 01 0976 | 01 0975 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 07:55 AM |
| P01814 | 01 0976 | 01 0975 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 07:55 AM |
| P01815 | 01 0976 | 01 0977 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 07:50 AM |
| P01815 | 01 0976 | 01 0977 | 01 WRIGHT ROAD TRUNK | May 14, 2018, 07:50 AM |
| P01820 | 01 0982 | 01 0981 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 11:53 AM |
| P01820 | 01 0982 | 01 0981 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 11:53 AM |
| P01821 | 01 0983 | 01 0982 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 10:31 AM |
| P01821 | 01 0983 | 01 0982 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 10:31 AM |
| P01822 | 01 0983 | 01 0984 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 09:35 AM |
| P01822 | 01 0983 | 01 0984 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 09:35 AM |
| P01823 | 01 0985 | 01 0984 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 08:39 AM |
| P01823 | 01 0985 | 01 0984 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 08:39 AM |
| P01825 | 01 0985A | 01 0986 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 07:42 AM |
| P01825 | 01 0985A | 01 0986 | 01 WRIGHT ROAD TRUNK | May 11, 2018, 07:42 AM |
| P01824 | 01 0985 | 01 0985A | 01 WRIGHT ROAD TRUNK | May 11, 2018, 07:34 AM |
| P01824 | 01 0985 | 01 0985A | 01 WRIGHT ROAD TRUNK | May 11, 2018, 07:34 AM |
| P23038 | B 1072 | B 1071 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 10, 2018, 06:34 PM |
| P23038 | B 1072 | B 1071 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 10, 2018, 06:34 PM |
| P08412 | A 0037 | A 0036 | A JOINT OUTFALL A - UNIT 3C | May 10, 2018, 06:05 PM |
| P08412 | A 0037 | A 0036 | A JOINT OUTFALL A - UNIT 3C | May 10, 2018, 06:05 PM |
| P23250 | B 1086 | B 1085 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 10, 2018, 04:27 PM |
| P23250 | B 1086 | B 1085 | B JOINT OUTFALL B - UNIT 1C REPLACEMENT | May 10, 2018, 04:27 PM |
| P08413 | A 0038 | A 0037 | A JOINT OUTFALL A - UNIT 3C | May 10, 2018, 04:10 PM |
| P08413 | A 0038 | A 0037 | A JOINT OUTFALL A - UNIT 3C | May 10, 2018, 04:10 PM |
| P04585 | 02 0947A | H 0188 | 02 MONTEBELLO TRUNK | May 4, 2018, 08:56 AM |
| P04585 | 02 0947A | H 0188 | 02 MONTEBELLO TRUNK | May 4, 2018, 08:56 AM |
| P03562 | 02 0990 | 02 2242 | 02 MONTEBELLO TRUNK | May 4, 2018, 08:18 AM |
| P03562 | 02 0990 | 02 2242 | 02 MONTEBELLO TRUNK | May 4, 2018, 08:18 AM |
| P03565 | 02 0993 | 02 2244 | 02 MONTEBELLO TRUNK | May 4, 2018, 07:52 AM |
| P03565 | 02 0993 | 02 2244 | 02 MONTEBELLO TRUNK | May 4, 2018, 07:52 AM |
| P03566 | 02 0994 | 02 0993 | 02 MONTEBELLO TRUNK | May 4, 2018, 07:37 AM |
| P03566 | 02 0994 | 02 0993 | 02 MONTEBELLO TRUNK | May 4, 2018, 07:37 AM |
| P00762 | 01 0093 | 01 0092 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 09:42 AM |
| P00762 | 01 0093 | 01 0092 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 09:42 AM |
| P00755 | 01 0086 | 01 0085 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 09:14 AM |
| P00755 | 01 0086 | 01 0085 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 09:14 AM |
| P00731 | 01 0062 | 01 0061 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 08:44 AM |
| P00731 | 01 0062 | 01 0061 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 08:44 AM |
| P00725 | 01 0056 | 01 0055 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 07:56 AM |
| P00725 | 01 0056 | 01 0055 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 07:56 AM |
| P02146 | 01 0053A | E 0209 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 07:37 AM |
| P02146 | 01 0053A | E 0209 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | May 3, 2018, 07:37 AM |
| P02188 | 01 1171 | 01 1256 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 06:43 AM |
| P02188 | 01 1171 | 01 1256 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 06:43 AM |
| P02039 | 01 1185 | 01 1184 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 06:06 AM |
| P02039 | 01 1185 | 01 1184 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 06:06 AM |
| P02040 | 01 1186 | 01 1185 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 05:54 AM |
| P02040 | 01 1186 | 01 1185 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 05:54 AM |
| P02041 | 01 1187 | 01 1186 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 05:46 AM |
| P02041 | 01 1187 | 01 1186 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 05:46 AM |
| P02029 | 01 1176A | 01 1176 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 05:00 AM |
| P02029 | 01 1176A | 01 1176 | 01 WILCOX AVENUE TRUNK | May 3, 2018, 05:00 AM |
Showing 100 of 134.