Sanitation Districts of Los Angeles Countyt4 Spatial
FOOTAGE SUMMARY.srp2.1 KBAug 31, 2017, 05:11 AM
QueryDescription.txt17 BAug 31, 2017, 05:11 AM

488 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10329F 0199F 0198F JOINT OUTFALL F - UNIT 7FAug 17, 2017, 11:10 AM
P10329F 0199F 0198F JOINT OUTFALL F - UNIT 7FAug 17, 2017, 11:10 AM
P10330F 0200F 0199F JOINT OUTFALL F - UNIT 7FAug 17, 2017, 09:26 AM
P10330F 0200F 0199F JOINT OUTFALL F - UNIT 7FAug 17, 2017, 09:26 AM
P10331F 0201F 0200F JOINT OUTFALL F - UNIT 7FAug 17, 2017, 08:22 AM
P10331F 0201F 0200F JOINT OUTFALL F - UNIT 7FAug 17, 2017, 08:22 AM
P2410929 020729 020629 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 07:43 PM
P2410929 020729 020629 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 07:43 PM
P2411029 020829 020729 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 03:29 PM
P2411029 020829 020729 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 03:29 PM
P2411129 020929 020829 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 03:28 PM
P2411129 020929 020829 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 03:28 PM
P2411229 021029 020929 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 03:24 PM
P2411229 021029 020929 28TH STREET PUMPING PLANT SEWERAug 16, 2017, 03:24 PM
P10332F 0202F 0201F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:56 AM
P10332F 0202F 0201F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:56 AM
P10333F 0203F 0202F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:55 AM
P10333F 0203F 0202F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:55 AM
P10334F 0204F 0203F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:54 AM
P10334F 0204F 0203F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:54 AM
P10335F 0205F 0204F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:52 AM
P10335F 0205F 0204F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:52 AM
P10336F 0206F 0205F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:40 AM
P10336F 0206F 0205F JOINT OUTFALL F - UNIT 7FAug 16, 2017, 09:40 AM
P1518819 029519 029619 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:43 AM
P1518819 029519 029619 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:43 AM
P2018319 029519 029619 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:41 AM
P2018319 029519 029619 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:41 AM
P1518819 029619 029519 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:38 AM
P1518819 029619 029519 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:38 AM
P2018319 029619 029519 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:30 AM
P2018319 029619 029519 ARTESIA-CERRITOS TRUNKAug 16, 2017, 07:30 AM
P1985032 010632 007432 DISTRICT #32 MAIN TRUNKAug 15, 2017, 06:40 PM
P1985032 010632 007432 DISTRICT #32 MAIN TRUNKAug 15, 2017, 06:40 PM
P10337F 0207F 0206F JOINT OUTFALL F - UNIT 7FAug 15, 2017, 10:15 AM
P10337F 0207F 0206F JOINT OUTFALL F - UNIT 7FAug 15, 2017, 10:15 AM
P10338F 0208F 0207F JOINT OUTFALL F - UNIT 7FAug 15, 2017, 10:13 AM
P10338F 0208F 0207F JOINT OUTFALL F - UNIT 7FAug 15, 2017, 10:13 AM
P10339F 0209F 0208F JOINT OUTFALL F - UNIT 7FAug 15, 2017, 10:11 AM
P10339F 0209F 0208F JOINT OUTFALL F - UNIT 7FAug 15, 2017, 10:11 AM
P0761502 0019B02 0019A02 ARTESIA EXTENSION TRUNKAug 15, 2017, 08:32 AM
P0761502 0019B02 0019A02 ARTESIA EXTENSION TRUNKAug 15, 2017, 08:32 AM
P0304802 0019B02 0019A02 ARTESIA EXTENSION TRUNKAug 15, 2017, 08:29 AM
P0304802 0019B02 0019A02 ARTESIA EXTENSION TRUNKAug 15, 2017, 08:29 AM
P0761502 0019A02 0019B02 ARTESIA EXTENSION TRUNKAug 15, 2017, 07:45 AM
P0761502 0019A02 0019B02 ARTESIA EXTENSION TRUNKAug 15, 2017, 07:45 AM
P0304802 0019A02 0019B02 ARTESIA EXTENSION TRUNKAug 15, 2017, 07:37 AM
P0304802 0019A02 0019B02 ARTESIA EXTENSION TRUNKAug 15, 2017, 07:37 AM
P2410629 020428 TH ST PP29 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 08:27 PM
P2410629 020428 TH ST PP29 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 08:27 PM
P2410729 020529 020429 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 06:01 PM
P2410729 020529 020429 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 06:01 PM
P2411829 020629 020529 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 04:27 PM
P2410829 020629 020529 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 04:27 PM
P2411329 021129 020629 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 03:57 PM
P2411329 021129 020629 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 03:57 PM
P2411429 021229 021129 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 03:12 PM
P2411429 021229 021129 28TH STREET PUMPING PLANT SEWERAug 14, 2017, 03:12 PM
P0341802 0851STACK02 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTS 2&3Aug 14, 2017, 07:43 AM
P0341802 0851STACK02 OLD RIVER SCHOOL ROAD RELIEF TRUNK, SECTS 2&3Aug 14, 2017, 07:43 AM
P10340F 0210F 0209F JOINT OUTFALL F - UNIT 7FAug 12, 2017, 02:08 PM
P10340F 0210F 0209F JOINT OUTFALL F - UNIT 7FAug 12, 2017, 02:08 PM
P10341F 0211F 0210F JOINT OUTFALL F - UNIT 7FAug 12, 2017, 08:14 AM
P10341F 0211F 0210F JOINT OUTFALL F - UNIT 7FAug 12, 2017, 08:14 AM
P10342F 0211AF 0211F JOINT OUTFALL F - UNIT 7FAug 12, 2017, 08:13 AM
P10342F 0211AF 0211F JOINT OUTFALL F - UNIT 7FAug 12, 2017, 08:13 AM
P22859F 0212F 0211AF JOINT OUTFALL F - UNIT 7FAug 12, 2017, 08:08 AM
P22859F 0212F 0211AF JOINT OUTFALL F - UNIT 7FAug 12, 2017, 08:08 AM
P10114F 0024F 0023F JOINT OUTFALL F - UNIT 1Aug 12, 2017, 08:03 AM
P10114F 0024F 0023F JOINT OUTFALL F - UNIT 1Aug 12, 2017, 08:03 AM
P10115F 0025F 0024F JOINT OUTFALL F - UNIT 1Aug 12, 2017, 07:34 AM
P10115F 0025F 0024F JOINT OUTFALL F - UNIT 1Aug 12, 2017, 07:34 AM
P10038D 0162D 0161D JOINT OUTFALL D - UNIT 6 RELIEFAug 11, 2017, 11:39 AM
P10038D 0162D 0161D JOINT OUTFALL D - UNIT 6 RELIEFAug 11, 2017, 11:39 AM
P10035D 0158D 0159D JOINT OUTFALL D - UNIT 6 RELIEFAug 11, 2017, 10:23 AM
P10035D 0158D 0159D JOINT OUTFALL D - UNIT 6 RELIEFAug 11, 2017, 10:23 AM
P0315502 060902 060802 EAST COMPTON BOULEVARD EXTENSION TRUNKAug 11, 2017, 07:48 AM
P0315502 060902 060802 EAST COMPTON BOULEVARD EXTENSION TRUNKAug 11, 2017, 07:48 AM
P10634H 0187H 0186H JOINT OUTFALL H - UNIT 2BAug 10, 2017, 06:15 PM
P10634H 0187H 0186H JOINT OUTFALL H - UNIT 2BAug 10, 2017, 06:15 PM
P10635H 0188H 0187H JOINT OUTFALL H - UNIT 2BAug 10, 2017, 05:12 PM
P10635H 0188H 0187H JOINT OUTFALL H - UNIT 2BAug 10, 2017, 05:12 PM
P1220415 028115 028015 AMAR ROAD TRUNKJul 10, 2017, 08:35 AM
P1220415 028115 028015 AMAR ROAD TRUNKJul 10, 2017, 08:35 AM
P13161B 1121B 1120B JOINT OUTFALL B - UNIT 6HJul 7, 2017, 05:45 AM
P13161B 1121B 1120B JOINT OUTFALL B - UNIT 6HJul 7, 2017, 05:45 AM
P13459B 1157B 1156B JOINT OUTFALL B - UNIT 6HJul 7, 2017, 05:01 AM
P13459B 1157B 1156B JOINT OUTFALL B - UNIT 6HJul 7, 2017, 05:01 AM
P13536B 1216B 1215B JOINT OUTFALL B - UNIT 6HJun 29, 2017, 07:55 AM
P13536B 1216B 1215B JOINT OUTFALL B - UNIT 6HJun 29, 2017, 07:55 AM
P13537B 1217B 1216B JOINT OUTFALL B - UNIT 6HJun 29, 2017, 07:27 AM
P13537B 1217B 1216B JOINT OUTFALL B - UNIT 6HJun 29, 2017, 07:27 AM
P13538B 1218B 1217B JOINT OUTFALL B - UNIT 6HJun 29, 2017, 07:15 AM
P13538B 1218B 1217B JOINT OUTFALL B - UNIT 6HJun 29, 2017, 07:15 AM
P08047A 0264A 0263A JOA-1A LONG BEACH WRP INTRCPTR, SECT 2, SLUDGE GRAVITY SWRJun 29, 2017, 05:17 AM
P08047A 0264A 0263A JOA-1A LONG BEACH WRP INTRCPTR, SECT 2, SLUDGE GRAVITY SWRJun 29, 2017, 05:17 AM
P08046A 0263A 0262A JOA-1A LONG BEACH WRP INTRCPTR, SECT 2, SLUDGE GRAVITY SWRJun 29, 2017, 05:13 AM
P08046A 0263A 0262A JOA-1A LONG BEACH WRP INTRCPTR, SECT 2, SLUDGE GRAVITY SWRJun 29, 2017, 05:13 AM
P08048A 0265A 0264A JOA-1A LONG BEACH WRP INTRCPTR, SECT 2, SLUDGE GRAVITY SWRJun 28, 2017, 10:07 AM
P08048A 0265A 0264A JOA-1A LONG BEACH WRP INTRCPTR, SECT 2, SLUDGE GRAVITY SWRJun 28, 2017, 10:07 AM

Showing 100 of 488.