Sanitation Districts of Los Angeles Countyt4 Spatial
05f7042de370ebf1ffa770e45dcf1b5e.mp4474 MBMay 12, 2018, 07:44 AM
0f0c34b714c4927dfaa0c31d101d29e5.mp4889 MBMay 12, 2018, 07:45 AM
169fccae5e9fd87b6ae41a226c254497.mp4265 MBMay 12, 2018, 07:43 AM
202a4191dac2edba52fa84c4709d03f0.mp4155 MBMay 12, 2018, 07:42 AM
22 0481_22 0480 _23042018_025458.mp4479 MBMay 12, 2018, 07:32 AM
22 0481_22 0480 _23042018_025458.txt254 BMay 12, 2018, 07:32 AM
22 0482_22 0481 _23042018_024118.mp4335 MBMay 12, 2018, 07:32 AM
22 0482_22 0481 _23042018_024118.txt254 BMay 12, 2018, 07:32 AM
22 0483_22 0482 _23042018_022825.mp4776 MBMay 12, 2018, 07:32 AM
22 0483_22 0482 _23042018_022825.txt254 BMay 12, 2018, 07:32 AM
22 0484_22 0483 _23042018_020319.mp4352 MBMay 12, 2018, 07:32 AM
22 0484_22 0483 _23042018_020319.txt254 BMay 12, 2018, 07:32 AM
22 0485_22 0484 _23042018_032059.mp4271 MBMay 12, 2018, 07:32 AM
22 0485_22 0484 _23042018_032059.txt254 BMay 12, 2018, 07:33 AM
22 0486_22 0485 _23042018_034224.mp4817 MBMay 12, 2018, 07:33 AM
22 0486_22 0485 _23042018_034224.txt254 BMay 12, 2018, 07:33 AM
22 0487_22 0486 _20042018_042127.mp41.5 GBMay 12, 2018, 07:33 AM
22 0487_22 0486 _20042018_042127.txt50 KBMay 12, 2018, 07:33 AM
22 0489_22 0488 _20042018_030950.mp4502 MBMay 12, 2018, 07:33 AM
22 0489_22 0488 _20042018_030950.txt35 KBMay 12, 2018, 07:33 AM
22 0490_22 0489 _20042018_025413.mp4115 MBMay 12, 2018, 07:33 AM
22 0490_22 0489 _20042018_025413.txt4.6 KBMay 12, 2018, 07:33 AM
22 0491_22 0490 _20042018_024957.mp4713 MBMay 12, 2018, 07:33 AM
22 0491_22 0490 _20042018_024957.txt34 KBMay 12, 2018, 07:33 AM
22 0492_22 0491 _20042018_023436.mp4380 MBMay 12, 2018, 07:33 AM
22 0492_22 0491 _20042018_023436.txt18 KBMay 12, 2018, 07:33 AM
22 0493_22 0492 _20042018_022506.mp4456 MBMay 12, 2018, 07:33 AM
22 0493_22 0492 _20042018_022506.txt18 KBMay 12, 2018, 07:33 AM
22 0494_22 0493 _20042018_011205.mp4579 MBMay 12, 2018, 07:33 AM
22 0494_22 0493 _20042018_011205.txt27 KBMay 12, 2018, 07:33 AM
22 0495_22 0494 _20042018_005626.mp4289 MBMay 12, 2018, 07:33 AM
22 0495_22 0494 _20042018_005626.txt24 KBMay 12, 2018, 07:33 AM
22 0496_22 0495 _20042018_004411.mp4340 MBMay 12, 2018, 07:33 AM
22 0496_22 0495 _20042018_004411.txt21 KBMay 12, 2018, 07:33 AM
22 0497_22 0496 _20042018_003346.mp4366 MBMay 12, 2018, 07:33 AM
22 0497_22 0496 _20042018_003346.txt21 KBMay 12, 2018, 07:33 AM
22 0498_22 0497 _20042018_002355.mp4199 MBMay 12, 2018, 07:33 AM
22 0498_22 0497 _20042018_002355.txt14 KBMay 12, 2018, 07:34 AM
22 0499_22 0498 _20042018_001708.mp4363 MBMay 12, 2018, 07:34 AM
22 0499_22 0498 _20042018_001708.txt25 KBMay 12, 2018, 07:34 AM
22 0500_22 0499 _20042018_000322.mp4109 MBMay 12, 2018, 07:34 AM
22 0500_22 0499 _20042018_000322.txt6.2 KBMay 12, 2018, 07:34 AM
22 0501_22 0500 _19042018_234816.mp4492 MBMay 12, 2018, 07:34 AM
22 0501_22 0500 _19042018_234816.txt29 KBMay 12, 2018, 07:34 AM
22 0502_22 0501 _19042018_233321.mp4893 MBMay 12, 2018, 07:34 AM
22 0502_22 0501 _19042018_233321.txt35 KBMay 12, 2018, 07:34 AM
23b0f9c2db7502c5a3009a5d0d48ee36.mp4581 MBMay 12, 2018, 07:44 AM
2914580903b9963e3f8918d48d97bd65.mp4401 MBMay 12, 2018, 07:43 AM
30b113671cc8d02a882d2e7c867c0ada.mp41.2 GBMay 12, 2018, 07:44 AM
33743ee1ad94af68c8fe724ebf51c068.mp4683 MBMay 12, 2018, 07:43 AM
66540fb417807eec975452bda7c5d941.mp4580 MBMay 12, 2018, 07:43 AM
87fe30b8fd6ad147206c99e6d6a791c4.mp41.2 GBMay 12, 2018, 07:45 AM
9a81e99bea1862f5b7ba926b13463084.mp4373 MBMay 12, 2018, 07:43 AM
a691c72d4e86b356d45c3d8a4bedd6cb.mp4758 MBMay 12, 2018, 07:44 AM
aa906972c12181d68d58651388056749.mp4364 MBMay 12, 2018, 07:43 AM
c8bbbe8102185eaf2d5020b9b665b8a8.mp4594 MBMay 12, 2018, 07:44 AM
cab0a5de26d4e75b6001eb31065cb729.mp41.4 GBMay 12, 2018, 07:45 AM
dcf740f66be8eed1434d73175b7d171e.mp4373 MBMay 12, 2018, 07:43 AM
e930b0b07d233e2c51b934b0b53eb897.mp4439 MBMay 12, 2018, 07:43 AM
ed9b1cac47d52a4dce8bfa320c2737b4.mp4648 MBMay 12, 2018, 07:43 AM
f573c9d085707dbf68b3903a38db4090.mp4595 MBMay 12, 2018, 07:45 AM
fc1baa1dd9a84e9b729878e047d92f2e.mp4139 MBMay 12, 2018, 07:42 AM
fefe704afbca8af040aea4dd5e7b42a2.mp4406 MBMay 12, 2018, 07:43 AM

578 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23251B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23252B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P11463J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11463J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11461J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P08145A 0209A 0208A JOA-1A LOS COYOTES WRP INTERCEPTORMay 3, 2018, 05:49 PM
P08145A 0209A 0208A JOA-1A LOS COYOTES WRP INTERCEPTORMay 3, 2018, 05:49 PM

Showing 100 of 578.