Sanitation Districts of Los Angeles Countyt4 Spatial
0cc1956eb1289d4423e8d258d3e0a64a.mp4512 MBMay 12, 2018, 07:43 AM
0ff1852b54cf25540bdb54103ace9621.mp4410 MBMay 12, 2018, 07:42 AM
15d598fb6ba3852242c4fedb69ee4ed1.mp4258 MBMay 12, 2018, 07:41 AM
230e45bb78f62d6cc32077609c92b974.mp4724 MBMay 12, 2018, 07:43 AM
23a3a0d57a2a2ffb8f2419ced9a9d702.mp4143 MBMay 12, 2018, 07:41 AM
29 0066_29 0303A _29012018_234136.mp4214 MBMay 12, 2018, 07:31 AM
29 0066_29 0303A _29012018_234136.txt7.7 KBMay 12, 2018, 07:31 AM
29 0186_29 0168 _26012018_013833.mp4311 MBMay 12, 2018, 07:31 AM
29 0186_29 0168 _26012018_013833.txt33 KBMay 12, 2018, 07:31 AM
29 0187_29 0186 _26012018_012539.mp4514 MBMay 12, 2018, 07:31 AM
29 0187_29 0186 _26012018_012539.txt38 KBMay 12, 2018, 07:31 AM
29 0190_29 0189 _26012018_030102.mp4628 MBMay 12, 2018, 07:31 AM
29 0190_29 0189 _26012018_030102.txt35 KBMay 12, 2018, 07:31 AM
29 0193_29 0173 _29012018_221618.mp4819 MBMay 12, 2018, 07:31 AM
29 0193_29 0173 _29012018_221618.txt35 KBMay 12, 2018, 07:31 AM
29 0194_29 0193 _29012018_045254.mp4585 MBMay 12, 2018, 07:31 AM
29 0194_29 0193 _29012018_045254.txt31 KBMay 12, 2018, 07:31 AM
29 0195_29 0194 _29012018_041608.mp4570 MBMay 12, 2018, 07:31 AM
29 0195_29 0194 _29012018_041608.txt27 KBMay 12, 2018, 07:31 AM
29 0195A_29 0195 _29012018_043249.mp4688 MBMay 12, 2018, 07:31 AM
29 0195A_29 0195 _29012018_043249.txt32 KBMay 12, 2018, 07:31 AM
29 0196_29 0176 _29012018_034954.mp4131 MBMay 12, 2018, 07:31 AM
29 0196_29 0176 _29012018_034954.txt13 KBMay 12, 2018, 07:31 AM
29 0196A_29 0196 _29012018_034433.mp4218 MBMay 12, 2018, 07:31 AM
29 0196A_29 0196 _29012018_034433.txt21 KBMay 12, 2018, 07:31 AM
29 0197_29 0196A _29012018_033418.mp4258 MBMay 12, 2018, 07:31 AM
29 0197_29 0196A _29012018_033418.txt20 KBMay 12, 2018, 07:31 AM
29 0198_29 0177 _29012018_025222.mp4328 MBMay 12, 2018, 07:31 AM
29 0198_29 0177 _29012018_025222.txt25 KBMay 12, 2018, 07:31 AM
29 0198_29 0177 _29012018_030412.mp465 MBMay 12, 2018, 07:31 AM
29 0198_29 0177 _29012018_030412.txt2.0 KBMay 12, 2018, 07:31 AM
29 0199_29 0198 _29012018_023707.mp4263 MBMay 12, 2018, 07:32 AM
29 0199_29 0198 _29012018_023707.txt28 KBMay 12, 2018, 07:32 AM
29 0201_29 0180 _29012018_020858.mp4601 MBMay 12, 2018, 07:32 AM
29 0201_29 0180 _29012018_020858.txt33 KBMay 12, 2018, 07:32 AM
29 0202_29 0201 _29012018_015341.mp4290 MBMay 12, 2018, 07:32 AM
29 0202_29 0201 _29012018_015341.txt32 KBMay 12, 2018, 07:32 AM
29 0203_29 0202 _29012018_012927.mp4475 MBMay 12, 2018, 07:32 AM
29 0203_29 0202 _29012018_012927.txt29 KBMay 12, 2018, 07:32 AM
29 0203A_29 0203 _29012018_031607.mp4145 MBMay 12, 2018, 07:32 AM
29 0203A_29 0203 _29012018_031607.txt8.5 KBMay 12, 2018, 07:32 AM
29 0301_29 0166 _29012018_232115.mp4452 MBMay 12, 2018, 07:32 AM
29 0301_29 0166 _29012018_232115.txt32 KBMay 12, 2018, 07:32 AM
29 0302_29 0301 _29012018_230743.mp4358 MBMay 12, 2018, 07:32 AM
29 0302_29 0301 _29012018_230743.txt31 KBMay 12, 2018, 07:32 AM
29 0303_29 0302 _29012018_224953.mp4681 MBMay 12, 2018, 07:32 AM
29 0303_29 0302 _29012018_224953.txt40 KBMay 12, 2018, 07:32 AM
29 0303A_29 0303 _29012018_235350.mp4350 MBMay 12, 2018, 07:32 AM
29 0303A_29 0303 _29012018_235350.txt24 KBMay 12, 2018, 07:32 AM
29 0307_29 0302 _26012018_005753.mp4238 MBMay 12, 2018, 07:32 AM
29 0307_29 0302 _26012018_005753.txt33 KBMay 12, 2018, 07:32 AM
29 0308_29 0307 _26012018_002952.mp4209 MBMay 12, 2018, 07:32 AM
29 0308_29 0307 _26012018_002952.txt20 KBMay 12, 2018, 07:32 AM
29 0309_29 0308 _26012018_004222.mp4272 MBMay 12, 2018, 07:32 AM
29 0309_29 0308 _26012018_004222.txt34 KBMay 12, 2018, 07:32 AM
610b1d005e613a92dbb8a3abd7ef5689.mp4557 MBMay 12, 2018, 07:42 AM
656ea7087045f6e9ac6fa5e630ce6f92.mp4307 MBMay 12, 2018, 07:42 AM
678f4a96ed23883f73e1e59d22c37cad.mp4563 MBMay 12, 2018, 07:42 AM
6ea5251abe31238ad0eeb5bb29cb810c.mp4495 MBMay 12, 2018, 07:43 AM
7c414e3ee3640fd322a7f2ea05b6fa3f.mp4216 MBMay 12, 2018, 07:43 AM
7f3259c475cb5e81c92a3959a7506e72.mp4630 MBMay 12, 2018, 07:44 AM
8019022b309a790907e04ab432a56ee8.mp4516 MBMay 12, 2018, 07:44 AM
81b6e5e3c43cb5c921900efc505a05fc.mp4154 MBMay 12, 2018, 07:41 AM
91c7caef3c580e9b665f0b7fd34f6098.mp4195 MBMay 12, 2018, 07:41 AM
9c98631ddf7d21ec6a8791365ce92572.mp4523 MBMay 12, 2018, 07:43 AM
ad56d32b7d8c29080bace4051f08fd76.mp4318 MBMay 12, 2018, 07:42 AM
adcbf7b125d0c691f610edf139325cdf.mp4397 MBMay 12, 2018, 07:43 AM
c47a9dc7ae9d21e80df15a9fdb93b498.mp479 MBMay 12, 2018, 07:41 AM
d2725b19f0d86a35c3429536ac452121.mp4354 MBMay 12, 2018, 07:44 AM
d5c81f95a4122c8abcddd48c678d5408.mp4242 MBMay 12, 2018, 07:41 AM
e586cae466c99aace04dcefca0c4c0b4.mp4328 MBMay 12, 2018, 07:42 AM
ecf1359f3d284edc267bdf08a7fb7afd.mp4555 MBMay 12, 2018, 07:43 AM
f26e8d202bc849293f78fe1b01703a05.mp4573 MBMay 12, 2018, 07:43 AM
f5f9dec0972dce590f9e095404646472.mp4525 MBMay 12, 2018, 07:43 AM
f8eaf54928e103992d7199fcb4c6d6a0.mp4334 MBMay 12, 2018, 07:42 AM

578 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23251B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23252B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P11463J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11463J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11461J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P08145A 0209A 0208A JOA-1A LOS COYOTES WRP INTERCEPTORMay 3, 2018, 05:49 PM
P08145A 0209A 0208A JOA-1A LOS COYOTES WRP INTERCEPTORMay 3, 2018, 05:49 PM

Showing 100 of 578.