Sanitation Districts of Los Angeles Countyt4 Spatial
01 0664_01 0663_14092017_223239_A.JPG85 KBMay 12, 2018, 07:28 AM
01 0675_01 0674B_12092017_035020_A.JPG74 KBMay 12, 2018, 07:28 AM
01 0676_01 0675_12092017_033148_A.JPG80 KBMay 12, 2018, 07:28 AM
01 0677_01 0676_12092017_031717_A.JPG74 KBMay 12, 2018, 07:28 AM
01 0678_01 0677_12092017_030334_A.JPG84 KBMay 12, 2018, 07:28 AM
01 0679_01 0678_12092017_020828_A.JPG73 KBMay 12, 2018, 07:28 AM
01 0680_01 0679_12092017_015150_A.JPG85 KBMay 12, 2018, 07:28 AM
01 0681_01 0680_12092017_012955_A.JPG89 KBMay 12, 2018, 07:28 AM
01 0682_01 0681_11092017_225347_A.JPG69 KBMay 12, 2018, 07:28 AM
01 0683_01 0682_11092017_224138_A.JPG80 KBMay 12, 2018, 07:28 AM
01 0684_01 0683_11092017_223140_A.JPG80 KBMay 12, 2018, 07:28 AM
01 0685_01 0684_12092017_002701_A.JPG77 KBMay 12, 2018, 07:28 AM
01 0686_01 0685_12092017_002137_A.JPG85 KBMay 12, 2018, 07:28 AM
01 0688_01 0687_11092017_024826_A.JPG91 KBMay 12, 2018, 07:28 AM
01 0688_01 0687_11092017_024947_A.JPG86 KBMay 12, 2018, 07:28 AM
01 0688_01 0687_11092017_043152_A.JPG68 KBMay 12, 2018, 07:28 AM
01 0688_01 0687_11092017_043217_A.JPG80 KBMay 12, 2018, 07:28 AM
01 0688_01 0687_11092017_043751_A.JPG80 KBMay 12, 2018, 07:28 AM
01 0691_01 0690_11092017_020916_A.JPG88 KBMay 12, 2018, 07:28 AM
01 0693_01 0692_11092017_032924_A.JPG91 KBMay 12, 2018, 07:28 AM
01 0693_01 0692_11092017_033119_A.JPG88 KBMay 12, 2018, 07:28 AM
01 0694_01 0693_04102017_154725_A.jpg140 KBMay 12, 2018, 07:28 AM
01 0698_01 0697_08092017_030708_A.JPG100 KBMay 12, 2018, 07:28 AM
01 0698_01 0697_08092017_030846_A.JPG83 KBMay 12, 2018, 07:28 AM
01 0700_01 0699_08092017_043352_A.JPG68 KBMay 12, 2018, 07:28 AM
01 0700_01 0699_08092017_043413_A.JPG82 KBMay 12, 2018, 07:28 AM
01 0704_01 0703_08092017_011734_A.JPG85 KBMay 12, 2018, 07:28 AM
01 0705_01 0704_06092017_034850_A.JPG85 KBMay 12, 2018, 07:28 AM
01 0706_01 0705_06092017_032028_A.JPG81 KBMay 12, 2018, 07:28 AM
01 0707_01 0706_06092017_030314_A.JPG69 KBMay 12, 2018, 07:28 AM
01 0707_01 0706_06092017_030558_A.JPG89 KBMay 12, 2018, 07:28 AM
01 0707_01 0706_06092017_030646_A.JPG80 KBMay 12, 2018, 07:28 AM
01 0710_01 0709_06092017_005243_A.JPG78 KBMay 12, 2018, 07:28 AM
01 0716_H 0107_04102017_154926_A.jpg59 KBMay 12, 2018, 07:28 AM
G 0196_01 0668_15092017_034718_A.JPG76 KBMay 12, 2018, 07:28 AM
G 0196_01 0668_15092017_034939_A.JPG83 KBMay 12, 2018, 07:28 AM
H 0107_01 0715_04102017_155014_A.jpg57 KBMay 12, 2018, 07:28 AM
H 0107_01 0715_04102017_155113_A.jpg53 KBMay 12, 2018, 07:28 AM
H 0107_01 0715_25092017_014114_A.JPG52 KBMay 12, 2018, 07:28 AM

578 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470518 085018 084918 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 11:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470618 085118 085018 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 10:50 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P1470718 085218 085118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 10, 2018, 09:15 AM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23252B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23251B 1087B 1086B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 06:00 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23253B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P23252B 1088B 1087B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 05:30 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P08414A 0039A 0038A JOINT OUTFALL A - UNIT 3CMay 9, 2018, 04:33 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P23253B 1089B 1088B JOINT OUTFALL B - UNIT 1C REPLACEMENTMay 9, 2018, 04:28 PM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P1470918 0853A18 085318 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 9, 2018, 09:02 AM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223505 223405 COLDEN AVENUE TRUNKMay 8, 2018, 08:04 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P2000805 223405 223505 COLDEN AVENUE TRUNKMay 8, 2018, 07:58 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11463J 0219J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 05:44 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0218J 0220J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:59 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P11464J 0220J 0218J JOINT OUTFALL J - UNIT 1EMay 8, 2018, 04:31 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471218 085718 085618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 12:20 PM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1471318 085818 085718 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 10:26 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P1456718 071518 071618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 8, 2018, 07:57 AM
P11463J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11463J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11461J 0217J 0216J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 07:20 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P11463J 0218J 0219J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 06:50 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P09643C 0120C 0119BC JOINT OUTFALL C - UNIT 4BMay 7, 2018, 05:10 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P11462J 0218J 0217J JOINT OUTFALL J - UNIT 1EMay 7, 2018, 04:41 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 7, 2018, 03:38 PM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1470118 084618 084518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 10:52 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P1474818 089718 089618 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 7, 2018, 07:35 AM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P0507803 005703 005603 LOS COYOTES DIAGONAL TRUNKMay 5, 2018, 01:57 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P2053518 086118 085818 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 01:13 PM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471418 086218 086118 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 10:23 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P1471518 086318 086218 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 5, 2018, 08:35 AM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P0526503 042203 042103 PICO AVENUE TRUNKMay 4, 2018, 06:11 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P09644C 0121C 0120C JOINT OUTFALL C - UNIT 4BMay 4, 2018, 04:36 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P11302E 0105E 0069E JOINT OUTFALL E - UNIT 4May 4, 2018, 03:29 PM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1471818 086618 086518 SO WHITTIER OUTFALL RLF TR, SECTS 1,2A,2B,2C,&3May 4, 2018, 11:18 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P1298315 078115 078315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5May 4, 2018, 07:55 AM
P08145A 0209A 0208A JOA-1A LOS COYOTES WRP INTERCEPTORMay 3, 2018, 05:49 PM
P08145A 0209A 0208A JOA-1A LOS COYOTES WRP INTERCEPTORMay 3, 2018, 05:49 PM

Showing 100 of 578.