Sanitation Districts of Los Angeles Countyt4 Spatial
E 0127_E 0126_20160913_013611_000538_A.JPG92 KBApr 27, 2018, 07:38 AM
E 0128_E 0127_20160913_001608_000339_A.JPG87 KBApr 27, 2018, 07:38 AM
E 0129_E 0128_20160912_043126_000344_A.JPG103 KBApr 27, 2018, 07:38 AM
E 0130_E 0129_20160912_041410_000322_A.JPG89 KBApr 27, 2018, 07:38 AM
E 0130_E 0129_20160912_041831_000746_A.JPG96 KBApr 27, 2018, 07:38 AM
E 0132_E 0131_20160825_121803_000103_A.jpg181 KBApr 27, 2018, 07:38 AM
E 0133_E 0132_20160825_122026_000152_A.jpg150 KBApr 27, 2018, 07:38 AM
E 0134_E 0133_20160825_122219_000106_A.jpg189 KBApr 27, 2018, 07:38 AM
E 0135_E 0134_20160825_122421_000102_A.jpg196 KBApr 27, 2018, 07:38 AM
E 0136_E 0135_20160825_130011_000209_A.jpg188 KBApr 27, 2018, 07:38 AM
E 0139_E 0138_20160825_122724_000122_A.jpg149 KBApr 27, 2018, 07:38 AM
E 0140_E 0139_20160825_123159_000923_A.jpg148 KBApr 27, 2018, 07:38 AM
E 0141_E 0140_20160825_123438_000113_A.jpg206 KBApr 27, 2018, 07:38 AM
E 0142_E 0141_20160825_123651_000122_A.jpg193 KBApr 27, 2018, 07:38 AM
E 0143_E 0142_20160825_123948_000331_A.jpg162 KBApr 27, 2018, 07:38 AM
E 0144_E 0143_20160825_124120_000107_A.jpg199 KBApr 27, 2018, 07:38 AM
E 0145_E 0144_20160825_124552_000117_A.jpg153 KBApr 27, 2018, 07:38 AM
E 0146_E 0145_20160825_124722_000102_A.jpg172 KBApr 27, 2018, 07:38 AM
E 0147_E 0146_20160825_124855_000101_A.jpg196 KBApr 27, 2018, 07:38 AM
E 0148_E 0147_20160825_125141_000223_A.jpg143 KBApr 27, 2018, 07:38 AM
E 0149_E 0148_20160825_125632_000503_A.jpg168 KBApr 27, 2018, 07:38 AM

377 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2656305 267605 267505 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:06 AM
P2656305 267605 267505 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:06 AM
P2656405 267705 267605 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:04 AM
P2656405 267705 267605 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:04 AM
P2656505 267805 267705 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:03 AM
P2656505 267805 267705 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:03 AM
P2656605 074405 267805 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 10:24 AM
P2656605 074405 267805 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 10:24 AM
P10008D 0102D 0101D JOINT OUTFALL D - UNIT 6Apr 26, 2018, 08:08 AM
P10008D 0102D 0101D JOINT OUTFALL D - UNIT 6Apr 26, 2018, 08:08 AM
P0526703 042403 42303 PICO AVENUE TRUNKApr 25, 2018, 06:15 PM
P0526703 042403 42303 PICO AVENUE TRUNKApr 25, 2018, 06:15 PM
P0526803 042503 042403 PICO AVENUE TRUNKApr 25, 2018, 04:45 PM
P0526803 042503 042403 PICO AVENUE TRUNKApr 25, 2018, 04:45 PM
P2458429 0529A29 052929 19TH STREET SEWERApr 25, 2018, 08:40 AM
P2458429 0529A29 052929 19TH STREET SEWERApr 25, 2018, 08:40 AM
P11722J 0358J 0357J JOINT OUTFALL J - UNIT 5CApr 25, 2018, 08:29 AM
P11722J 0358J 0357J JOINT OUTFALL J - UNIT 5CApr 25, 2018, 08:29 AM
P0695205 172505 172405 LOMITA TRUNKApr 25, 2018, 07:25 AM
P0695205 172505 172405 LOMITA TRUNKApr 25, 2018, 07:25 AM
P09987D 0087D 0086D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:20 PM
P09987D 0087D 0086D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:20 PM
P09988D 0088D 0087D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:01 PM
P09988D 0088D 0087D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:01 PM
P09989D 0089D 0088D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 05:15 PM
P09989D 0089D 0088D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 05:15 PM
P1493818 107818 045118 FLORENCE AVENUE TRUNKApr 24, 2018, 09:31 AM
P1493818 107818 045118 FLORENCE AVENUE TRUNKApr 24, 2018, 09:31 AM
P1494918 1088A18 108818 FLORENCE AVENUE TRUNKApr 24, 2018, 09:30 AM
P1494918 1088A18 108818 FLORENCE AVENUE TRUNKApr 24, 2018, 09:30 AM
P1495018 108918 1088A18 FLORENCE AVENUE TRUNKApr 24, 2018, 09:29 AM
P1495018 108918 1088A18 FLORENCE AVENUE TRUNKApr 24, 2018, 09:29 AM
P0179201 095401 095501 WRIGHT ROAD TRUNKApr 24, 2018, 07:34 AM
P0179201 095401 095501 WRIGHT ROAD TRUNKApr 24, 2018, 07:34 AM
P09986D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 08:00 PM
P09986D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 08:00 PM
P05375D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:58 PM
P05375D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:58 PM
P20087D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:53 PM
P20087D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:53 PM
P2433929 032229 032129 PACIFIC COAST HIGHWAY TRUNKApr 23, 2018, 05:56 PM
P2433929 032229 032129 PACIFIC COAST HIGHWAY TRUNKApr 23, 2018, 05:56 PM
P20188H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:30 PM
P20188H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:30 PM
P15380H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:14 PM
P15380H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:14 PM
P0482303 022203 022103 NORTH LONG BEACH TRUNKApr 23, 2018, 02:36 PM
P0482303 022203 022103 NORTH LONG BEACH TRUNKApr 23, 2018, 02:36 PM
P0482403 022303 022203 NORTH LONG BEACH TRUNKApr 23, 2018, 02:32 PM
P0482403 022303 022203 NORTH LONG BEACH TRUNKApr 23, 2018, 02:32 PM
P1494016 107918 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 10:36 AM
P1494016 107918 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 10:36 AM
P1494118 108118 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 09:36 AM
P1494118 108118 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 09:36 AM
P1494218 108218 108118 FLORENCE AVENUE TRUNKApr 23, 2018, 07:34 AM
P1494218 108218 108118 FLORENCE AVENUE TRUNKApr 23, 2018, 07:34 AM
P1494318 108218 108318 FLORENCE AVENUE TRUNKApr 23, 2018, 07:32 AM
P1494318 108218 108318 FLORENCE AVENUE TRUNKApr 23, 2018, 07:32 AM
P0507303 005303 005203 LOS COYOTES DIAGONAL TRUNKApr 21, 2018, 02:38 PM
P0507303 005303 005203 LOS COYOTES DIAGONAL TRUNKApr 21, 2018, 02:38 PM
P0269002 037503 037402 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 02:35 PM
P0269002 037503 037402 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 02:35 PM
P0269102 037602 037502 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 12:24 PM
P0269102 037602 037502 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 12:24 PM
P0269202 037602 037702 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 11:14 AM
P0269202 037602 037702 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 11:14 AM
P0270702 038802 0387A02 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 10:51 AM
P0270702 038802 0387A02 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 10:51 AM
P0268102 0366A02 036602 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 09:36 AM
P0268102 0366A02 036602 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 09:36 AM
P1577121 061921 061821 TRI-CITIES OUTFALL TRUNKApr 21, 2018, 07:46 AM
P1577121 061921 061821 TRI-CITIES OUTFALL TRUNKApr 21, 2018, 07:46 AM
P09986D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:56 PM
P09986D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:56 PM
P20087D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:24 PM
P20087D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:24 PM
P0481203 021203 021103 NORTH LONG BEACH TRUNKApr 20, 2018, 04:25 PM
P0481203 021203 021103 NORTH LONG BEACH TRUNKApr 20, 2018, 04:25 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 20, 2018, 03:32 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 20, 2018, 03:32 PM
P0481503 021503 021403 NORTH LONG BEACH TRUNKApr 20, 2018, 03:23 PM
P0481503 021503 021403 NORTH LONG BEACH TRUNKApr 20, 2018, 03:23 PM
P0272302 040202 040102 DOWNEY AVENUE EXTENSION TRUNKApr 20, 2018, 11:15 AM
P0272302 040202 040102 DOWNEY AVENUE EXTENSION TRUNKApr 20, 2018, 11:15 AM
P0659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P0659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P2659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P0056808 050708 050608 VICTORIA STREET TRUNKApr 20, 2018, 07:34 AM
P0056808 050708 050608 VICTORIA STREET TRUNKApr 20, 2018, 07:34 AM
P05375D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 19, 2018, 07:48 PM
P05375D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 19, 2018, 07:48 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 05:21 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 05:21 PM
P2129705 1622WET WELL05 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 04:44 PM
P2129705 1622WET WELL05 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 04:44 PM
P2129805 1619WET WELL05 LA SALLE AVENUE P.P. INFLUENT SEWERApr 19, 2018, 04:06 PM
P2129805 1619WET WELL05 LA SALLE AVENUE P.P. INFLUENT SEWERApr 19, 2018, 04:06 PM
P0481603 021603 021503 NORTH LONG BEACH TRUNKApr 19, 2018, 03:44 PM
P0481603 021603 021503 NORTH LONG BEACH TRUNKApr 19, 2018, 03:44 PM
P1493918 107918 107818 FLORENCE AVENUE TRUNKApr 19, 2018, 12:19 PM

Showing 100 of 377.