Sanitation Districts of Los Angeles Countyt4 Spatial
091951f4ed290a1c8896c3fe33aae6ac.mp4513 MBApr 27, 2018, 07:49 AM
0b2643a984db3ff0f50736cd08a89bfc.mp4602 MBApr 27, 2018, 07:49 AM
18d1999466398cf7b41273b88f27b509.mp4547 MBApr 27, 2018, 07:49 AM
1c3eadd4c45a57c130a06a7f502ea9f0.mp4502 MBApr 27, 2018, 07:48 AM
25bb66d3c48c9bac088fab6975e29d5f.mp4664 MBApr 27, 2018, 07:49 AM
2671dbd318cb202bb8add4ac2fef12dc.mp4371 MBApr 27, 2018, 07:48 AM
30 0093_30 0092_02062016_001117.mp4439 MBApr 27, 2018, 07:36 AM
30 0093_30 0092_02062016_001117.txt252 BApr 27, 2018, 07:36 AM
30 0100_30 0099_02062016_005939.mp4101 MBApr 27, 2018, 07:36 AM
30 0100_30 0099_02062016_005939.txt252 BApr 27, 2018, 07:36 AM
30 0101_30 0100_02062016_012209.mp4338 MBApr 27, 2018, 07:36 AM
30 0101_30 0100_02062016_012209.txt251 BApr 27, 2018, 07:36 AM
30 0102_30 0101_02062016_014806.mp4359 MBApr 27, 2018, 07:36 AM
30 0102_30 0101_02062016_014806.txt251 BApr 27, 2018, 07:36 AM
30 0103_30 0102_02062016_022027.mp4240 MBApr 27, 2018, 07:36 AM
30 0103_30 0102_02062016_022027.txt251 BApr 27, 2018, 07:36 AM
30 0104_30 0103_02062016_023150.mp4286 MBApr 27, 2018, 07:36 AM
30 0104_30 0103_02062016_023150.txt251 BApr 27, 2018, 07:36 AM
30 0105_30 0104_02062016_035013.mp4622 MBApr 27, 2018, 07:36 AM
30 0105_30 0104_02062016_035013.txt251 BApr 27, 2018, 07:36 AM
30 0106_30 0105_02062016_033202.mp4471 MBApr 27, 2018, 07:36 AM
30 0106_30 0105_02062016_033202.txt251 BApr 27, 2018, 07:36 AM
30 0107_30 0106_02062016_032415.mp4203 MBApr 27, 2018, 07:36 AM
30 0107_30 0106_02062016_032415.txt251 BApr 27, 2018, 07:36 AM
30 0108_30 0107_01062016_044827.mp4346 MBApr 27, 2018, 07:36 AM
30 0108_30 0107_01062016_044827.txt251 BApr 27, 2018, 07:36 AM
30 0109_30 0108_01062016_225916.mp4603 MBApr 27, 2018, 07:36 AM
30 0109_30 0108_01062016_225916.txt252 BApr 27, 2018, 07:36 AM
30 0110_30 0109_01062016_035844.mp4558 MBApr 27, 2018, 07:36 AM
30 0110_30 0109_01062016_035844.txt251 BApr 27, 2018, 07:36 AM
30 0111_30 0110_01062016_035009.mp4174 MBApr 27, 2018, 07:36 AM
30 0111_30 0110_01062016_035009.txt251 BApr 27, 2018, 07:37 AM
30 0112_30 0331_01062016_023712.mp4279 MBApr 27, 2018, 07:37 AM
30 0112_30 0331_01062016_023712.txt251 BApr 27, 2018, 07:37 AM
30 0112_30 0331_01062016_030024.mp4213 MBApr 27, 2018, 07:37 AM
30 0112_30 0331_01062016_030024.txt251 BApr 27, 2018, 07:37 AM
30 0113_30 0112_01062016_003416.mp4971 MBApr 27, 2018, 07:37 AM
30 0113_30 0112_01062016_003416.txt252 BApr 27, 2018, 07:37 AM
30 0113_30 0112_01062016_021822.mp4210 MBApr 27, 2018, 07:37 AM
30 0113_30 0112_01062016_021822.txt251 BApr 27, 2018, 07:37 AM
30 0114_30 0113_01062016_002102.mp4334 MBApr 27, 2018, 07:37 AM
30 0114_30 0113_01062016_002102.txt252 BApr 27, 2018, 07:37 AM
30 0331_30 0111_01062016_031703.mp4246 MBApr 27, 2018, 07:37 AM
30 0331_30 0111_01062016_031703.txt251 BApr 27, 2018, 07:37 AM
30a59bc51cc59824feebccd3f6fc4014.mp41.0 GBApr 27, 2018, 07:49 AM
475fffd8dab2a90d762cb0c8f616ff81.mp4778 MBApr 27, 2018, 07:49 AM
667cb5b4a5b32125b8f17015d76126dc.mp4390 MBApr 27, 2018, 07:48 AM
71c20808ae7a8bda2d9eefa429c1da0b.mp41.4 GBApr 27, 2018, 07:50 AM
81844e5da7319ddc8a45ca5eb97768ab.mp4214 MBApr 27, 2018, 07:48 AM
836ea5853fa09697645a2362b2f28723.mp4406 MBApr 27, 2018, 07:48 AM
b08c26b4c00fd549adda33d081fa906f.mp4713 MBApr 27, 2018, 07:48 AM
b463338f0ba9650ba5b198216fc9a8fb.mp4762 MBApr 27, 2018, 07:49 AM
c263d03e3ddca6c32ddef1150341594d.mp4313 MBApr 27, 2018, 07:48 AM
c88b9423206254a7b28496fed069cfc0.mp4463 MBApr 27, 2018, 07:48 AM
ccf240899b0a487133d07e495dc9c15c.mp4333 MBApr 27, 2018, 07:48 AM
db1e6ef7b31f1c46ce2abe203717f643.mp4365 MBApr 27, 2018, 07:48 AM
e6c3eceb73ea9f39414f9fbe3aa92346.mp4758 MBApr 27, 2018, 07:49 AM

377 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2656305 267605 267505 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:06 AM
P2656305 267605 267505 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:06 AM
P2656405 267705 267605 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:04 AM
P2656405 267705 267605 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:04 AM
P2656505 267805 267705 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:03 AM
P2656505 267805 267705 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:03 AM
P2656605 074405 267805 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 10:24 AM
P2656605 074405 267805 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 10:24 AM
P10008D 0102D 0101D JOINT OUTFALL D - UNIT 6Apr 26, 2018, 08:08 AM
P10008D 0102D 0101D JOINT OUTFALL D - UNIT 6Apr 26, 2018, 08:08 AM
P0526703 042403 42303 PICO AVENUE TRUNKApr 25, 2018, 06:15 PM
P0526703 042403 42303 PICO AVENUE TRUNKApr 25, 2018, 06:15 PM
P0526803 042503 042403 PICO AVENUE TRUNKApr 25, 2018, 04:45 PM
P0526803 042503 042403 PICO AVENUE TRUNKApr 25, 2018, 04:45 PM
P2458429 0529A29 052929 19TH STREET SEWERApr 25, 2018, 08:40 AM
P2458429 0529A29 052929 19TH STREET SEWERApr 25, 2018, 08:40 AM
P11722J 0358J 0357J JOINT OUTFALL J - UNIT 5CApr 25, 2018, 08:29 AM
P11722J 0358J 0357J JOINT OUTFALL J - UNIT 5CApr 25, 2018, 08:29 AM
P0695205 172505 172405 LOMITA TRUNKApr 25, 2018, 07:25 AM
P0695205 172505 172405 LOMITA TRUNKApr 25, 2018, 07:25 AM
P09987D 0087D 0086D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:20 PM
P09987D 0087D 0086D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:20 PM
P09988D 0088D 0087D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:01 PM
P09988D 0088D 0087D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:01 PM
P09989D 0089D 0088D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 05:15 PM
P09989D 0089D 0088D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 05:15 PM
P1493818 107818 045118 FLORENCE AVENUE TRUNKApr 24, 2018, 09:31 AM
P1493818 107818 045118 FLORENCE AVENUE TRUNKApr 24, 2018, 09:31 AM
P1494918 1088A18 108818 FLORENCE AVENUE TRUNKApr 24, 2018, 09:30 AM
P1494918 1088A18 108818 FLORENCE AVENUE TRUNKApr 24, 2018, 09:30 AM
P1495018 108918 1088A18 FLORENCE AVENUE TRUNKApr 24, 2018, 09:29 AM
P1495018 108918 1088A18 FLORENCE AVENUE TRUNKApr 24, 2018, 09:29 AM
P0179201 095401 095501 WRIGHT ROAD TRUNKApr 24, 2018, 07:34 AM
P0179201 095401 095501 WRIGHT ROAD TRUNKApr 24, 2018, 07:34 AM
P09986D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 08:00 PM
P09986D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 08:00 PM
P05375D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:58 PM
P05375D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:58 PM
P20087D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:53 PM
P20087D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:53 PM
P2433929 032229 032129 PACIFIC COAST HIGHWAY TRUNKApr 23, 2018, 05:56 PM
P2433929 032229 032129 PACIFIC COAST HIGHWAY TRUNKApr 23, 2018, 05:56 PM
P20188H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:30 PM
P20188H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:30 PM
P15380H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:14 PM
P15380H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:14 PM
P0482303 022203 022103 NORTH LONG BEACH TRUNKApr 23, 2018, 02:36 PM
P0482303 022203 022103 NORTH LONG BEACH TRUNKApr 23, 2018, 02:36 PM
P0482403 022303 022203 NORTH LONG BEACH TRUNKApr 23, 2018, 02:32 PM
P0482403 022303 022203 NORTH LONG BEACH TRUNKApr 23, 2018, 02:32 PM
P1494016 107918 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 10:36 AM
P1494016 107918 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 10:36 AM
P1494118 108118 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 09:36 AM
P1494118 108118 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 09:36 AM
P1494218 108218 108118 FLORENCE AVENUE TRUNKApr 23, 2018, 07:34 AM
P1494218 108218 108118 FLORENCE AVENUE TRUNKApr 23, 2018, 07:34 AM
P1494318 108218 108318 FLORENCE AVENUE TRUNKApr 23, 2018, 07:32 AM
P1494318 108218 108318 FLORENCE AVENUE TRUNKApr 23, 2018, 07:32 AM
P0507303 005303 005203 LOS COYOTES DIAGONAL TRUNKApr 21, 2018, 02:38 PM
P0507303 005303 005203 LOS COYOTES DIAGONAL TRUNKApr 21, 2018, 02:38 PM
P0269002 037503 037402 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 02:35 PM
P0269002 037503 037402 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 02:35 PM
P0269102 037602 037502 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 12:24 PM
P0269102 037602 037502 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 12:24 PM
P0269202 037602 037702 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 11:14 AM
P0269202 037602 037702 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 11:14 AM
P0270702 038802 0387A02 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 10:51 AM
P0270702 038802 0387A02 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 10:51 AM
P0268102 0366A02 036602 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 09:36 AM
P0268102 0366A02 036602 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 09:36 AM
P1577121 061921 061821 TRI-CITIES OUTFALL TRUNKApr 21, 2018, 07:46 AM
P1577121 061921 061821 TRI-CITIES OUTFALL TRUNKApr 21, 2018, 07:46 AM
P09986D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:56 PM
P09986D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:56 PM
P20087D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:24 PM
P20087D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:24 PM
P0481203 021203 021103 NORTH LONG BEACH TRUNKApr 20, 2018, 04:25 PM
P0481203 021203 021103 NORTH LONG BEACH TRUNKApr 20, 2018, 04:25 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 20, 2018, 03:32 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 20, 2018, 03:32 PM
P0481503 021503 021403 NORTH LONG BEACH TRUNKApr 20, 2018, 03:23 PM
P0481503 021503 021403 NORTH LONG BEACH TRUNKApr 20, 2018, 03:23 PM
P0272302 040202 040102 DOWNEY AVENUE EXTENSION TRUNKApr 20, 2018, 11:15 AM
P0272302 040202 040102 DOWNEY AVENUE EXTENSION TRUNKApr 20, 2018, 11:15 AM
P0659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P0659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P2659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P0056808 050708 050608 VICTORIA STREET TRUNKApr 20, 2018, 07:34 AM
P0056808 050708 050608 VICTORIA STREET TRUNKApr 20, 2018, 07:34 AM
P05375D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 19, 2018, 07:48 PM
P05375D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 19, 2018, 07:48 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 05:21 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 05:21 PM
P2129705 1622WET WELL05 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 04:44 PM
P2129705 1622WET WELL05 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 04:44 PM
P2129805 1619WET WELL05 LA SALLE AVENUE P.P. INFLUENT SEWERApr 19, 2018, 04:06 PM
P2129805 1619WET WELL05 LA SALLE AVENUE P.P. INFLUENT SEWERApr 19, 2018, 04:06 PM
P0481603 021603 021503 NORTH LONG BEACH TRUNKApr 19, 2018, 03:44 PM
P0481603 021603 021503 NORTH LONG BEACH TRUNKApr 19, 2018, 03:44 PM
P1493918 107918 107818 FLORENCE AVENUE TRUNKApr 19, 2018, 12:19 PM

Showing 100 of 377.