Sanitation Districts of Los Angeles Countyt4 Spatial
H 0843_H 0842_20160802_085520_001127_A.JPG100 KBApr 27, 2018, 07:30 AM
H 0844_H 0843_20160520_013440_000156_A.JPG76 KBApr 27, 2018, 07:30 AM
H 0844_H 0843_20160520_020552_003109_A.JPG88 KBApr 27, 2018, 07:30 AM
H 0845_H 0844_20160520_010725_000225_A.JPG70 KBApr 27, 2018, 07:30 AM
H 0846_H 0845_20160520_004622_000137_A.JPG78 KBApr 27, 2018, 07:30 AM
H 0847_H 0846_20160520_003316_000134_A.JPG64 KBApr 27, 2018, 07:30 AM
H 0848_H 0847_20160520_002503_000241_A.JPG76 KBApr 27, 2018, 07:30 AM
H 0871_H 0848_20160519_030714_000129_A.JPG59 KBApr 27, 2018, 07:30 AM
H 0872_H 0871_20160519_024030_000142_A.JPG55 KBApr 27, 2018, 07:30 AM
H 0873_H 0872_20160519_022456_000254_A.JPG57 KBApr 27, 2018, 07:30 AM
H 0874_H 0873_20160519_011151_000145_A.JPG67 KBApr 27, 2018, 07:30 AM
H 0875_H 0874_20160519_005123_000222_A.JPG67 KBApr 27, 2018, 07:30 AM
H 0876_H 0875_20160816_123310_000829_A.jpg105 KBApr 27, 2018, 07:30 AM
H 0877_H 0876_20160518_054432_000159_A.JPG73 KBApr 27, 2018, 07:30 AM
H 0878_H 0877_20160518_043200_000111_A.JPG79 KBApr 27, 2018, 07:30 AM
H 0879_H 0878_20160518_041403_000335_A.JPG71 KBApr 27, 2018, 07:30 AM
H 0880_H 0879_20160518_030046_000136_A.JPG75 KBApr 27, 2018, 07:30 AM
H 0881_H 0880_20160518_023434_000128_A.JPG80 KBApr 27, 2018, 07:30 AM
H 0882_H 0881_20160518_002548_000134_A.JPG86 KBApr 27, 2018, 07:30 AM
H 0883_H 0882_20160518_000035_000207_A.JPG89 KBApr 27, 2018, 07:30 AM
H 0884_H 0883_20160517_234405_000425_A.JPG83 KBApr 27, 2018, 07:30 AM
H 0885_H 0884_20020101_013925_000152_A.JPG86 KBApr 27, 2018, 07:30 AM
H 0886_H 0885_20020101_012244_000513_A.JPG93 KBApr 27, 2018, 07:30 AM

377 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2656305 267605 267505 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:06 AM
P2656305 267605 267505 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:06 AM
P2656405 267705 267605 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:04 AM
P2656405 267705 267605 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:04 AM
P2656505 267805 267705 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:03 AM
P2656505 267805 267705 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 11:03 AM
P2656605 074405 267805 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 10:24 AM
P2656605 074405 267805 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Apr 26, 2018, 10:24 AM
P10008D 0102D 0101D JOINT OUTFALL D - UNIT 6Apr 26, 2018, 08:08 AM
P10008D 0102D 0101D JOINT OUTFALL D - UNIT 6Apr 26, 2018, 08:08 AM
P0526703 042403 42303 PICO AVENUE TRUNKApr 25, 2018, 06:15 PM
P0526703 042403 42303 PICO AVENUE TRUNKApr 25, 2018, 06:15 PM
P0526803 042503 042403 PICO AVENUE TRUNKApr 25, 2018, 04:45 PM
P0526803 042503 042403 PICO AVENUE TRUNKApr 25, 2018, 04:45 PM
P2458429 0529A29 052929 19TH STREET SEWERApr 25, 2018, 08:40 AM
P2458429 0529A29 052929 19TH STREET SEWERApr 25, 2018, 08:40 AM
P11722J 0358J 0357J JOINT OUTFALL J - UNIT 5CApr 25, 2018, 08:29 AM
P11722J 0358J 0357J JOINT OUTFALL J - UNIT 5CApr 25, 2018, 08:29 AM
P0695205 172505 172405 LOMITA TRUNKApr 25, 2018, 07:25 AM
P0695205 172505 172405 LOMITA TRUNKApr 25, 2018, 07:25 AM
P09987D 0087D 0086D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:20 PM
P09987D 0087D 0086D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:20 PM
P09988D 0088D 0087D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:01 PM
P09988D 0088D 0087D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 07:01 PM
P09989D 0089D 0088D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 05:15 PM
P09989D 0089D 0088D JOINT OUTFALL D - UNIT 5Apr 24, 2018, 05:15 PM
P1493818 107818 045118 FLORENCE AVENUE TRUNKApr 24, 2018, 09:31 AM
P1493818 107818 045118 FLORENCE AVENUE TRUNKApr 24, 2018, 09:31 AM
P1494918 1088A18 108818 FLORENCE AVENUE TRUNKApr 24, 2018, 09:30 AM
P1494918 1088A18 108818 FLORENCE AVENUE TRUNKApr 24, 2018, 09:30 AM
P1495018 108918 1088A18 FLORENCE AVENUE TRUNKApr 24, 2018, 09:29 AM
P1495018 108918 1088A18 FLORENCE AVENUE TRUNKApr 24, 2018, 09:29 AM
P0179201 095401 095501 WRIGHT ROAD TRUNKApr 24, 2018, 07:34 AM
P0179201 095401 095501 WRIGHT ROAD TRUNKApr 24, 2018, 07:34 AM
P09986D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 08:00 PM
P09986D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 08:00 PM
P05375D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:58 PM
P05375D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:58 PM
P20087D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:53 PM
P20087D 0085D 0086D JOINT OUTFALL D - UNIT 5Apr 23, 2018, 07:53 PM
P2433929 032229 032129 PACIFIC COAST HIGHWAY TRUNKApr 23, 2018, 05:56 PM
P2433929 032229 032129 PACIFIC COAST HIGHWAY TRUNKApr 23, 2018, 05:56 PM
P20188H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:30 PM
P20188H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:30 PM
P15380H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:14 PM
P15380H 0966H 0967H JOINT OUTFALL H - UNIT 7CApr 23, 2018, 05:14 PM
P0482303 022203 022103 NORTH LONG BEACH TRUNKApr 23, 2018, 02:36 PM
P0482303 022203 022103 NORTH LONG BEACH TRUNKApr 23, 2018, 02:36 PM
P0482403 022303 022203 NORTH LONG BEACH TRUNKApr 23, 2018, 02:32 PM
P0482403 022303 022203 NORTH LONG BEACH TRUNKApr 23, 2018, 02:32 PM
P1494016 107918 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 10:36 AM
P1494016 107918 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 10:36 AM
P1494118 108118 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 09:36 AM
P1494118 108118 108018 FLORENCE AVENUE TRUNKApr 23, 2018, 09:36 AM
P1494218 108218 108118 FLORENCE AVENUE TRUNKApr 23, 2018, 07:34 AM
P1494218 108218 108118 FLORENCE AVENUE TRUNKApr 23, 2018, 07:34 AM
P1494318 108218 108318 FLORENCE AVENUE TRUNKApr 23, 2018, 07:32 AM
P1494318 108218 108318 FLORENCE AVENUE TRUNKApr 23, 2018, 07:32 AM
P0507303 005303 005203 LOS COYOTES DIAGONAL TRUNKApr 21, 2018, 02:38 PM
P0507303 005303 005203 LOS COYOTES DIAGONAL TRUNKApr 21, 2018, 02:38 PM
P0269002 037503 037402 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 02:35 PM
P0269002 037503 037402 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 02:35 PM
P0269102 037602 037502 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 12:24 PM
P0269102 037602 037502 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 12:24 PM
P0269202 037602 037702 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 11:14 AM
P0269202 037602 037702 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 11:14 AM
P0270702 038802 0387A02 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 10:51 AM
P0270702 038802 0387A02 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 10:51 AM
P0268102 0366A02 036602 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 09:36 AM
P0268102 0366A02 036602 DOWNEY AVENUE EXTENSION TRUNKApr 21, 2018, 09:36 AM
P1577121 061921 061821 TRI-CITIES OUTFALL TRUNKApr 21, 2018, 07:46 AM
P1577121 061921 061821 TRI-CITIES OUTFALL TRUNKApr 21, 2018, 07:46 AM
P09986D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:56 PM
P09986D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:56 PM
P20087D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:24 PM
P20087D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 20, 2018, 08:24 PM
P0481203 021203 021103 NORTH LONG BEACH TRUNKApr 20, 2018, 04:25 PM
P0481203 021203 021103 NORTH LONG BEACH TRUNKApr 20, 2018, 04:25 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 20, 2018, 03:32 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 20, 2018, 03:32 PM
P0481503 021503 021403 NORTH LONG BEACH TRUNKApr 20, 2018, 03:23 PM
P0481503 021503 021403 NORTH LONG BEACH TRUNKApr 20, 2018, 03:23 PM
P0272302 040202 040102 DOWNEY AVENUE EXTENSION TRUNKApr 20, 2018, 11:15 AM
P0272302 040202 040102 DOWNEY AVENUE EXTENSION TRUNKApr 20, 2018, 11:15 AM
P0659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P0659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P2659305 133305 1332A05 GARDENA PUMP TRUNKApr 20, 2018, 07:40 AM
P0056808 050708 050608 VICTORIA STREET TRUNKApr 20, 2018, 07:34 AM
P0056808 050708 050608 VICTORIA STREET TRUNKApr 20, 2018, 07:34 AM
P05375D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 19, 2018, 07:48 PM
P05375D 0086D 0085D JOINT OUTFALL D - UNIT 5Apr 19, 2018, 07:48 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 05:21 PM
P0684405 162205 162305 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 05:21 PM
P2129705 1622WET WELL05 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 04:44 PM
P2129705 1622WET WELL05 LA SALLE AVENUE P.P. CONNECTION TRUNKApr 19, 2018, 04:44 PM
P2129805 1619WET WELL05 LA SALLE AVENUE P.P. INFLUENT SEWERApr 19, 2018, 04:06 PM
P2129805 1619WET WELL05 LA SALLE AVENUE P.P. INFLUENT SEWERApr 19, 2018, 04:06 PM
P0481603 021603 021503 NORTH LONG BEACH TRUNKApr 19, 2018, 03:44 PM
P0481603 021603 021503 NORTH LONG BEACH TRUNKApr 19, 2018, 03:44 PM
P1493918 107918 107818 FLORENCE AVENUE TRUNKApr 19, 2018, 12:19 PM

Showing 100 of 377.