| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P00597 | 08 0520A | 08 0521 | 08 VICTORIA STREET TRUNK | Apr 5, 2018, 12:00 PM |
| P00597 | 08 0520A | 08 0521 | 08 VICTORIA STREET TRUNK | Apr 5, 2018, 12:00 PM |
| P00597 | 08 0535 | 08 0534 | 08 VICTORIA STREET TRUNK | Apr 5, 2018, 10:47 AM |
| P00597 | 08 0535 | 08 0534 | 08 VICTORIA STREET TRUNK | Apr 5, 2018, 10:47 AM |
| P21042 | A 1112 | A 1111 | A JOINT OUTFALL A - UNIT 9 | Apr 5, 2018, 08:18 AM |
| P21042 | A 1112 | A 1111 | A JOINT OUTFALL A - UNIT 9 | Apr 5, 2018, 08:18 AM |
| P21043 | A 1113 | A 1112 | A JOINT OUTFALL A - UNIT 9 | Apr 5, 2018, 08:15 AM |
| P21043 | A 1113 | A 1112 | A JOINT OUTFALL A - UNIT 9 | Apr 5, 2018, 08:15 AM |
| P21044 | A 1114 | A 1113 | A JOINT OUTFALL A - UNIT 9 | Apr 5, 2018, 07:53 AM |
| P21044 | A 1114 | A 1113 | A JOINT OUTFALL A - UNIT 9 | Apr 5, 2018, 07:53 AM |
| P24624 | 08 0661 | 08 0660 | 08 FIGUEROA STREET RELIEF TRUNK | Apr 4, 2018, 07:38 PM |
| P24624 | 08 0661 | 08 0660 | 08 FIGUEROA STREET RELIEF TRUNK | Apr 4, 2018, 07:38 PM |
| P24625 | 08 0661 | 08 0662 | 08 FIGUEROA STREET RELIEF TRUNK | Apr 4, 2018, 07:12 PM |
| P24625 | 08 0661 | 08 0662 | 08 FIGUEROA STREET RELIEF TRUNK | Apr 4, 2018, 07:12 PM |
| P22828 | C 0592 | C 0591 | C JOINT OUTFALL C - UNIT 3E REPLACEMENT | Apr 4, 2018, 05:05 PM |
| P22828 | C 0592 | C 0591 | C JOINT OUTFALL C - UNIT 3E REPLACEMENT | Apr 4, 2018, 05:05 PM |
| P00598 | 08 0536 | 08 0535 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 11:34 AM |
| P00598 | 08 0536 | 08 0535 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 11:34 AM |
| P00599 | 08 0536 | 08 0537 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 10:30 AM |
| P00599 | 08 0536 | 08 0537 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 10:30 AM |
| P00606 | 08 0544 | 08 0545 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 08:08 AM |
| P00606 | 08 0544 | 08 0545 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 08:08 AM |
| P00607 | 08 0544 | 08 0545 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 08:08 AM |
| P00606 | 08 0543 | 08 0544 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 07:42 AM |
| P00606 | 08 0543 | 08 0544 | 08 VICTORIA STREET TRUNK | Apr 4, 2018, 07:42 AM |
| P15780 | 21 0626A | 21 0626 | 21 TRI-CITIES OUTFALL RELIEF TRUNK | Apr 3, 2018, 05:26 PM |
| P15780 | 21 0626A | 21 0626 | 21 TRI-CITIES OUTFALL RELIEF TRUNK | Apr 3, 2018, 05:26 PM |
| P26607 | 21 0627 | 21 0626A | 21 TRI-CITIES OUTFALL RELIEF TRUNK | Apr 3, 2018, 04:51 PM |
| P26607 | 21 0627 | 21 0626A | 21 TRI-CITIES OUTFALL RELIEF TRUNK | Apr 3, 2018, 04:51 PM |
| P00608 | 08 0546 | 08 0545 | 08 VICTORIA STREET TRUNK | Apr 3, 2018, 12:08 PM |
| P00608 | 08 0546 | 08 0545 | 08 VICTORIA STREET TRUNK | Apr 3, 2018, 12:08 PM |
| P00609 | 08 0546 | 08 0547 | 08 VICTORIA STREET TRUNK | Apr 3, 2018, 11:17 AM |
| P00609 | 08 0546 | 08 0547 | 08 VICTORIA STREET TRUNK | Apr 3, 2018, 11:17 AM |
| P05865 | 15 0640 | 15 0126 | 05 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK | Apr 3, 2018, 09:20 AM |
| P05865 | 05 0640 | 05 0126 | 05 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK | Apr 3, 2018, 09:20 AM |
| P05866 | 05 0641 | 05 0640 | 05 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK | Apr 3, 2018, 08:03 AM |
| P05866 | 05 0641 | 05 0640 | 05 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK | Apr 3, 2018, 08:03 AM |
| P12932 | 15 0733 | B 0650 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 11:21 AM |
| P12932 | 15 0733 | B 0650 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 11:21 AM |
| P12933 | 15 0734 | 15 0733 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 10:45 AM |
| P12933 | 15 0734 | 15 0733 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 10:45 AM |
| P12939 | 15 0740 | 15 0739 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 08:50 AM |
| P12939 | 15 0740 | 15 0739 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 08:50 AM |
| P12951 | 15 0751 | 15 0750 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 07:41 AM |
| P12951 | 15 0751 | 15 0750 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 2, 2018, 07:41 AM |
| P12966 | 15 0765 | 15 0764 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 01:27 PM |
| P12966 | 15 0765 | 15 0764 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 01:27 PM |
| P12969 | 15 0768 | 15 0767 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 12:21 PM |
| P12969 | 15 0768 | 15 0767 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 12:21 PM |
| P12970 | 15 0769 | 15 0768 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 11:53 AM |
| P12970 | 15 0769 | 15 0768 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 11:53 AM |
| P12971 | 15 0770 | 15 0769 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 11:10 AM |
| P12971 | 15 0770 | 15 0769 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 31, 2018, 11:10 AM |
| P00010 | 08 0010 | 08 0009 | 08 MAIN STREET TRUNK | Mar 31, 2018, 07:05 AM |
| P00010 | 08 0010 | 08 0009 | 08 MAIN STREET TRUNK | Mar 31, 2018, 07:05 AM |
| P08091 | A 0154 | A 0153 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Mar 30, 2018, 06:25 PM |
| P08091 | A 0154 | A 0153 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Mar 30, 2018, 06:25 PM |
| P10436 | G 0074 | G 0073 | G JOINT OUTFALL G - UNIT 7 | Mar 30, 2018, 03:49 PM |
| P10436 | G 0074 | G 0073 | G JOINT OUTFALL G - UNIT 7 | Mar 30, 2018, 03:49 PM |
| P12972 | 15 0771 | 15 0770 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 30, 2018, 11:45 AM |
| P12972 | 15 0771 | 15 0770 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 30, 2018, 11:45 AM |
| P12983 | 15 0783 | 15 0781 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 30, 2018, 11:06 AM |
| P12983 | 15 0783 | 15 0781 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Mar 30, 2018, 11:06 AM |
| P04201 | 02 2099 | 02 2100 | 02 MONTEBELLO INTERCEPTOR TRUNK, SECTS 1&2 | Mar 30, 2018, 08:26 AM |
| P04201 | 02 2099 | 02 2100 | 02 MONTEBELLO INTERCEPTOR TRUNK, SECTS 1&2 | Mar 30, 2018, 08:26 AM |
| P04201 | 02 2100 | 02 2099 | 02 MONTEBELLO INTERCEPTOR TRUNK, SECTS 1&2 | Mar 30, 2018, 08:23 AM |
| P04201 | 02 2100 | 02 2099 | 02 MONTEBELLO INTERCEPTOR TRUNK, SECTS 1&2 | Mar 30, 2018, 08:23 AM |
| P04191 | 02 1846 | 02 1845 | 02 MONTEBELLO INTERCEPTOR TRUNK, SECTS 1&2 | Mar 30, 2018, 08:14 AM |
| P04191 | 02 1846 | 02 1845 | 02 MONTEBELLO INTERCEPTOR TRUNK, SECTS 1&2 | Mar 30, 2018, 08:14 AM |
| P24806 | A 1211 | A 1210A | A JOINT OUTFALL A - UNIT 9 | Mar 29, 2018, 08:32 PM |
| P24806 | A 1211 | A 1210A | A JOINT OUTFALL A - UNIT 9 | Mar 29, 2018, 08:32 PM |
| P02860 | A 1211 | A 1212 | A JOINT OUTFALL A - UNIT 9 | Mar 29, 2018, 08:05 PM |
| P02860 | A 1211 | A 1212 | A JOINT OUTFALL A - UNIT 9 | Mar 29, 2018, 08:05 PM |
| P04406 | 02 2090 | 02 2089 | 02 DOUGLAS AVENUE RELIEF TRUNK | Mar 29, 2018, 05:14 PM |
| P04406 | 02 2090 | 02 2089 | 02 DOUGLAS AVENUE RELIEF TRUNK | Mar 29, 2018, 05:14 PM |
| P02860 | A 1212 | A 1211 | A JOINT OUTFALL A - UNIT 9 | Mar 29, 2018, 03:55 PM |
| P02860 | A 1212 | A 1211 | A JOINT OUTFALL A - UNIT 9 | Mar 29, 2018, 03:55 PM |
| P04407 | 02 2091 | 02 2090 | 02 DOUGLAS AVENUE RELIEF TRUNK | Mar 29, 2018, 03:54 PM |
| P04407 | 02 2091 | 02 2090 | 02 DOUGLAS AVENUE RELIEF TRUNK | Mar 29, 2018, 03:54 PM |
| P00759 | 01 0090 | 01 0089 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 11:16 AM |
| P00759 | 01 0090 | 01 0089 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 11:16 AM |
| P00761 | 01 0092 | 01 0091 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 10:44 AM |
| P00761 | 01 0092 | 01 0091 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 10:44 AM |
| P00763 | 01 0094 | 01 0093 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 10:05 AM |
| P00763 | 01 0094 | 01 0093 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 10:05 AM |
| P00766 | 01 0097 | 01 0096 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 09:20 AM |
| P00766 | 01 0097 | 01 0096 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 09:20 AM |
| P00767 | 01 0098 | 01 0097 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 08:51 AM |
| P00767 | 01 0098 | 01 0097 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 12, 2018, 08:51 AM |
| P00695 | 01 0036B | 01 0036A | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 09:10 AM |
| P00695 | 01 0036B | 01 0036A | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 09:10 AM |
| P00696 | 01 0036C | 01 0036B | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 09:04 AM |
| P00696 | 01 0036C | 01 0036B | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 09:04 AM |
| P00698 | 01 0038 | 01 0037 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 08:46 AM |
| P00698 | 01 0038 | 01 0037 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 08:46 AM |
| P00699 | 01 0038A | 01 0038 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 07:52 AM |
| P00699 | 01 0038A | 01 0038 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 07:52 AM |
| P25568 | 01 0040 | 01 0039A | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 07:37 AM |
| P25568 | 01 0040 | 01 0039A | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 07:37 AM |
| P20032 | 01 0040A | 01 0040 | 01 HOOPER AVENUE-COMPTON CREEK TRUNK | Mar 7, 2018, 07:28 AM |
Showing 100 of 211.