Sanitation Districts of Los Angeles Countyt4 Spatial
591450536266372e376f96c6a328d20b.mp41.2 GBFeb 7, 2019, 07:28 AM
7575fdc2e3c3856370fdc8c63ccaf76a.mp4306 MBFeb 7, 2019, 07:22 AM
bc96fb5dfc7611d7550e09a48853ff85.mp41.7 GBFeb 7, 2019, 07:28 AM
Section#1_02 1882_02 2437__1282019__I0107.mp466 MBFeb 7, 2019, 07:19 AM
Section#1_02 1882_02 2437__1282019__I0107.txt532 BFeb 7, 2019, 07:19 AM
Section#2_02 1879_02 1878__1282019__I0107.mp4323 MBFeb 7, 2019, 07:19 AM
Section#2_02 1879_02 1878__1282019__I0107.txt532 BFeb 7, 2019, 07:19 AM
Section#3_02 1878_02 1877__1282019__I0107.mp4434 MBFeb 7, 2019, 07:19 AM
Section#3_02 1878_02 1877__1282019__I0107.txt530 BFeb 7, 2019, 07:19 AM

44 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1478818 094018 094118 SCOTT AVENUE RELIEF TRUNKJan 31, 2019, 12:43 PM
P1478918 094218 094118 SCOTT AVENUE RELIEF TRUNKJan 31, 2019, 12:04 PM
P1479018 094318 094218 SCOTT AVENUE RELIEF TRUNKJan 31, 2019, 11:40 AM
P1479118 094418 094318 SCOTT AVENUE RELIEF TRUNKJan 31, 2019, 11:03 AM
P1413418 030318 030218 LA MIRADA TRUNK, SECTS 1&2Jan 31, 2019, 08:32 AM
P0422802 187002 186902 DOUGLAS AVENUE TRUNKJan 30, 2019, 09:12 PM
P0423202 187402 187302 DOUGLAS AVENUE TRUNKJan 30, 2019, 05:05 PM
P1479218 094018 093818 SCOTT AVENUE RELIEF TRUNKJan 30, 2019, 12:36 PM
P08527B 0017B 0016B JOINT OUTFALL B - UNIT 1AJan 29, 2019, 07:34 PM
P2331202 187502 238202 DOUGLAS AVENUE TRUNKJan 29, 2019, 06:19 PM
P0423402 187602 187502 DOUGLAS AVENUE TRUNKJan 29, 2019, 06:12 PM
P0423502 187702 187602 DOUGLAS AVENUE TRUNKJan 29, 2019, 05:42 PM
P08527B 0017B 0016B JOINT OUTFALL B - UNIT 1AJan 29, 2019, 05:36 PM
P1559821 039221 039121 CENTER STREET TRUNKJan 29, 2019, 09:57 AM
P1559921 039321 039221 CENTER STREET TRUNKJan 29, 2019, 09:56 AM
P1560021 039421 039321 CENTER STREET TRUNKJan 29, 2019, 09:55 AM
P1560121 039521 039421 CENTER STREET TRUNKJan 29, 2019, 09:54 AM
P1560221 039621 039521 CENTER STREET TRUNKJan 29, 2019, 09:34 AM
P0423602 187802 187702 DOUGLAS AVENUE TRUNKJan 28, 2019, 09:14 PM
P0423702 187902 187802 DOUGLAS AVENUE TRUNKJan 28, 2019, 08:27 PM
P2597602 188202 243702 DOUGLAS AVENUE TRUNKJan 28, 2019, 05:05 PM
P1293915 074015 073915 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Jan 28, 2019, 12:33 PM
P1294615 074615 086315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Jan 28, 2019, 12:19 PM
P1294715 074715 074615 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Jan 28, 2019, 11:10 AM
P1294815 074815 074715 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Jan 28, 2019, 09:37 AM
P1295015 075015 074915 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Jan 28, 2019, 08:47 AM
P1301415 081215 115815 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Jan 25, 2019, 08:00 PM
P1264115 083415 081215 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 25, 2019, 07:30 PM
P2112115 081315 115815 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Jan 25, 2019, 05:32 PM
P1412618 055818 029618 LA MIRADA TRUNK, SECTS 1&2Jan 7, 2019, 01:05 PM
P1412718 029718 055818 LA MIRADA TRUNK, SECTS 1&2Jan 7, 2019, 11:26 AM
P1413018 056218 029918 LA MIRADA TRUNK, SECTS 1&2Jan 7, 2019, 10:26 AM
P10286F 0258BULKHEADF JOINT OUTFALL F - UNIT 7AJan 7, 2019, 08:23 AM
P10214F 0332BULKHEADF JOINT OUTFALL F - UNIT 4 RELIEFJan 7, 2019, 08:20 AM
P1262615 084715 084615 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 12:11 PM
P2147315 084715 084615 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 12:11 PM
P1262615 084815 084715 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 11:17 AM
P1262715 084915 084815 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 10:34 AM
P1262815 085015 084915 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 10:32 AM
P1262915 085115 085015 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 10:31 AM
P1263015 085215 085115 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 08:41 AM
P1263115 085315 085215 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 08:40 AM
P1263215 085415 085315 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 08:39 AM
P1263315 085415 085515 ARCADIA-SIERRA MADRE TRUNK, SECTS 3&2AJan 4, 2019, 08:34 AM