Sanitation Districts of Los Angeles Countyt4 Spatial
22 111522 1114A District 22_091018_025632_000114_A.JPG65 KBNov 3, 2018, 07:22 AM
22 111522 1114A District 22_091018_025811_000252_A.JPG64 KBNov 3, 2018, 07:22 AM
22 111522 1114A District 22_091018_030028_000509_A.JPG66 KBNov 3, 2018, 07:22 AM
22 111522 1114A District 22_091018_030113_000555_A.JPG65 KBNov 3, 2018, 07:22 AM
22 1117A22 1117 District 22_091018_022416_001404_A.JPG62 KBNov 3, 2018, 07:22 AM
22 1117A22 1117 District 22_091018_022531_001520_A.JPG77 KBNov 3, 2018, 07:22 AM
22 1117A22 1117 District 22_091018_022913_001902_A.JPG74 KBNov 3, 2018, 07:22 AM
22 1117A22 1117 District 22_091018_023300_002249_A.JPG68 KBNov 3, 2018, 07:22 AM
22 1117A22 1117 District 22_091018_023345_002334_A.JPG72 KBNov 3, 2018, 07:22 AM
22 1117A22 1117 District 22_091018_023613_002602_A.JPG85 KBNov 3, 2018, 07:22 AM
22 1118A22 1118 District 22_091018_011137_000703_A.JPG73 KBNov 3, 2018, 07:22 AM
22 1118A22 1118 District 22_091018_011327_000853_A.JPG78 KBNov 3, 2018, 07:22 AM
22 1118A22 1118 District 22_091018_011550_001116_A.JPG90 KBNov 3, 2018, 07:22 AM
22 1118A22 1118 District 22_091018_011625_001152_A.JPG91 KBNov 3, 2018, 07:22 AM
22 1118A22 1118 District 22_091018_013555_003121_A.JPG63 KBNov 3, 2018, 07:22 AM
22 1118A22 1118 District 22_091018_013720_003247_A.JPG56 KBNov 3, 2018, 07:22 AM
22 112022 1119 District 22_090718_020849_000355_A.JPG65 KBNov 3, 2018, 07:22 AM
22 112022 1119 District 22_090718_021907_001413_A.JPG63 KBNov 3, 2018, 07:22 AM
22 112022 1119 District 22_090718_022543_002050_A.JPG57 KBNov 3, 2018, 07:22 AM
22 112022 1119 District 22_090718_022833_002339_A.JPG57 KBNov 3, 2018, 07:22 AM
22 112022 1119 District 22_090718_023039_002545_A.JPG63 KBNov 3, 2018, 07:22 AM
22 112022 1119 District 22_090718_023326_002833_A.JPG69 KBNov 3, 2018, 07:22 AM
22 112022 1119 District 22_090718_023436_002943_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_005305_000208_A.JPG57 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_005357_000300_A.JPG57 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_005511_000414_A.JPG64 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_005625_000527_A.JPG56 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_005652_000553_A.JPG50 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_005939_000841_A.JPG61 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_010132_001034_A.JPG56 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_010244_001145_A.JPG58 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_010632_001534_A.JPG58 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_010706_001606_A.JPG53 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_011116_002017_A.JPG52 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_011220_002122_A.JPG63 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_011241_002143_A.JPG60 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_011640_002542_A.JPG52 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_011700_002600_A.JPG53 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_013257_004159_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_015205_000203_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_015235_000234_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_015522_000521_A.JPG58 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_015629_000628_A.JPG71 KBNov 3, 2018, 07:22 AM
22 112122 1120 District 22_090718_015943_000942_A.JPG58 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090618_235912_000207_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000033_000311_A.JPG50 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000155_000430_A.JPG49 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000238_000515_A.JPG47 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000523_000800_A.JPG55 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000603_000840_A.JPG59 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000710_000946_A.JPG60 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000742_001018_A.JPG48 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_000813_001049_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_001958_001347_A.JPG60 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_002953_002342_A.JPG56 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_003115_002504_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_003228_002617_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112322 1122A District 22_090718_003255_002644_A.JPG62 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_225632_000359_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_225833_000558_A.JPG55 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_230009_000736_A.JPG54 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_230053_000820_A.JPG53 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_230301_001026_A.JPG55 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_230323_001049_A.JPG59 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_230652_001419_A.JPG47 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_231101_001827_A.JPG62 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_231143_001909_A.JPG55 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_231320_002047_A.JPG57 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_231402_002129_A.JPG49 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_231558_002324_A.JPG55 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_232257_003024_A.JPG53 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_232558_003324_A.JPG50 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_232711_003436_A.JPG57 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_232729_003455_A.JPG53 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_232800_003527_A.JPG51 KBNov 3, 2018, 07:22 AM
22 112522 1124 District 22_090618_232939_003705_A.JPG57 KBNov 3, 2018, 07:22 AM

152 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0681105 158705 158605 MARICOPA STREET TRUNKNov 1, 2018, 11:30 AM
P0681105 158705 158605 MARICOPA STREET TRUNKNov 1, 2018, 11:30 AM
P0681205 158805 158705 MARICOPA STREET TRUNKNov 1, 2018, 10:46 AM
P0681205 158805 158705 MARICOPA STREET TRUNKNov 1, 2018, 10:46 AM
P0681305 158905 158805 MARICOPA STREET TRUNKNov 1, 2018, 09:24 AM
P0681305 158905 158805 MARICOPA STREET TRUNKNov 1, 2018, 09:24 AM
P0681405 158905 159005 MARICOPA STREET TRUNKNov 1, 2018, 07:25 AM
P0681405 158905 159005 MARICOPA STREET TRUNKNov 1, 2018, 07:25 AM
P2404229 014829 014729 REDONDO AVENUE TRUNKOct 31, 2018, 08:02 PM
P2404229 014829 014729 REDONDO AVENUE TRUNKOct 31, 2018, 08:02 PM
P09801C 0337C 0338C JOINT OUTFALL C - UNIT 7BOct 31, 2018, 03:49 PM
P09801C 0337C 0338C JOINT OUTFALL C - UNIT 7BOct 31, 2018, 03:49 PM
P08896B 0384B 0383B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 12:01 PM
P08896B 0384B 0383B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 12:01 PM
P08897B 0385B 0384B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 11:18 AM
P08897B 0385B 0384B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 11:18 AM
P08898B 0386B 0385B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:43 AM
P08898B 0386B 0385B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:43 AM
P08899B 0387B 0386B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:42 AM
P08899B 0387B 0386B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:42 AM
P08900B 0388B 0387B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:41 AM
P08900B 0388B 0387B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:41 AM
P08901B 0389B 0388B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:35 AM
P08901B 0389B 0388B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:35 AM
P0679805 157305 157205 MARICOPA STREET TRUNKOct 30, 2018, 12:06 PM
P0679705 157305 157205 MARICOPA STREET TRUNKOct 30, 2018, 12:06 PM
P0679805 157405 157305 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0679805 157405 157305 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0679905 157505 157405 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0679905 157505 157405 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0680005 157605 157505 MARICOPA STREET TRUNKOct 30, 2018, 09:08 AM
P0680005 157605 157505 MARICOPA STREET TRUNKOct 30, 2018, 09:08 AM
P0680105 157605 157705 MARICOPA STREET TRUNKOct 30, 2018, 09:04 AM
P0680105 157605 157705 MARICOPA STREET TRUNKOct 30, 2018, 09:04 AM
P2446029 042329 042229 LEWIS AVENUE SEWEROct 30, 2018, 07:25 AM
P2446029 042329 042229 LEWIS AVENUE SEWEROct 30, 2018, 07:25 AM
P1460918 110918 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 07:32 PM
P1460918 110918 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 07:32 PM
P1461018 075418 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:06 PM
P1461018 075418 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:06 PM
P1461118 111118 075418 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:05 PM
P1461118 111118 075418 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:05 PM
P1461218 075518 111118 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:00 PM
P1461218 075518 111118 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:00 PM
P08902B 0390B 0389B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:50 AM
P08902B 0390B 0389B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:50 AM
P08903B 0391B 0390B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:48 AM
P08903B 0391B 0390B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:48 AM
P08904B 0392B 0391B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:44 AM
P08904B 0392B 0391B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:44 AM
P08907B 0395B 0394B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:02 AM
P08907B 0395B 0394B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:02 AM
P09230B 0763A 0815B JOINT OUTFALL B - UNIT 8JOct 29, 2018, 07:50 AM
P09230B 0763A 0815B JOINT OUTFALL B - UNIT 8JOct 29, 2018, 07:50 AM
P08261A 0351A 0350A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 08:15 PM
P08261A 0351A 0350A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 08:15 PM
P08266A 0356A 0355A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 04:13 PM
P08266A 0356A 0355A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 04:13 PM
P0680205 1577A05 157705 MARICOPA STREET TRUNKOct 26, 2018, 11:41 AM
P0680205 1577A05 157705 MARICOPA STREET TRUNKOct 26, 2018, 11:41 AM
P2387805 157815 1577A05 MARICOPA STREET TRUNKOct 26, 2018, 11:10 AM
P2387805 157815 1577A05 MARICOPA STREET TRUNKOct 26, 2018, 11:10 AM
P0680305 157905 157805 MARICOPA STREET TRUNKOct 26, 2018, 09:42 AM
P0680305 157905 157805 MARICOPA STREET TRUNKOct 26, 2018, 09:42 AM
P0680405 157905 158005 MARICOPA STREET TRUNKOct 26, 2018, 09:36 AM
P0680405 157905 158005 MARICOPA STREET TRUNKOct 26, 2018, 09:36 AM
P1185104 0114B04 0114A04 LA BREA AVENUE TRUNKOct 26, 2018, 07:53 AM
P1185104 0114B04 0114A04 LA BREA AVENUE TRUNKOct 26, 2018, 07:53 AM
P2417429 026829 0268A29 WEST HILL STREET SEWEROct 5, 2018, 10:23 AM
P2417429 026829 0268A29 WEST HILL STREET SEWEROct 5, 2018, 10:23 AM
P2417329 026829 026729 WEST HILL STREET SEWEROct 5, 2018, 09:53 AM
P2417329 026829 026729 WEST HILL STREET SEWEROct 5, 2018, 09:53 AM
P2417229 026729 026629 WEST HILL STREET SEWEROct 5, 2018, 09:07 AM
P2417229 026729 026629 WEST HILL STREET SEWEROct 5, 2018, 09:07 AM
P2416629 026129 026229 WEST HILL STREET SEWEROct 5, 2018, 07:44 AM
P2416629 026129 026229 WEST HILL STREET SEWEROct 5, 2018, 07:44 AM
P2416329 0259A29 025929 WEST HILL STREET SEWEROct 5, 2018, 07:36 AM
P2416329 0259A29 025929 WEST HILL STREET SEWEROct 5, 2018, 07:36 AM
P2418229 027329 027429 WEST HILL STREET SEWEROct 5, 2018, 07:11 AM
P2418229 027329 027429 WEST HILL STREET SEWEROct 5, 2018, 07:11 AM
P2416929 068929 026429 WEST HILL STREET SEWEROct 5, 2018, 06:41 AM
P2416929 068929 026429 WEST HILL STREET SEWEROct 5, 2018, 06:41 AM
P0413802 179302 163702 MONTEREY PARK RELIEF TRUNKOct 4, 2018, 07:54 AM
P0413802 179302 163702 MONTEREY PARK RELIEF TRUNKOct 4, 2018, 07:54 AM
P0414402 179902 179802 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 10:25 AM
P0414402 179902 179802 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 10:25 AM
P0414802 180202 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:28 AM
P0414802 180202 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:28 AM
P0414802 180302 180202 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:01 AM
P0414802 180302 180202 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:01 AM
P0414902 180402 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:49 AM
P0414902 180402 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:49 AM
P0415002 180502 180402 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:40 AM
P0415002 180502 180402 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:40 AM
P0415102 1805A02 180502 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:17 AM
P0415102 1805A02 180502 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:17 AM
P0415202 1650A02 1805A02 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:11 AM
P0415202 1650A02 1805A02 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:11 AM
P1304016 000516 000216 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 14, 2018, 06:39 AM
P1304016 000516 000216 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 14, 2018, 06:39 AM

Showing 100 of 152.