Sanitation Districts of Los Angeles Countyt4 Spatial
05 1573_05 1572_10302018_050839.mp4594 MBNov 3, 2018, 07:16 AM
05 1573_05 1572_10302018_050839.txt596 BNov 3, 2018, 07:16 AM
05 1574_05 1573_10302018_042900.mp41.0 GBNov 3, 2018, 07:17 AM
05 1574_05 1573_10302018_042900.txt596 BNov 3, 2018, 07:17 AM
05 1575_05 1574_10302018_034859.mp4587 MBNov 3, 2018, 07:17 AM
05 1575_05 1574_10302018_034859.txt596 BNov 3, 2018, 07:17 AM
05 1576_05 1575_10302018_031508.mp4437 MBNov 3, 2018, 07:17 AM
05 1576_05 1575_10302018_031508.txt596 BNov 3, 2018, 07:17 AM
05 1577_05 1576_10302018_022937.mp4949 MBNov 3, 2018, 07:17 AM
05 1577_05 1576_10302018_022937.txt596 BNov 3, 2018, 07:17 AM
05 1577A_05 1577_10262018_044833.mp4404 MBNov 3, 2018, 07:17 AM
05 1577A_05 1577_10262018_044833.txt598 BNov 3, 2018, 07:17 AM
05 1578_15 1577A_10262018_042211.mp4508 MBNov 3, 2018, 07:17 AM
05 1578_15 1577A_10262018_042211.txt598 BNov 3, 2018, 07:17 AM
05 1579_05 1578_10262018_033329.mp41.1 GBNov 3, 2018, 07:17 AM
05 1579_05 1578_10262018_033329.txt596 BNov 3, 2018, 07:17 AM
05 1580_05 1579_10262018_024528.mp41.1 GBNov 3, 2018, 07:17 AM
05 1580_05 1579_10262018_024528.txt596 BNov 3, 2018, 07:17 AM
05 1587_05 1586_1112018_043710.mp41.2 GBNov 3, 2018, 07:17 AM
05 1587_05 1586_1112018_043710.txt592 BNov 3, 2018, 07:17 AM
05 1588_05 1587_1112018_035145.mp4271 MBNov 3, 2018, 07:17 AM
05 1588_05 1587_1112018_035145.txt592 BNov 3, 2018, 07:17 AM
05 1589_05 1588_1112018_023418.mp41.1 GBNov 3, 2018, 07:17 AM
05 1589_05 1588_1112018_023418.txt592 BNov 3, 2018, 07:17 AM
05 1590_05 1589_1112018_012618.mp41.1 GBNov 3, 2018, 07:17 AM
05 1590_05 1589_1112018_012618.txt592 BNov 3, 2018, 07:18 AM
0f27a104660da0bf8fff9199ef6341e5.mp41.3 GBNov 3, 2018, 07:27 AM
4cb1609795134e5875b548587644d241.mp4551 MBNov 3, 2018, 07:26 AM
8b3046c02f32699fa7f4ffba0e550a53.mp41.6 GBNov 3, 2018, 07:28 AM
957ab4591c8a3dde1ee0ed391eb623bd.mp41.6 GBNov 3, 2018, 07:27 AM
992de11067878436bd7f8c78538a42a0.mp4942 MBNov 3, 2018, 07:27 AM
a1048c23728d11dc3eaf704f22aeeb66.mp4730 MBNov 3, 2018, 07:26 AM
a407280d0caa08141d206bda1f97c9ad.mp41.1 GBNov 3, 2018, 07:27 AM
bf461afa54905c63db0e6bf31efc9d18.mp41.9 GBNov 3, 2018, 07:29 AM
c3b84bbc07840838f0c3e97525dfa320.mp41.4 GBNov 3, 2018, 07:27 AM
c59871f1ad71973730f2cd7e6ec6a4e5.mp41.6 GBNov 3, 2018, 07:28 AM
cb8c797711313e6f393f223280942688.mp4694 MBNov 3, 2018, 07:25 AM
db48357ba554f620fd145e74fb787eed.mp41.7 GBNov 3, 2018, 07:28 AM
e4e80d05a48b3c7094dc067060226936.mp41.1 GBNov 3, 2018, 07:27 AM

152 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0681105 158705 158605 MARICOPA STREET TRUNKNov 1, 2018, 11:30 AM
P0681105 158705 158605 MARICOPA STREET TRUNKNov 1, 2018, 11:30 AM
P0681205 158805 158705 MARICOPA STREET TRUNKNov 1, 2018, 10:46 AM
P0681205 158805 158705 MARICOPA STREET TRUNKNov 1, 2018, 10:46 AM
P0681305 158905 158805 MARICOPA STREET TRUNKNov 1, 2018, 09:24 AM
P0681305 158905 158805 MARICOPA STREET TRUNKNov 1, 2018, 09:24 AM
P0681405 158905 159005 MARICOPA STREET TRUNKNov 1, 2018, 07:25 AM
P0681405 158905 159005 MARICOPA STREET TRUNKNov 1, 2018, 07:25 AM
P2404229 014829 014729 REDONDO AVENUE TRUNKOct 31, 2018, 08:02 PM
P2404229 014829 014729 REDONDO AVENUE TRUNKOct 31, 2018, 08:02 PM
P09801C 0337C 0338C JOINT OUTFALL C - UNIT 7BOct 31, 2018, 03:49 PM
P09801C 0337C 0338C JOINT OUTFALL C - UNIT 7BOct 31, 2018, 03:49 PM
P08896B 0384B 0383B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 12:01 PM
P08896B 0384B 0383B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 12:01 PM
P08897B 0385B 0384B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 11:18 AM
P08897B 0385B 0384B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 11:18 AM
P08898B 0386B 0385B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:43 AM
P08898B 0386B 0385B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:43 AM
P08899B 0387B 0386B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:42 AM
P08899B 0387B 0386B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:42 AM
P08900B 0388B 0387B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:41 AM
P08900B 0388B 0387B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:41 AM
P08901B 0389B 0388B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:35 AM
P08901B 0389B 0388B JOINT OUTFALL B - UNIT 5AOct 31, 2018, 07:35 AM
P0679805 157305 157205 MARICOPA STREET TRUNKOct 30, 2018, 12:06 PM
P0679705 157305 157205 MARICOPA STREET TRUNKOct 30, 2018, 12:06 PM
P0679805 157405 157305 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0679805 157405 157305 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0679905 157505 157405 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0679905 157505 157405 MARICOPA STREET TRUNKOct 30, 2018, 10:44 AM
P0680005 157605 157505 MARICOPA STREET TRUNKOct 30, 2018, 09:08 AM
P0680005 157605 157505 MARICOPA STREET TRUNKOct 30, 2018, 09:08 AM
P0680105 157605 157705 MARICOPA STREET TRUNKOct 30, 2018, 09:04 AM
P0680105 157605 157705 MARICOPA STREET TRUNKOct 30, 2018, 09:04 AM
P2446029 042329 042229 LEWIS AVENUE SEWEROct 30, 2018, 07:25 AM
P2446029 042329 042229 LEWIS AVENUE SEWEROct 30, 2018, 07:25 AM
P1460918 110918 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 07:32 PM
P1460918 110918 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 07:32 PM
P1461018 075418 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:06 PM
P1461018 075418 075318 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:06 PM
P1461118 111118 075418 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:05 PM
P1461118 111118 075418 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:05 PM
P1461218 075518 111118 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:00 PM
P1461218 075518 111118 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4Oct 29, 2018, 01:00 PM
P08902B 0390B 0389B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:50 AM
P08902B 0390B 0389B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:50 AM
P08903B 0391B 0390B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:48 AM
P08903B 0391B 0390B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 10:48 AM
P08904B 0392B 0391B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:44 AM
P08904B 0392B 0391B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:44 AM
P08907B 0395B 0394B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:02 AM
P08907B 0395B 0394B JOINT OUTFALL B - UNIT 5AOct 29, 2018, 08:02 AM
P09230B 0763A 0815B JOINT OUTFALL B - UNIT 8JOct 29, 2018, 07:50 AM
P09230B 0763A 0815B JOINT OUTFALL B - UNIT 8JOct 29, 2018, 07:50 AM
P08261A 0351A 0350A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 08:15 PM
P08261A 0351A 0350A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 08:15 PM
P08266A 0356A 0355A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 04:13 PM
P08266A 0356A 0355A JOA-1A SAN JOSE CREEK WRP INTERCEPTOROct 26, 2018, 04:13 PM
P0680205 1577A05 157705 MARICOPA STREET TRUNKOct 26, 2018, 11:41 AM
P0680205 1577A05 157705 MARICOPA STREET TRUNKOct 26, 2018, 11:41 AM
P2387805 157815 1577A05 MARICOPA STREET TRUNKOct 26, 2018, 11:10 AM
P2387805 157815 1577A05 MARICOPA STREET TRUNKOct 26, 2018, 11:10 AM
P0680305 157905 157805 MARICOPA STREET TRUNKOct 26, 2018, 09:42 AM
P0680305 157905 157805 MARICOPA STREET TRUNKOct 26, 2018, 09:42 AM
P0680405 157905 158005 MARICOPA STREET TRUNKOct 26, 2018, 09:36 AM
P0680405 157905 158005 MARICOPA STREET TRUNKOct 26, 2018, 09:36 AM
P1185104 0114B04 0114A04 LA BREA AVENUE TRUNKOct 26, 2018, 07:53 AM
P1185104 0114B04 0114A04 LA BREA AVENUE TRUNKOct 26, 2018, 07:53 AM
P2417429 026829 0268A29 WEST HILL STREET SEWEROct 5, 2018, 10:23 AM
P2417429 026829 0268A29 WEST HILL STREET SEWEROct 5, 2018, 10:23 AM
P2417329 026829 026729 WEST HILL STREET SEWEROct 5, 2018, 09:53 AM
P2417329 026829 026729 WEST HILL STREET SEWEROct 5, 2018, 09:53 AM
P2417229 026729 026629 WEST HILL STREET SEWEROct 5, 2018, 09:07 AM
P2417229 026729 026629 WEST HILL STREET SEWEROct 5, 2018, 09:07 AM
P2416629 026129 026229 WEST HILL STREET SEWEROct 5, 2018, 07:44 AM
P2416629 026129 026229 WEST HILL STREET SEWEROct 5, 2018, 07:44 AM
P2416329 0259A29 025929 WEST HILL STREET SEWEROct 5, 2018, 07:36 AM
P2416329 0259A29 025929 WEST HILL STREET SEWEROct 5, 2018, 07:36 AM
P2418229 027329 027429 WEST HILL STREET SEWEROct 5, 2018, 07:11 AM
P2418229 027329 027429 WEST HILL STREET SEWEROct 5, 2018, 07:11 AM
P2416929 068929 026429 WEST HILL STREET SEWEROct 5, 2018, 06:41 AM
P2416929 068929 026429 WEST HILL STREET SEWEROct 5, 2018, 06:41 AM
P0413802 179302 163702 MONTEREY PARK RELIEF TRUNKOct 4, 2018, 07:54 AM
P0413802 179302 163702 MONTEREY PARK RELIEF TRUNKOct 4, 2018, 07:54 AM
P0414402 179902 179802 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 10:25 AM
P0414402 179902 179802 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 10:25 AM
P0414802 180202 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:28 AM
P0414802 180202 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:28 AM
P0414802 180302 180202 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:01 AM
P0414802 180302 180202 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 09:01 AM
P0414902 180402 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:49 AM
P0414902 180402 180302 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:49 AM
P0415002 180502 180402 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:40 AM
P0415002 180502 180402 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:40 AM
P0415102 1805A02 180502 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:17 AM
P0415102 1805A02 180502 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:17 AM
P0415202 1650A02 1805A02 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:11 AM
P0415202 1650A02 1805A02 MONTEREY PARK RELIEF TRUNKOct 3, 2018, 08:11 AM
P1304016 000516 000216 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 14, 2018, 06:39 AM
P1304016 000516 000216 ALLEN AVENUE TRUNK, SECTS 1,2,&4Sep 14, 2018, 06:39 AM

Showing 100 of 152.