| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P06811 | 05 1587 | 05 1586 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 11:30 AM |
| P06811 | 05 1587 | 05 1586 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 11:30 AM |
| P06812 | 05 1588 | 05 1587 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 10:46 AM |
| P06812 | 05 1588 | 05 1587 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 10:46 AM |
| P06813 | 05 1589 | 05 1588 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 09:24 AM |
| P06813 | 05 1589 | 05 1588 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 09:24 AM |
| P06814 | 05 1589 | 05 1590 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 07:25 AM |
| P06814 | 05 1589 | 05 1590 | 05 MARICOPA STREET TRUNK | Nov 1, 2018, 07:25 AM |
| P24042 | 29 0148 | 29 0147 | 29 REDONDO AVENUE TRUNK | Oct 31, 2018, 08:02 PM |
| P24042 | 29 0148 | 29 0147 | 29 REDONDO AVENUE TRUNK | Oct 31, 2018, 08:02 PM |
| P09801 | C 0337 | C 0338 | C JOINT OUTFALL C - UNIT 7B | Oct 31, 2018, 03:49 PM |
| P09801 | C 0337 | C 0338 | C JOINT OUTFALL C - UNIT 7B | Oct 31, 2018, 03:49 PM |
| P08896 | B 0384 | B 0383 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 12:01 PM |
| P08896 | B 0384 | B 0383 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 12:01 PM |
| P08897 | B 0385 | B 0384 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 11:18 AM |
| P08897 | B 0385 | B 0384 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 11:18 AM |
| P08898 | B 0386 | B 0385 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:43 AM |
| P08898 | B 0386 | B 0385 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:43 AM |
| P08899 | B 0387 | B 0386 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:42 AM |
| P08899 | B 0387 | B 0386 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:42 AM |
| P08900 | B 0388 | B 0387 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:41 AM |
| P08900 | B 0388 | B 0387 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:41 AM |
| P08901 | B 0389 | B 0388 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:35 AM |
| P08901 | B 0389 | B 0388 | B JOINT OUTFALL B - UNIT 5A | Oct 31, 2018, 07:35 AM |
| P06798 | 05 1573 | 05 1572 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 12:06 PM |
| P06797 | 05 1573 | 05 1572 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 12:06 PM |
| P06798 | 05 1574 | 05 1573 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 10:44 AM |
| P06798 | 05 1574 | 05 1573 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 10:44 AM |
| P06799 | 05 1575 | 05 1574 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 10:44 AM |
| P06799 | 05 1575 | 05 1574 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 10:44 AM |
| P06800 | 05 1576 | 05 1575 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 09:08 AM |
| P06800 | 05 1576 | 05 1575 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 09:08 AM |
| P06801 | 05 1576 | 05 1577 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 09:04 AM |
| P06801 | 05 1576 | 05 1577 | 05 MARICOPA STREET TRUNK | Oct 30, 2018, 09:04 AM |
| P24460 | 29 0423 | 29 0422 | 29 LEWIS AVENUE SEWER | Oct 30, 2018, 07:25 AM |
| P24460 | 29 0423 | 29 0422 | 29 LEWIS AVENUE SEWER | Oct 30, 2018, 07:25 AM |
| P14609 | 18 1109 | 18 0753 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 07:32 PM |
| P14609 | 18 1109 | 18 0753 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 07:32 PM |
| P14610 | 18 0754 | 18 0753 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 01:06 PM |
| P14610 | 18 0754 | 18 0753 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 01:06 PM |
| P14611 | 18 1111 | 18 0754 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 01:05 PM |
| P14611 | 18 1111 | 18 0754 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 01:05 PM |
| P14612 | 18 0755 | 18 1111 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 01:00 PM |
| P14612 | 18 0755 | 18 1111 | 18 SO WHITTIER OUTFALL TR, SECTS 1,2,3,&4 | Oct 29, 2018, 01:00 PM |
| P08902 | B 0390 | B 0389 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 10:50 AM |
| P08902 | B 0390 | B 0389 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 10:50 AM |
| P08903 | B 0391 | B 0390 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 10:48 AM |
| P08903 | B 0391 | B 0390 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 10:48 AM |
| P08904 | B 0392 | B 0391 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 08:44 AM |
| P08904 | B 0392 | B 0391 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 08:44 AM |
| P08907 | B 0395 | B 0394 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 08:02 AM |
| P08907 | B 0395 | B 0394 | B JOINT OUTFALL B - UNIT 5A | Oct 29, 2018, 08:02 AM |
| P09230 | B 0763 | A 0815 | B JOINT OUTFALL B - UNIT 8J | Oct 29, 2018, 07:50 AM |
| P09230 | B 0763 | A 0815 | B JOINT OUTFALL B - UNIT 8J | Oct 29, 2018, 07:50 AM |
| P08261 | A 0351 | A 0350 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Oct 26, 2018, 08:15 PM |
| P08261 | A 0351 | A 0350 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Oct 26, 2018, 08:15 PM |
| P08266 | A 0356 | A 0355 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Oct 26, 2018, 04:13 PM |
| P08266 | A 0356 | A 0355 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Oct 26, 2018, 04:13 PM |
| P06802 | 05 1577A | 05 1577 | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 11:41 AM |
| P06802 | 05 1577A | 05 1577 | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 11:41 AM |
| P23878 | 05 1578 | 15 1577A | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 11:10 AM |
| P23878 | 05 1578 | 15 1577A | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 11:10 AM |
| P06803 | 05 1579 | 05 1578 | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 09:42 AM |
| P06803 | 05 1579 | 05 1578 | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 09:42 AM |
| P06804 | 05 1579 | 05 1580 | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 09:36 AM |
| P06804 | 05 1579 | 05 1580 | 05 MARICOPA STREET TRUNK | Oct 26, 2018, 09:36 AM |
| P11851 | 04 0114B | 04 0114A | 04 LA BREA AVENUE TRUNK | Oct 26, 2018, 07:53 AM |
| P11851 | 04 0114B | 04 0114A | 04 LA BREA AVENUE TRUNK | Oct 26, 2018, 07:53 AM |
| P24174 | 29 0268 | 29 0268A | 29 WEST HILL STREET SEWER | Oct 5, 2018, 10:23 AM |
| P24174 | 29 0268 | 29 0268A | 29 WEST HILL STREET SEWER | Oct 5, 2018, 10:23 AM |
| P24173 | 29 0268 | 29 0267 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 09:53 AM |
| P24173 | 29 0268 | 29 0267 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 09:53 AM |
| P24172 | 29 0267 | 29 0266 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 09:07 AM |
| P24172 | 29 0267 | 29 0266 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 09:07 AM |
| P24166 | 29 0261 | 29 0262 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 07:44 AM |
| P24166 | 29 0261 | 29 0262 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 07:44 AM |
| P24163 | 29 0259A | 29 0259 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 07:36 AM |
| P24163 | 29 0259A | 29 0259 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 07:36 AM |
| P24182 | 29 0273 | 29 0274 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 07:11 AM |
| P24182 | 29 0273 | 29 0274 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 07:11 AM |
| P24169 | 29 0689 | 29 0264 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 06:41 AM |
| P24169 | 29 0689 | 29 0264 | 29 WEST HILL STREET SEWER | Oct 5, 2018, 06:41 AM |
| P04138 | 02 1793 | 02 1637 | 02 MONTEREY PARK RELIEF TRUNK | Oct 4, 2018, 07:54 AM |
| P04138 | 02 1793 | 02 1637 | 02 MONTEREY PARK RELIEF TRUNK | Oct 4, 2018, 07:54 AM |
| P04144 | 02 1799 | 02 1798 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 10:25 AM |
| P04144 | 02 1799 | 02 1798 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 10:25 AM |
| P04148 | 02 1802 | 02 1803 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 09:28 AM |
| P04148 | 02 1802 | 02 1803 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 09:28 AM |
| P04148 | 02 1803 | 02 1802 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 09:01 AM |
| P04148 | 02 1803 | 02 1802 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 09:01 AM |
| P04149 | 02 1804 | 02 1803 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:49 AM |
| P04149 | 02 1804 | 02 1803 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:49 AM |
| P04150 | 02 1805 | 02 1804 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:40 AM |
| P04150 | 02 1805 | 02 1804 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:40 AM |
| P04151 | 02 1805A | 02 1805 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:17 AM |
| P04151 | 02 1805A | 02 1805 | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:17 AM |
| P04152 | 02 1650A | 02 1805A | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:11 AM |
| P04152 | 02 1650A | 02 1805A | 02 MONTEREY PARK RELIEF TRUNK | Oct 3, 2018, 08:11 AM |
| P13040 | 16 0005 | 16 0002 | 16 ALLEN AVENUE TRUNK, SECTS 1,2,&4 | Sep 14, 2018, 06:39 AM |
| P13040 | 16 0005 | 16 0002 | 16 ALLEN AVENUE TRUNK, SECTS 1,2,&4 | Sep 14, 2018, 06:39 AM |
Showing 100 of 152.