| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P14951 | 18 1090 | 18 1089 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 11:32 AM |
| P14951 | 18 1090 | 18 1089 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 11:32 AM |
| P14952 | 18 1090 | 18 1091 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 09:58 AM |
| P14952 | 18 1090 | 18 1091 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 09:58 AM |
| P14953 | 18 1091A | 18 1091 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 08:55 AM |
| P14953 | 18 1091A | 18 1091 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 08:55 AM |
| P14954 | 18 1092 | 18 1091A | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 08:50 AM |
| P14954 | 18 1092 | 18 1091A | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 08:50 AM |
| P14955 | 18 1092 | 18 1093 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 07:55 AM |
| P14955 | 18 1092 | 18 1093 | 18 FLORENCE AVENUE TRUNK | Apr 12, 2018, 07:55 AM |
| P12911 | 15 0638A | 15 0638 | 15 GRAND AVENUE TRUNK | Apr 11, 2018, 08:34 PM |
| P12911 | 15 0638A | 15 0638 | 15 GRAND AVENUE TRUNK | Apr 11, 2018, 08:34 PM |
| P12911 | 15 0639 | 15 0638A | 15 GRAND AVENUE TRUNK | Apr 11, 2018, 04:43 PM |
| P26781 | 15 0639 | 15 0638A | 15 GRAND AVENUE TRUNK | Apr 11, 2018, 04:43 PM |
| P12912 | 15 0640 | 15 0639 | 15 GRAND AVENUE TRUNK | Apr 11, 2018, 04:13 PM |
| P12912 | 15 0640 | 15 0639 | 15 GRAND AVENUE TRUNK | Apr 11, 2018, 04:13 PM |
| P01141 | 01 0642 | 01 0641 | 01 MOUNTAIN VIEW-BELLE VERNON TRUNK | Apr 11, 2018, 03:51 PM |
| P01141 | 01 0642 | 01 0641 | 01 MOUNTAIN VIEW-BELLE VERNON TRUNK | Apr 11, 2018, 03:51 PM |
| P17738 | 30 0035 | 30 0034 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 11:46 AM |
| P17738 | 30 0035 | 30 0034 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 11:46 AM |
| P17747 | 30 0044 | 30 0043 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 10:40 AM |
| P17747 | 30 0044 | 30 0043 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 10:40 AM |
| P17751 | 30 0048 | 30 0047 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 09:37 AM |
| P17751 | 30 0048 | 30 0047 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 09:37 AM |
| P17757 | 30 0054 | 30 0053 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 08:26 AM |
| P17757 | 30 0054 | 30 0053 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 08:26 AM |
| P17762 | 30 0059 | 30 0058 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 07:27 AM |
| P17762 | 30 0059 | 30 0058 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 11, 2018, 07:27 AM |
| P12911 | 15 0639 | 15 0638 | 15 GRAND AVENUE TRUNK | Apr 10, 2018, 04:28 PM |
| P12911 | 15 0639 | 15 0638 | 15 GRAND AVENUE TRUNK | Apr 10, 2018, 04:28 PM |
| P00564 | 08 0505 | 08 0504 | 08 VICTORIA STREET TRUNK | Apr 10, 2018, 11:36 AM |
| P00564 | 08 0505 | 08 0504 | 08 VICTORIA STREET TRUNK | Apr 10, 2018, 11:36 AM |
| P14202 | 18 0368 | F 0302 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:37 AM |
| P14202 | 18 0368 | F 0302 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:37 AM |
| P14203 | 18 0369 | 18 0368 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:36 AM |
| P14203 | 18 0369 | 18 0368 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:36 AM |
| P14204 | 18 0370 | 18 0369 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:34 AM |
| P14204 | 18 0370 | 18 0369 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:34 AM |
| P14205 | 18 0371 | 18 0370 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:25 AM |
| P14205 | 18 0371 | 18 0370 | 18 NORTH NORWALK TRUNK | Apr 10, 2018, 07:25 AM |
| P02858 | A 1210 | A 1209 | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 08:33 PM |
| P02858 | A 1210 | A 1209 | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 08:33 PM |
| P02859 | A 1210 | A 1210A | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 08:19 PM |
| P02859 | A 1210 | A 1210A | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 08:19 PM |
| P02859 | A 1210A | A 1210 | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 07:47 PM |
| P02859 | A 1210A | A 1210 | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 07:47 PM |
| P24806 | A 1210A | A 1211 | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 07:30 PM |
| P24806 | A 1210A | A 1211 | A JOINT OUTFALL A - UNIT 9 | Apr 9, 2018, 07:30 PM |
| P08157 | A 0435 | A 0434 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 9, 2018, 04:14 PM |
| P08157 | A 0435 | A 0434 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 9, 2018, 04:14 PM |
| P06699 | 05 1475 | 05 1474 | 05 EL NIDO TRUNK | Apr 9, 2018, 09:56 AM |
| P06699 | 05 1475 | 05 1474 | 05 EL NIDO TRUNK | Apr 9, 2018, 09:56 AM |
| P06700 | 05 1476 | 05 1475 | 05 EL NIDO TRUNK | Apr 9, 2018, 09:55 AM |
| P06700 | 05 1476 | 05 1475 | 05 EL NIDO TRUNK | Apr 9, 2018, 09:55 AM |
| P06701 | 05 1477 | 05 1476 | 05 EL NIDO TRUNK | Apr 9, 2018, 09:09 AM |
| P06701 | 05 1477 | 05 1476 | 05 EL NIDO TRUNK | Apr 9, 2018, 09:09 AM |
| P06702 | 05 1478 | 05 1477 | 05 EL NIDO TRUNK | Apr 9, 2018, 08:32 AM |
| P06702 | 05 1478 | 05 1477 | 05 EL NIDO TRUNK | Apr 9, 2018, 08:32 AM |
| P06703 | 05 1478 | 05 1479 | 05 EL NIDO TRUNK | Apr 9, 2018, 07:23 AM |
| P06703 | 05 1478 | 05 1479 | 05 EL NIDO TRUNK | Apr 9, 2018, 07:23 AM |
| P17795 | 30 0087 | 30 0086 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 07:49 PM |
| P17795 | 30 0087 | 30 0086 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 07:49 PM |
| P17772 | 30 0068 | 30 0069 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 05:38 PM |
| P17772 | 30 0068 | 30 0069 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 05:38 PM |
| P17772 | 30 0069 | 30 0068 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 04:48 PM |
| P17772 | 30 0069 | 30 0068 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 04:48 PM |
| P17773 | 30 0070 | 30 0069 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 04:01 PM |
| P17773 | 30 0070 | 30 0069 | 30 SOUTH BAY CITIES MAIN TRUNK | Apr 7, 2018, 04:01 PM |
| P06704 | 05 1480 | 05 1479 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:58 PM |
| P06704 | 05 1480 | 05 1479 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:58 PM |
| P06705 | 05 1480 | 05 1481 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:52 PM |
| P06705 | 05 1480 | 05 1481 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:52 PM |
| P06705 | 05 1481 | 05 1480 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:30 PM |
| P06705 | 05 1481 | 05 1480 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:30 PM |
| P06706 | 05 1481A | 05 1481 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:15 PM |
| P06706 | 05 1481A | 05 1481 | 05 EL NIDO TRUNK | Apr 7, 2018, 12:15 PM |
| P06707 | 05 1482 | 05 1481A | 05 EL NIDO TRUNK | Apr 7, 2018, 11:51 AM |
| P06707 | 05 1482 | 05 1481A | 05 EL NIDO TRUNK | Apr 7, 2018, 11:51 AM |
| P06708 | 05 1483 | 05 1482 | 05 EL NIDO TRUNK | Apr 7, 2018, 11:15 AM |
| P06708 | 05 1483 | 05 1482 | 05 EL NIDO TRUNK | Apr 7, 2018, 11:15 AM |
| P06709 | 05 2341 | 05 1483 | 05 EL NIDO TRUNK | Apr 7, 2018, 10:42 AM |
| P06709 | 05 2341 | 05 1483 | 05 EL NIDO TRUNK | Apr 7, 2018, 10:42 AM |
| P06710 | 05 2341 | 05 1484 | 05 EL NIDO TRUNK | Apr 7, 2018, 09:34 AM |
| P06710 | 05 2341 | 05 1484 | 05 EL NIDO TRUNK | Apr 7, 2018, 09:34 AM |
| P06711 | 05 1485 | 05 1484 | 05 EL NIDO TRUNK | Apr 7, 2018, 07:42 AM |
| P06711 | 05 1485 | 05 1484 | 05 EL NIDO TRUNK | Apr 7, 2018, 07:42 AM |
| P06712 | 05 1486 | 05 1485 | 05 EL NIDO TRUNK | Apr 7, 2018, 07:39 AM |
| P06712 | 05 1486 | 05 1485 | 05 EL NIDO TRUNK | Apr 7, 2018, 07:39 AM |
| P06713 | 05 1486 | 05 1487 | 05 EL NIDO TRUNK | Apr 7, 2018, 07:33 AM |
| P06713 | 05 1486 | 05 1487 | 05 EL NIDO TRUNK | Apr 7, 2018, 07:33 AM |
| P08158 | A 0436 | A 0435 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 6, 2018, 07:15 PM |
| P08158 | A 0436 | A 0435 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 6, 2018, 07:15 PM |
| P08159 | A 0437 | A 0436 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 6, 2018, 03:34 PM |
| P08159 | A 0437 | A 0436 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 6, 2018, 03:34 PM |
| P08955 | B 0443 | B 0442 | B JOINT OUTFALL B - UNIT 5C | Apr 6, 2018, 11:36 AM |
| P08955 | B 0443 | B 0442 | B JOINT OUTFALL B - UNIT 5C | Apr 6, 2018, 11:36 AM |
| P08955 | B 0443 | B 0442 | B JOINT OUTFALL B - UNIT 5C | Apr 6, 2018, 08:02 AM |
| P08955 | B 0443 | B 0442 | B JOINT OUTFALL B - UNIT 5C | Apr 6, 2018, 08:02 AM |
| P08086 | A 0149 | A 0148 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 5, 2018, 08:28 PM |
| P08086 | A 0149 | A 0148 | A JOA-1A LOS COYOTES WRP INTERCEPTOR | Apr 5, 2018, 08:28 PM |
Showing 100 of 345.