| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P14215 | 18 0381 | 18 0380 | 18 NORTH NORWALK TRUNK | May 25, 2017, 10:09 AM |
| P14215 | 18 0381 | 18 0380 | 18 NORTH NORWALK TRUNK | May 25, 2017, 10:09 AM |
| P14216 | 18 0381 | 18 0382 | 18 NORTH NORWALK TRUNK | May 25, 2017, 10:06 AM |
| P14216 | 18 0381 | 18 0382 | 18 NORTH NORWALK TRUNK | May 25, 2017, 10:06 AM |
| P08217 | A 0307 | A 0306 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 25, 2017, 07:29 AM |
| P08217 | A 0307 | A 0306 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 25, 2017, 07:29 AM |
| P08214 | A 0303 | A 0304 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 08:08 PM |
| P08214 | A 0303 | A 0304 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 08:08 PM |
| P08214 | A 0304 | A 0303 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 08:03 PM |
| P08214 | A 0304 | A 0303 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 08:03 PM |
| P08217 | A 0306 | A 0307 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 05:21 PM |
| P08217 | A 0306 | A 0307 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 05:21 PM |
| P08217 | A 0307 | A 0306 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 04:36 PM |
| P08217 | A 0307 | A 0306 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 04:36 PM |
| P08218 | A 0307 | A 0308 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 04:08 PM |
| P08218 | A 0307 | A 0308 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 04:08 PM |
| P08218 | A 0308 | A 0307 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 04:04 PM |
| P08218 | A 0308 | A 0307 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 24, 2017, 04:04 PM |
| P14206 | 18 0372 | 18 0371 | 18 NORTH NORWALK TRUNK | May 24, 2017, 09:05 AM |
| P14206 | 18 0372 | 18 0371 | 18 NORTH NORWALK TRUNK | May 24, 2017, 09:05 AM |
| P14207 | 18 0373 | 18 0372 | 18 NORTH NORWALK TRUNK | May 24, 2017, 09:04 AM |
| P14207 | 18 0373 | 18 0372 | 18 NORTH NORWALK TRUNK | May 24, 2017, 09:04 AM |
| P14210 | 18 0376 | 18 0375 | 18 NORTH NORWALK TRUNK | May 24, 2017, 08:17 AM |
| P14210 | 18 0376 | 18 0375 | 18 NORTH NORWALK TRUNK | May 24, 2017, 08:17 AM |
| P08228 | A 0318 | A 0317 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 07:45 PM |
| P08228 | A 0318 | A 0317 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 07:45 PM |
| P08228 | A 0317 | A 0318 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 07:41 PM |
| P08228 | A 0317 | A 0318 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 07:41 PM |
| P08236 | A 0325 | A 0326 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 05:51 PM |
| P08236 | A 0325 | A 0326 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 05:51 PM |
| P08236 | A 0326 | A 0325 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 04:06 PM |
| P08236 | A 0326 | A 0325 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 04:06 PM |
| P08238 | A 0327 | A 0328 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 04:04 PM |
| P08238 | A 0327 | A 0328 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 04:04 PM |
| P08238 | A 0328 | A 0327 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 04:00 PM |
| P08238 | A 0328 | A 0327 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | May 23, 2017, 04:00 PM |
| P12370 | 15 0445 | 15 0444 | 15 POTRERO AVENUE TRUNK | May 23, 2017, 10:40 AM |
| P12370 | 15 0445 | 15 0444 | 15 POTRERO AVENUE TRUNK | May 23, 2017, 10:40 AM |
| P15771 | 21 0619 | 21 0618 | 21 TRI-CITIES OUTFALL TRUNK | May 23, 2017, 08:27 AM |
| P15771 | 21 0619 | 21 0618 | 21 TRI-CITIES OUTFALL TRUNK | May 23, 2017, 08:27 AM |
| P15775 | 21 0610 | 21 0646 | 21 TRI-CITIES OUTFALL RELIEF TRUNK | May 23, 2017, 08:23 AM |
| P15799 | 21 0610 | 21 0646 | 21 TRI-CITIES OUTFALL RELIEF TRUNK | May 23, 2017, 08:23 AM |
| P15775 | 21 0622 | 21 0591 | 21 TRI-CITIES OUTFALL RELIEF TRUNK | May 23, 2017, 07:38 AM |
| P15775 | 21 0622 | 21 0591 | 21 TRI-CITIES OUTFALL RELIEF TRUNK | May 23, 2017, 07:38 AM |
| P04406 | 02 2090 | 02 2089 | 02 DOUGLAS AVENUE RELIEF TRUNK | May 22, 2017, 07:57 PM |
| P04406 | 02 2090 | 02 2089 | 02 DOUGLAS AVENUE RELIEF TRUNK | May 22, 2017, 07:57 PM |
| P04407 | 02 2091 | 02 2090 | 02 DOUGLAS AVENUE RELIEF TRUNK | May 22, 2017, 07:04 PM |
| P04407 | 02 2091 | 02 2090 | 02 DOUGLAS AVENUE RELIEF TRUNK | May 22, 2017, 07:04 PM |
| P23084 | — | J 0263A | J JOINT OUTFALL J - UNIT 1G | May 22, 2017, 03:44 PM |
| P23084 | — | J 0263A | J JOINT OUTFALL J - UNIT 1G | May 22, 2017, 03:44 PM |
| P14217 | 18 0383 | 18 0382 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:13 AM |
| P14217 | 18 0383 | 18 0382 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:13 AM |
| P14218 | 18 0384 | 18 0383 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:12 AM |
| P14218 | 18 0384 | 18 0383 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:12 AM |
| P14219 | 18 0385 | 18 0384 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:10 AM |
| P14219 | 18 0385 | 18 0384 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:10 AM |
| P14220 | 18 0385 | 18 0386 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:02 AM |
| P14220 | 18 0385 | 18 0386 | 18 NORTH NORWALK TRUNK | May 22, 2017, 09:02 AM |
| P14211 | 18 0377 | 18 0376 | 18 NORTH NORWALK TRUNK | May 22, 2017, 07:33 AM |
| P14211 | 18 0377 | 18 0376 | 18 NORTH NORWALK TRUNK | May 22, 2017, 07:33 AM |
| P07772 | 05 A 0534 | 05 A 0535 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 19, 2017, 04:39 PM |
| P07772 | 05 A 0534 | 05 A 0535 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 19, 2017, 04:39 PM |
| P07772 | 05 A 0535 | 05 A 0534 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 19, 2017, 03:49 PM |
| P07772 | 05 A 0535 | 05 A 0534 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 19, 2017, 03:49 PM |
| P15811 | 21 0661 | 21 0660 | 21 FIRST STREET TRUNK, SECTS 1&2 | May 19, 2017, 08:18 AM |
| P15811 | 21 0661 | 21 0660 | 21 FIRST STREET TRUNK, SECTS 1&2 | May 19, 2017, 08:18 AM |
| P15814 | 21 0664 | 21 0663 | 21 FIRST STREET TRUNK, SECTS 1&2 | May 19, 2017, 08:12 AM |
| P15814 | 21 0664 | 21 0663 | 21 FIRST STREET TRUNK, SECTS 1&2 | May 19, 2017, 08:12 AM |
| P07772 | 05 A 0535 | 05 A 0534 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 04:02 PM |
| P07772 | 05 A 0535 | 05 A 0534 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 04:02 PM |
| P07773 | 05 A 0536 | 05 A 0535 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 04:00 PM |
| P07773 | 05 A 0536 | 05 A 0535 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 04:00 PM |
| P07775 | 05 A 0537 | 05 A 0538 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 03:57 PM |
| P07775 | 05 A 0537 | 05 A 0538 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 03:57 PM |
| P07774 | A 0536 | A 0537 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 03:49 PM |
| P07774 | A 0536 | A 0537 | A JOA-1A DISTRICT 5 INTERCEPTOR | May 18, 2017, 03:49 PM |
| P12861 | 15 1101 | 15 1100 | 15 MERCED TRUNK, SECTION 1 | May 18, 2017, 11:27 AM |
| P12861 | 15 1101 | 15 1100 | 15 MERCED TRUNK, SECTION 1 | May 18, 2017, 11:27 AM |
| P09541 | C 0069 | C 0068 | C JOINT OUTFALL C - UNIT 3A | May 17, 2017, 09:05 AM |
| P09541 | C 0069 | C 0068 | C JOINT OUTFALL C - UNIT 3A | May 17, 2017, 09:05 AM |
| P00893 | 01 0412 | 01 0413 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 10:21 AM |
| P00893 | 01 0412 | 01 0413 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 10:21 AM |
| P00894 | 01 0415 | 01 0414 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 09:35 AM |
| P00894 | 01 0415 | 01 0414 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 09:35 AM |
| P00896 | 01 0416 | 01 0415 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 08:44 AM |
| P00896 | 01 0416 | 01 0415 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 08:44 AM |
| P02157 | 01 0423 | E 0191 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 07:32 AM |
| P02157 | 01 0423 | E 0191 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 07:32 AM |
| P02158 | 01 0424 | E 0077 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 07:29 AM |
| P02158 | 01 0424 | E 0077 | 01 HOLMES-WILLOWBROOK TRUNK | May 2, 2017, 07:29 AM |
| P00923 | 01 0441 | 01 0440 | 01 HOLMES-WILLOWBROOK TRUNK | May 1, 2017, 11:23 AM |
| P00923 | 01 0441 | 01 0440 | 01 HOLMES-WILLOWBROOK TRUNK | May 1, 2017, 11:23 AM |
| P00924 | 01 0442 | 01 0441 | 01 HOLMES-WILLOWBROOK TRUNK | May 1, 2017, 08:37 AM |
| P00924 | 01 0442 | 01 0441 | 01 HOLMES-WILLOWBROOK TRUNK | May 1, 2017, 08:37 AM |
| P00925 | 01 0443 | 01 0442 | 01 HOLMES-WILLOWBROOK TRUNK | May 1, 2017, 08:28 AM |
| P00925 | 01 0443 | 01 0442 | 01 HOLMES-WILLOWBROOK TRUNK | May 1, 2017, 08:28 AM |
| P22210 | 19 0077 | 0 | 19 ELAINE AVENUE TRUNK | May 19, 2016, 06:21 AM |
| P22210 | 19 0077 | 0 | 19 ELAINE AVENUE TRUNK | May 19, 2016, 06:21 AM |
| P14208 | 18 0374 | 18 0373 | 18 NORTH NORWALK TRUNK | Mar 23, 2016, 09:19 AM |
| P14208 | 18 0374 | 18 0373 | 18 NORTH NORWALK TRUNK | Mar 23, 2016, 09:19 AM |
Showing 100 of 492.