Sanitation Districts of Los Angeles Countyt4 Spatial
094b3783c62964ede20856625bfeecb1.mp4281 MBDec 2, 2017, 07:38 AM
16 0042_16 0041 _21092017_013601.mpg436 MBDec 2, 2017, 07:30 AM
16 0042_16 0041 _21092017_013601.txt514 BDec 2, 2017, 07:30 AM
16 0043_16 0042 _21092017_010131.mpg332 MBDec 2, 2017, 07:30 AM
16 0043_16 0042 _21092017_010131.txt514 BDec 2, 2017, 07:30 AM
16 0044_16 0043 _21092017_011800.mpg224 MBDec 2, 2017, 07:30 AM
16 0044_16 0043 _21092017_011800.txt514 BDec 2, 2017, 07:30 AM
16 0045_16 0044 _21092017_000941.mpg369 MBDec 2, 2017, 07:30 AM
16 0045_16 0044 _21092017_000941.txt516 BDec 2, 2017, 07:31 AM
16 0046_16 0045 _20092017_233925.mpg601 MBDec 2, 2017, 07:31 AM
16 0046_16 0045 _20092017_233925.txt516 BDec 2, 2017, 07:31 AM
16 0047_16 0046 _20092017_231458.mpg515 MBDec 2, 2017, 07:31 AM
16 0047_16 0046 _20092017_231458.txt516 BDec 2, 2017, 07:31 AM
16 0048_16 0047 _20092017_224457.mpg636 MBDec 2, 2017, 07:31 AM
16 0048_16 0047 _20092017_224457.txt516 BDec 2, 2017, 07:31 AM
16 0053_16 0052 _21092017_034023.mpg384 MBDec 2, 2017, 07:31 AM
16 0053_16 0052 _21092017_034023.txt514 BDec 2, 2017, 07:31 AM
16 0062_16 0061 _21092017_041039.mpg578 MBDec 2, 2017, 07:31 AM
16 0062_16 0061 _21092017_041039.txt514 BDec 2, 2017, 07:31 AM
40a619cd6826e96d0c6d77389815391c.mp4147 MBDec 2, 2017, 07:38 AM
5105ac7a5e6159d76cd931eb75c41033.mp4229 MBDec 2, 2017, 07:38 AM
5b08b4291974cbfb4bcd79ca6cc34c19.mp4295 MBDec 2, 2017, 07:38 AM
A 0400_16 0051 _21092017_024436.mpg483 MBDec 2, 2017, 07:31 AM
A 0400_16 0051 _21092017_024436.txt514 BDec 2, 2017, 07:31 AM
a97d02e468cd291572a6b648cd60293a.mp4201 MBDec 2, 2017, 07:38 AM
c67248d15e1248cf7d2a6bf87e8f3b58.mp4242 MBDec 2, 2017, 07:38 AM
cb5b8075d869dfa11d7128aff5d62602.mp4187 MBDec 2, 2017, 07:37 AM
e1c45324f70a54b336e599d0b49068af.mp4218 MBDec 2, 2017, 07:38 AM
e3cf936ad75246b3271188e4bd9185e7.mp4120 MBDec 2, 2017, 07:38 AM
f74ebb977bc71632a907f49fbffe7d47.mp4291 MBDec 2, 2017, 07:39 AM

292 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10841H 0407H 0406H JOINT OUTFALL H - UNIT 5ANov 29, 2017, 04:46 PM
P10841H 0407H 0406H JOINT OUTFALL H - UNIT 5ANov 29, 2017, 04:46 PM
P0692005 169405 169305 LOMITA TRUNKNov 29, 2017, 10:16 AM
P0692005 169405 169305 LOMITA TRUNKNov 29, 2017, 10:16 AM
P0692105 169405 169505 LOMITA TRUNKNov 29, 2017, 10:14 AM
P0692105 169405 169505 LOMITA TRUNKNov 29, 2017, 10:14 AM
P0692805 170205 170105 LOMITA TRUNKNov 29, 2017, 08:39 AM
P0692805 170205 170105 LOMITA TRUNKNov 29, 2017, 08:39 AM
P20347G 0087G 0086G JOINT OUTFALL G - UNIT 2 RELIEFNov 28, 2017, 04:31 PM
P20347G 0087G 0086G JOINT OUTFALL G - UNIT 2 RELIEFNov 28, 2017, 04:31 PM
P0693805 171105 171005 LOMITA TRUNKNov 27, 2017, 08:57 AM
P0693805 171105 171005 LOMITA TRUNKNov 27, 2017, 08:57 AM
P0693905 171205 171105 LOMITA TRUNKNov 27, 2017, 08:56 AM
P0693905 171205 171105 LOMITA TRUNKNov 27, 2017, 08:56 AM
P0694005 1712A05 171205 LOMITA TRUNKNov 27, 2017, 08:54 AM
P0694005 1712A05 171205 LOMITA TRUNKNov 27, 2017, 08:54 AM
P2649505 171305 1712A05 LOMITA TRUNKNov 27, 2017, 08:53 AM
P2649505 171305 1712A05 LOMITA TRUNKNov 27, 2017, 08:53 AM
P0694105 171405 171305 LOMITA TRUNKNov 27, 2017, 08:46 AM
P0694105 171405 171305 LOMITA TRUNKNov 27, 2017, 08:46 AM
P2443929 040229 040129 ALAMITOS PUMPING PLANT SEWERNov 25, 2017, 06:30 PM
P2443929 040229 040129 ALAMITOS PUMPING PLANT SEWERNov 25, 2017, 06:30 PM
P2444029 040329 040229 ALAMITOS PUMPING PLANT SEWERNov 25, 2017, 06:24 PM
P2444029 040329 040229 ALAMITOS PUMPING PLANT SEWERNov 25, 2017, 06:24 PM
P2444229 040529 040429 ALAMITOS PUMPING PLANT SEWERNov 25, 2017, 03:53 PM
P2444229 040529 040429 ALAMITOS PUMPING PLANT SEWERNov 25, 2017, 03:53 PM
P20354G 0094G 0093G JOINT OUTFALL G - UNIT 2 RELIEFNov 22, 2017, 09:22 PM
P20354G 0094G 0093G JOINT OUTFALL G - UNIT 2 RELIEFNov 22, 2017, 09:22 PM
P0694205 171505 171405 LOMITA TRUNKNov 22, 2017, 12:55 PM
P0694205 171505 171405 LOMITA TRUNKNov 22, 2017, 12:55 PM
P0694305 171605 171505 LOMITA TRUNKNov 22, 2017, 10:55 AM
P0694305 171605 171505 LOMITA TRUNKNov 22, 2017, 10:55 AM
P20355STACKG 0037G JOINT OUTFALL G - UNIT 3Nov 22, 2017, 07:34 AM
P20355STACKG 0037G JOINT OUTFALL G - UNIT 3Nov 22, 2017, 07:34 AM
P20355G 0038STACKG JOINT OUTFALL G - UNIT 3Nov 22, 2017, 07:17 AM
P20355G 0038STACKG JOINT OUTFALL G - UNIT 3Nov 22, 2017, 07:17 AM
P1360216 055116 055016 LAMANDA PARK TRUNKNov 21, 2017, 06:35 PM
P1360216 055116 055016 LAMANDA PARK TRUNKNov 21, 2017, 06:35 PM
P1362316 057216 057116 LAMANDA PARK TRUNKNov 21, 2017, 05:28 PM
P1362316 057216 057116 LAMANDA PARK TRUNKNov 21, 2017, 05:28 PM
P0694905 172205 172105 LOMITA TRUNKNov 21, 2017, 12:10 PM
P0694905 172205 172105 LOMITA TRUNKNov 21, 2017, 12:10 PM
P0695205 172505 172405 LOMITA TRUNKNov 21, 2017, 10:27 AM
P0695205 172505 172405 LOMITA TRUNKNov 21, 2017, 10:27 AM
P1483818 098618 119518 WORSHAM CREEK RELIEF TRUNKNov 21, 2017, 10:02 AM
P1483818 098618 119518 WORSHAM CREEK RELIEF TRUNKNov 21, 2017, 10:02 AM
P1403418 020918 020818 ORR AND DAY ROAD TRUNKNov 21, 2017, 08:33 AM
P1403418 020918 020818 ORR AND DAY ROAD TRUNKNov 21, 2017, 08:33 AM
P21281H 0906H 0405H JOINT OUTFALL H - UNIT 5ANov 20, 2017, 09:37 PM
P21281H 0906H 0405H JOINT OUTFALL H - UNIT 5ANov 20, 2017, 09:37 PM
P10842H 0408H 0407H JOINT OUTFALL H - UNIT 5ANov 20, 2017, 05:00 PM
P10842H 0408H 0407H JOINT OUTFALL H - UNIT 5ANov 20, 2017, 05:00 PM
P08518B 0008B 0007B JOINT OUTFALL B - UNIT 1ANov 20, 2017, 10:26 AM
P08518B 0008B 0007B JOINT OUTFALL B - UNIT 1ANov 20, 2017, 10:26 AM
P08519B 0009B 0008B JOINT OUTFALL B - UNIT 1ANov 20, 2017, 10:24 AM
P08519B 0009B 0008B JOINT OUTFALL B - UNIT 1ANov 20, 2017, 10:24 AM
P08520B 0010B 0009B JOINT OUTFALL B - UNIT 1ANov 20, 2017, 08:51 AM
P08520B 0010B 0009B JOINT OUTFALL B - UNIT 1ANov 20, 2017, 08:51 AM
P08521B 0010B 0011B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 04:15 PM
P08521B 0010B 0011B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 04:15 PM
P08521B 0011B 0010B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 02:28 PM
P08521B 0011B 0010B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 02:28 PM
P08522B 0012B 0011B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 09:07 AM
P08522B 0012B 0011B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 09:07 AM
P08523B 0013B 0012B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 09:03 AM
P08523B 0013B 0012B JOINT OUTFALL B - UNIT 1ANov 18, 2017, 09:03 AM
P0678005 155505 155605 NORTH TORRANCE TRUNKNov 17, 2017, 09:01 PM
P0678005 155505 155605 NORTH TORRANCE TRUNKNov 17, 2017, 09:01 PM
P0677705 155305 155205 NORTH TORRANCE TRUNKNov 17, 2017, 09:00 PM
P0677705 155305 155205 NORTH TORRANCE TRUNKNov 17, 2017, 09:00 PM
P0677805 155405 155305 NORTH TORRANCE TRUNKNov 17, 2017, 06:44 PM
P0677805 155405 155305 NORTH TORRANCE TRUNKNov 17, 2017, 06:44 PM
P0677905 155505 155405 NORTH TORRANCE TRUNKNov 17, 2017, 05:38 PM
P0677905 155505 155405 NORTH TORRANCE TRUNKNov 17, 2017, 05:38 PM
P0695305 172605 172505 LOMITA TRUNKNov 17, 2017, 12:50 PM
P0695305 172605 172505 LOMITA TRUNKNov 17, 2017, 12:50 PM
P0695405 172605 172705 LOMITA TRUNKNov 17, 2017, 11:04 AM
P0695405 172605 172705 LOMITA TRUNKNov 17, 2017, 11:04 AM
P0699905 177A05 177105 LOMITA TRUNK EXTENSIONNov 17, 2017, 10:20 AM
P0699905 177A05 177105 LOMITA TRUNK EXTENSIONNov 17, 2017, 10:20 AM
P0700005 177205 1771A05 LOMITA TRUNK EXTENSIONNov 17, 2017, 08:49 AM
P0700005 177205 1771A05 LOMITA TRUNK EXTENSIONNov 17, 2017, 08:49 AM
P20457H 0406H 0405H JOINT OUTFALL H - UNIT 5ANov 16, 2017, 08:51 PM
P20457H 0406H 0405H JOINT OUTFALL H - UNIT 5ANov 16, 2017, 08:51 PM
P10840H 0406H 0405H JOINT OUTFALL H - UNIT 5ANov 16, 2017, 08:47 PM
P10840H 0406H 0405H JOINT OUTFALL H - UNIT 5ANov 16, 2017, 08:47 PM
P10843H 0409H 0408H JOINT OUTFALL H - UNIT 5ANov 16, 2017, 04:51 PM
P10843H 0409H 0408H JOINT OUTFALL H - UNIT 5ANov 16, 2017, 04:51 PM
P0850102 181702 231902 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 09:24 AM
P0850102 181702 231902 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 09:24 AM
P0416902 182102 182202 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:40 AM
P0416902 182102 182202 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:40 AM
P0850202 181802 231902 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:29 AM
P0850202 181802 231902 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:29 AM
P0416602 181902 181802 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:15 AM
P0416602 181902 181802 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:15 AM
P0416702 182002 181902 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:01 AM
P0416702 182002 181902 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 08:01 AM
P0416802 182102 182002 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 07:44 AM
P0416802 182102 182002 ATLANTIC AVENUE RELIEF TRUNKOct 10, 2017, 07:44 AM

Showing 100 of 292.