| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P24578 | 29 0526 | 29 0513 | 29 19TH STREET SEWER | Jun 30, 2016, 03:47 PM |
| P24578 | 29 0526 | 29 0513 | 29 19TH STREET SEWER | Jun 30, 2016, 03:47 PM |
| P24581 | 29 0528 | 29 0527 | 29 19TH STREET SEWER | Jun 30, 2016, 03:45 PM |
| P24581 | 29 0528 | 29 0527 | 29 19TH STREET SEWER | Jun 30, 2016, 03:45 PM |
| P24582 | 29 0528 | - | 29 19TH STREET SEWER | Jun 30, 2016, 03:39 PM |
| P24582 | 29 0528 | - | 29 19TH STREET SEWER | Jun 30, 2016, 03:39 PM |
| P06459 | D 0121 | D 0185 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 09:10 AM |
| P06459 | D 0121 | D 0185 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 09:10 AM |
| P06460 | 05 1253 | D 0185 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 09:08 AM |
| P06460 | 05 1253 | D 0185 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 09:08 AM |
| P06468 | 05 2212 | 05 1258 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 07:38 AM |
| P06468 | 05 2212 | 05 1258 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 07:38 AM |
| P06471 | 05 2213 | 05 1260 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 07:30 AM |
| P06471 | 05 2213 | 05 1260 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 30, 2016, 07:30 AM |
| P06492 | 05 2224 | 05 1278 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 29, 2016, 05:32 PM |
| P06492 | 05 2224 | 05 1278 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 29, 2016, 05:32 PM |
| P00506 | 08 0449 | 08 0448 | 08 ROCHA STREET TRUNK | Jun 29, 2016, 09:35 AM |
| P00506 | 08 0449 | 08 0448 | 08 ROCHA STREET TRUNK | Jun 29, 2016, 09:35 AM |
| P00507 | 08 0450 | 08 0449 | 08 ROCHA STREET TRUNK | Jun 29, 2016, 09:34 AM |
| P00507 | 08 0450 | 08 0449 | 08 ROCHA STREET TRUNK | Jun 29, 2016, 09:34 AM |
| P00508 | 08 0451 | 08 0450 | 08 ROCHA STREET TRUNK | Jun 29, 2016, 09:33 AM |
| P00508 | 08 0451 | 08 0450 | 08 ROCHA STREET TRUNK | Jun 29, 2016, 09:33 AM |
| P04075 | 02 1641 | 02 1640 | 02 ATLANTIC AVENUE TRUNK | Jun 29, 2016, 07:25 AM |
| P04075 | 02 1641 | 02 1640 | 02 ATLANTIC AVENUE TRUNK | Jun 29, 2016, 07:25 AM |
| P10448 | G 0085 | G 0084 | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 08:13 PM |
| P10448 | G 0085 | G 0084 | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 08:13 PM |
| P10444 | G 0081A | G 0081 | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 04:00 PM |
| P10444 | G 0081A | G 0081 | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 04:00 PM |
| P10445 | G 0082 | G 0081A | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 03:59 PM |
| P10445 | G 0082 | G 0081A | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 03:59 PM |
| P10446 | G 0083 | G 0082 | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 03:56 PM |
| P10446 | G 0083 | G 0082 | G JOINT OUTFALL G - UNIT 7 | Jun 28, 2016, 03:56 PM |
| P00509 | 08 0452 | 08 0451 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 09:00 AM |
| P00509 | 08 0452 | 08 0451 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 09:00 AM |
| P00510 | 08 0453 | 08 0452 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:59 AM |
| P00510 | 08 0453 | 08 0452 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:59 AM |
| P00511 | 08 0454 | 08 0453 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:57 AM |
| P00511 | 08 0454 | 08 0453 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:57 AM |
| P00512 | 08 0455 | 08 0454 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:56 AM |
| P00512 | 08 0455 | 08 0454 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:56 AM |
| P00513 | 08 0455A | 08 0455 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:00 AM |
| P00513 | 08 0455A | 08 0455 | 08 ROCHA STREET TRUNK | Jun 28, 2016, 08:00 AM |
| P10442 | G 0080 | G 0079 | G JOINT OUTFALL G - UNIT 7 | Jun 27, 2016, 04:43 PM |
| P10442 | G 0080 | G 0079 | G JOINT OUTFALL G - UNIT 7 | Jun 27, 2016, 04:43 PM |
| P10443 | G 0081 | G 0080 | G JOINT OUTFALL G - UNIT 7 | Jun 27, 2016, 04:30 PM |
| P10443 | G 0081 | G 0080 | G JOINT OUTFALL G - UNIT 7 | Jun 27, 2016, 04:30 PM |
| P14469 | 18 0619 | 18 0618 | 18 NORTH PLANT OUTFALL RELIEF TRUNK | Jun 27, 2016, 11:40 AM |
| P14469 | 18 0619 | 18 0618 | 18 NORTH PLANT OUTFALL RELIEF TRUNK | Jun 27, 2016, 11:40 AM |
| P14470 | 18 0620 | 18 0619 | 18 NORTH PLANT OUTFALL RELIEF TRUNK | Jun 27, 2016, 07:43 AM |
| P14470 | 18 0620 | 18 0619 | 18 NORTH PLANT OUTFALL RELIEF TRUNK | Jun 27, 2016, 07:43 AM |
| P08228 | A 0317 | A 0318 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 27, 2016, 07:31 AM |
| P08228 | A 0317 | A 0318 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 27, 2016, 07:31 AM |
| P08228 | A 0318 | A 0317 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 27, 2016, 07:31 AM |
| P08228 | A 0318 | A 0317 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 27, 2016, 07:31 AM |
| P08228 | A 0322 | A 0321 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 27, 2016, 07:30 AM |
| P08228 | A 0322 | A 0321 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 27, 2016, 07:30 AM |
| P06461 | 05 1253A | 05 1253 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 02:30 PM |
| P06461 | 05 1253A | 05 1253 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 02:30 PM |
| P20106 | 05 1254 | 05 1253A | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 01:13 PM |
| P20106 | 05 1254 | 05 1253A | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 01:13 PM |
| P06462 | 05 1254A | 05 1254 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 01:12 PM |
| P06462 | 05 1254A | 05 1254 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 01:12 PM |
| P06463 | 05 1255 | 05 1254A | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 01:11 PM |
| P06463 | 05 1255 | 05 1254A | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 01:11 PM |
| P06469 | 05 1259 | 05 2212 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 11:17 AM |
| P06469 | 05 1259 | 05 2212 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 11:17 AM |
| P06470 | 05 1259 | 05 1260 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 11:10 AM |
| P06470 | 05 1259 | 05 1260 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 11:10 AM |
| P06472 | 05 1261 | 05 2213 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 10:25 AM |
| P06472 | 05 1261 | 05 2213 | 05 SO HAWTHORNE-WARFIELD AV EXT TR, SECT 4 | Jun 25, 2016, 10:25 AM |
| P17798 | 30 0090 | 30 0089 | 30 SOUTH BAY CITIES MAIN TRUNK | Jun 25, 2016, 07:46 AM |
| P17798 | 30 0090 | 30 0089 | 30 SOUTH BAY CITIES MAIN TRUNK | Jun 25, 2016, 07:46 AM |
| P17799 | 30 0091 | 30 0090 | 30 SOUTH BAY CITIES MAIN TRUNK | Jun 25, 2016, 07:44 AM |
| P17799 | 30 0091 | 30 0090 | 30 SOUTH BAY CITIES MAIN TRUNK | Jun 25, 2016, 07:44 AM |
| P17800 | 30 0091 | 30 0092 | 30 SOUTH BAY CITIES MAIN TRUNK | Jun 25, 2016, 07:31 AM |
| P17800 | 30 0091 | 30 0092 | 30 SOUTH BAY CITIES MAIN TRUNK | Jun 25, 2016, 07:31 AM |
| P15252 | 19 0301 | 19 0302 | 19 EAST ARTESIA TRUNK, SECTION 4 | Jun 24, 2016, 08:58 PM |
| P15252 | 19 0301 | 19 0302 | 19 EAST ARTESIA TRUNK, SECTION 4 | Jun 24, 2016, 08:58 PM |
| P15251 | 19 0300 | 19 0301 | 19 EAST ARTESIA TRUNK, SECTION 4 | Jun 24, 2016, 08:15 PM |
| P15251 | 19 0300 | 19 0301 | 19 EAST ARTESIA TRUNK, SECTION 4 | Jun 24, 2016, 08:15 PM |
| P10793 | H 0342 | H 0343 | H JOINT OUTFALL H - UNIT 4 | Jun 24, 2016, 05:33 PM |
| P10793 | H 0342 | H 0343 | H JOINT OUTFALL H - UNIT 4 | Jun 24, 2016, 05:33 PM |
| P10793 | H 0343 | H 0342 | H JOINT OUTFALL H - UNIT 4 | Jun 24, 2016, 04:36 PM |
| P10793 | H 0343 | H 0342 | H JOINT OUTFALL H - UNIT 4 | Jun 24, 2016, 04:36 PM |
| P10793 | H 0343 | STACK | H JOINT OUTFALL H - UNIT 4 | Jun 24, 2016, 03:47 PM |
| P10793 | H 0343 | STACK | H JOINT OUTFALL H - UNIT 4 | Jun 24, 2016, 03:47 PM |
| P08232 | A 0321 | A 0322 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 09:57 AM |
| P08232 | A 0321 | A 0322 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 09:57 AM |
| P08234 | A 0323 | A 0324 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 09:04 AM |
| P08234 | A 0323 | A 0324 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 09:04 AM |
| P08234 | A 0324 | A 0323 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 09:02 AM |
| P08234 | A 0324 | A 0323 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 09:02 AM |
| P08236 | A 0325 | A 0326 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 08:30 AM |
| P08236 | A 0325 | A 0326 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 08:30 AM |
| P08236 | A 0326 | A 0325 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 08:11 AM |
| P08236 | A 0326 | A 0325 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 08:11 AM |
| P08238 | A 0328 | A 0327 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 08:09 AM |
| P08238 | A 0328 | A 0327 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 08:09 AM |
| P08238 | A 0327 | A 0328 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 07:44 AM |
| P08238 | A 0327 | A 0328 | A JOA-1A SAN JOSE CREEK WRP INTERCEPTOR | Jun 24, 2016, 07:44 AM |
Showing 100 of 406.