| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P07793 | A 0588 | A 0587 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 2, 2016, 06:24 PM |
| P07793 | A 0588 | A 0587 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 2, 2016, 06:24 PM |
| P07800 | A 1047 | A 0594 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 2, 2016, 04:46 PM |
| P07800 | A 1047 | A 0594 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 2, 2016, 04:46 PM |
| P07799 | A 0594 | A 0593 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 1, 2016, 05:17 PM |
| P07799 | A 0594 | A 0593 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 1, 2016, 05:17 PM |
| P07794 | A 0589 | A 0588 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 29, 2016, 09:04 PM |
| P07794 | A 0589 | A 0588 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 29, 2016, 09:04 PM |
| P07813 | A 0608 | A 0607 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 29, 2016, 06:27 PM |
| P07813 | A 0608 | A 0607 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 29, 2016, 06:27 PM |
| P07841 | A 0636 | A 0635 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 29, 2016, 05:04 PM |
| P07841 | A 0636 | A 0635 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 29, 2016, 05:04 PM |
| P24153 | 29 0250 | 29 0023 | 29 WEST HILL STREET TRUNK | Feb 29, 2016, 08:50 AM |
| P24153 | 29 0250 | 29 0023 | 29 WEST HILL STREET TRUNK | Feb 29, 2016, 08:50 AM |
| P24154 | 29 0250 | 29 0251 | 29 WEST HILL STREET TRUNK | Feb 29, 2016, 08:49 AM |
| P24154 | 29 0250 | 29 0251 | 29 WEST HILL STREET TRUNK | Feb 29, 2016, 08:49 AM |
| P24155 | 29 0252 | 29 0251 | 29 WEST HILL STREET TRUNK | Feb 29, 2016, 08:45 AM |
| P24155 | 29 0252 | 29 0251 | 29 WEST HILL STREET TRUNK | Feb 29, 2016, 08:45 AM |
| P14850 | 18 0996 | 18 0995 | 18 LA HABRA HEIGHTS TRUNK, SECTION 1 | Feb 29, 2016, 08:42 AM |
| P14850 | 18 0996 | 18 0995 | 18 LA HABRA HEIGHTS TRUNK, SECTION 1 | Feb 29, 2016, 08:42 AM |
| P14864 | 18 1010 | 18 1009 | 18 LA HABRA HEIGHTS TRUNK, SECTION 1 | Feb 29, 2016, 08:29 AM |
| P14864 | 18 1010 | 18 1009 | 18 LA HABRA HEIGHTS TRUNK, SECTION 1 | Feb 29, 2016, 08:29 AM |
| P17975 | 30 0279 | 30 0269 | 30 MALAGA COVE TRUNK | Feb 26, 2016, 05:07 PM |
| P17975 | 30 0279 | 30 0269 | 30 MALAGA COVE TRUNK | Feb 26, 2016, 05:07 PM |
| P20107 | A 0059A | A 1066 | A JOINT OUTFALL A - UNIT 6 | Feb 26, 2016, 04:39 PM |
| P20107 | A 0059A | A 1066 | A JOINT OUTFALL A - UNIT 6 | Feb 26, 2016, 04:39 PM |
| P08536 | B 0045A | B 0045 | B JOINT OUTFALL B - UNIT 1B | Feb 26, 2016, 03:53 PM |
| P08536 | B 0045A | B 0045 | B JOINT OUTFALL B - UNIT 1B | Feb 26, 2016, 03:53 PM |
| P06664 | 05 1442 | 05 1441 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 10:22 AM |
| P06664 | 05 1442 | 05 1441 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 10:22 AM |
| P06665 | 05 1443 | 05 1442 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 10:21 AM |
| P06665 | 05 1443 | 05 1442 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 10:21 AM |
| P06666 | 05 1444 | 05 1443 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 10:20 AM |
| P06666 | 05 1444 | 05 1443 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 10:20 AM |
| P06667 | 05 1445 | 05 1444 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 08:35 AM |
| P06667 | 05 1445 | 05 1444 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 08:35 AM |
| P06668 | 05 1446 | 05 1445 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 08:29 AM |
| P06668 | 05 1446 | 05 1445 | 05 BENSON AVENUE EXTENSION TRUNK | Feb 26, 2016, 08:29 AM |
| P20896 | 05 2495 | 05 2492 | 05 MONETA EXT. TRUNK, SECT. 1 RELIEF | Feb 25, 2016, 08:51 PM |
| P20896 | 05 2495 | 05 2492 | 05 MONETA EXT. TRUNK, SECT. 1 RELIEF | Feb 25, 2016, 08:51 PM |
| P20897 | 05 2496 | 05 2495 | 05 MONETA EXT. TRUNK, SECT. 1 RELIEF | Feb 25, 2016, 08:38 PM |
| P20897 | 05 2496 | 05 2495 | 05 MONETA EXT. TRUNK, SECT. 1 RELIEF | Feb 25, 2016, 08:38 PM |
| P20898 | 05 2497 | 05 2496 | 05 MONETA EXT. TRUNK, SECT. 1 RELIEF | Feb 25, 2016, 08:19 PM |
| P20898 | 05 2497 | 05 2496 | 05 MONETA EXT. TRUNK, SECT. 1 RELIEF | Feb 25, 2016, 08:19 PM |
| P01178 | 01 0112 | 01 0111 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:42 PM |
| P01178 | 01 0112 | 01 0111 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:42 PM |
| P01179 | 01 0113 | 01 0112 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:42 PM |
| P01179 | 01 0113 | 01 0112 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:42 PM |
| P01180 | 01 0114 | 01 0113 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:41 PM |
| P01180 | 01 0114 | 01 0113 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:41 PM |
| P01181 | 01 0115 | 01 0114 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:36 PM |
| P01181 | 01 0115 | 01 0114 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 1 | Feb 25, 2016, 04:36 PM |
| P12944 | 15 0744 | 15 0745 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 12:29 PM |
| P12944 | 15 0744 | 15 0745 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 12:29 PM |
| P12944 | 15 0745 | 15 0744 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 11:30 AM |
| P12944 | 15 0745 | 15 0744 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 11:30 AM |
| P12974 | 15 0742 | 15 0743 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 10:14 AM |
| P12974 | 15 0742 | 15 0743 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 10:14 AM |
| P12974 | 15 0773 | 15 0772 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 10:13 AM |
| P12974 | 15 0773 | 15 0772 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 10:13 AM |
| P12975 | 15 0774 | 15 0773 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 09:27 AM |
| P12975 | 15 0774 | 15 0773 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 09:27 AM |
| P12976 | 15 0774 | 15 0775 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 08:45 AM |
| P12976 | 15 0774 | 15 0775 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 25, 2016, 08:45 AM |
| P24718 | 21 0857 | 21 1284 | 21 EMERALD AVENUE TRUNK | Feb 24, 2016, 09:53 PM |
| P24718 | 21 0857 | 21 1284 | 21 EMERALD AVENUE TRUNK | Feb 24, 2016, 09:53 PM |
| P21176 | 02 1791 | 02 1790 | 02 INDIANA STREET P.P. CONNECTIONS | Feb 24, 2016, 07:21 PM |
| P21176 | 02 1791 | 02 1790 | 02 INDIANA STREET P.P. CONNECTIONS | Feb 24, 2016, 07:21 PM |
| P12976 | 15 0775 | 15 0774 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 24, 2016, 12:32 PM |
| P12976 | 15 0775 | 15 0774 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Feb 24, 2016, 12:32 PM |
| P17620 | 22 1312 | 22 1311 | 22 SUNSET AVENUE TRUNK | Feb 24, 2016, 10:16 AM |
| P17620 | 22 1312 | 22 1311 | 22 SUNSET AVENUE TRUNK | Feb 24, 2016, 10:16 AM |
| P17608 | 22 1299A | 22 1299 | 22 SUNSET AVENUE TRUNK | Feb 24, 2016, 08:47 AM |
| P17608 | 22 1299A | 22 1299 | 22 SUNSET AVENUE TRUNK | Feb 24, 2016, 08:47 AM |
| P18006 | 30 0254 | 30 0298 | 30 PLAZA TRUNK | Feb 24, 2016, 01:16 AM |
| P18006 | 30 0254 | 30 0298 | 30 PLAZA TRUNK | Feb 24, 2016, 01:16 AM |
| P17955 | 30 0254 | 30 0255 | 30 PLAZA TRUNK | Feb 23, 2016, 09:46 PM |
| P17955 | 30 0254 | 30 0255 | 30 PLAZA TRUNK | Feb 23, 2016, 09:46 PM |
| Z00777 | 21 0472A | 21 0472 | 21 MOUNT SAN ANTONIO TRUNK | Feb 23, 2016, 07:18 PM |
| P16204 | 21 1082 | 21 0857 | 21 EMERALD AVENUE TRUNK | Feb 23, 2016, 05:09 PM |
| P16204 | 21 1082 | 21 0857 | 21 EMERALD AVENUE TRUNK | Feb 23, 2016, 05:09 PM |
| P05506 | 05 0298 | 05 0297 | 05 OAK STREET-CENTER AVENUE TRUNK | Feb 23, 2016, 01:07 PM |
| P05506 | 05 0298 | 05 0297 | 05 OAK STREET-CENTER AVENUE TRUNK | Feb 23, 2016, 01:07 PM |
| P05508 | 05 0300 | 05 0299 | 05 OAK STREET-CENTER AVENUE TRUNK | Feb 23, 2016, 11:27 AM |
| P05508 | 05 0300 | 05 0299 | 05 OAK STREET-CENTER AVENUE TRUNK | Feb 23, 2016, 11:27 AM |
| P11636 | J 0059 | J 0058 | J JOINT OUTFALL J - UNIT 2C | Feb 23, 2016, 08:44 AM |
| P11636 | J 0059 | J 0058 | J JOINT OUTFALL J - UNIT 2C | Feb 23, 2016, 08:44 AM |
| P07871 | A 0661 | A 0662 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 22, 2016, 08:41 PM |
| P07871 | A 0661 | A 0662 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 22, 2016, 08:41 PM |
| P07871 | A 0662 | A 0661 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 22, 2016, 08:22 PM |
| P07871 | A 0662 | A 0661 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 22, 2016, 08:22 PM |
| P07852 | A 0645 | A 0644 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 22, 2016, 06:05 PM |
| P07852 | A 0645 | A 0644 | A JOA-1A DISTRICT 21 INTERCEPTOR | Feb 22, 2016, 06:05 PM |
| P20470 | H 0637 | H 0638 | H JOINT OUTFALL H - UNIT 8J | Feb 22, 2016, 04:55 PM |
| P20470 | H 0637 | H 0638 | H JOINT OUTFALL H - UNIT 8J | Feb 22, 2016, 04:55 PM |
| P20470 | H 0638 | H 0637 | H JOINT OUTFALL H - UNIT 8J | Feb 22, 2016, 04:37 PM |
| P20470 | H 0638 | H 0637 | H JOINT OUTFALL H - UNIT 8J | Feb 22, 2016, 04:37 PM |
| P22737 | D 0212 | D 0211 | D JOINT OUTFALL D - UNIT 9 REPLACEMENT | Feb 22, 2016, 01:12 PM |
| P22737 | D 0212 | D 0211 | D JOINT OUTFALL D - UNIT 9 REPLACEMENT | Feb 22, 2016, 01:12 PM |
| P22738 | D 0213 | D 0212 | D JOINT OUTFALL D - UNIT 9 REPLACEMENT | Feb 22, 2016, 01:11 PM |
Showing 100 of 371.