Sanitation Districts of Los Angeles Countyt4 Spatial
DB
Ini
Logo
PDF
Picture
Queries
Template
Video

353 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0509003 006903 006803 LOS COYOTES DIAGONAL TRUNKJul 27, 2020, 07:12 PM
P0509003 006903 006803 LOS COYOTES DIAGONAL TRUNKJul 27, 2020, 07:12 PM
P0178001 094301 094201 WRIGHT ROAD TRUNKSep 21, 2017, 08:17 AM
P0178001 094301 094201 WRIGHT ROAD TRUNKSep 21, 2017, 08:17 AM
P08149A 0212A 0934A JOA-1A LOS COYOTES WRP INTERCEPTORSep 20, 2017, 08:31 PM
P08149A 0212A 0934A JOA-1A LOS COYOTES WRP INTERCEPTORSep 20, 2017, 08:31 PM
P08149A 0934A 0212A JOA-1A LOS COYOTES WRP INTERCEPTORSep 20, 2017, 08:18 PM
P08149A 0934A 0212A JOA-1A LOS COYOTES WRP INTERCEPTORSep 20, 2017, 08:18 PM
P26283A 0158A 1283A JOA-1A LOS COYOTES WRP INTERCEPTORSep 20, 2017, 04:27 PM
P26283A 0158A 1283A JOA-1A LOS COYOTES WRP INTERCEPTORSep 20, 2017, 04:27 PM
P0422602 186802 186702 DOUGLAS AVENUE TRUNKSep 20, 2017, 08:19 AM
P0422602 186802 186702 DOUGLAS AVENUE TRUNKSep 20, 2017, 08:19 AM
P0462502 136902 130602 DITMAN STREET BRANCH TRUNKSep 20, 2017, 07:53 AM
P0462502 136902 130602 DITMAN STREET BRANCH TRUNKSep 20, 2017, 07:53 AM
P20080A 0927F 303A JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 08:04 PM
P20080A 0927F 303A JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 08:04 PM
P08119A 0921AA 0921A JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 04:49 PM
P08119A 0921AA 0921A JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 04:49 PM
P08120A 0921AA 0921BA JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 04:14 PM
P08120A 0921AA 0921BA JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 04:14 PM
P08121A 0922A 0921BA JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 03:37 PM
P08121A 0922A 0921BA JOA-1A LOS COYOTES WRP INTERCEPTORSep 18, 2017, 03:37 PM
P00836G 0155G 0154G JOINT OUTFALL G - UNIT 8Sep 15, 2017, 10:39 AM
P00836G 0155G 0154G JOINT OUTFALL G - UNIT 8Sep 15, 2017, 10:39 AM
P00837G 0156G 0155G JOINT OUTFALL G - UNIT 8Sep 15, 2017, 10:29 AM
P00837G 0156G 0155G JOINT OUTFALL G - UNIT 8Sep 15, 2017, 10:29 AM
P25043G 0136G 0135G JOINT OUTFALL G - UNIT 8Sep 15, 2017, 08:22 AM
P25043G 0136G 0135G JOINT OUTFALL G - UNIT 8Sep 15, 2017, 08:22 AM
P2500302 071402 0713A02 OLD RIVER SCHOOL ROAD TRUNK, SECTS 1&2Sep 14, 2017, 08:04 PM
P2500302 071402 0713A02 OLD RIVER SCHOOL ROAD TRUNK, SECTS 1&2Sep 14, 2017, 08:04 PM
P26183B 0219B 1524B JOINT OUTFALL B - UNIT 2ASep 14, 2017, 07:02 PM
P26183B 0219B 1524B JOINT OUTFALL B - UNIT 2ASep 14, 2017, 07:02 PM
P07841A 0636STACKA JOA-1A DISTRICT 21 INTERCEPTORSep 14, 2017, 04:29 PM
P07841A 0636STACKA JOA-1A DISTRICT 21 INTERCEPTORSep 14, 2017, 04:29 PM
P00838G 0157G 0156G JOINT OUTFALL G - UNIT 8Sep 14, 2017, 11:23 AM
P00838G 0157G 0156G JOINT OUTFALL G - UNIT 8Sep 14, 2017, 11:23 AM
P00839G 0158G 0157G JOINT OUTFALL G - UNIT 8Sep 14, 2017, 11:14 AM
P00839G 0158G 0157G JOINT OUTFALL G - UNIT 8Sep 14, 2017, 11:14 AM
P00840G 0159G 0158G JOINT OUTFALL G - UNIT 8Sep 14, 2017, 11:09 AM
P00840G 0159G 0158G JOINT OUTFALL G - UNIT 8Sep 14, 2017, 11:09 AM
P0297702 140602 140502 DISTRICT #2 INTERCEPTOR TRUNKSep 14, 2017, 09:19 AM
P0297702 140602 140502 DISTRICT #2 INTERCEPTOR TRUNKSep 14, 2017, 09:19 AM
P26183B 0219B 1524B JOINT OUTFALL B - UNIT 2ASep 13, 2017, 06:07 PM
P26183B 0219B 1524B JOINT OUTFALL B - UNIT 2ASep 13, 2017, 06:07 PM
P0012308 009608 009408 MAIN STREET EXTENSION TRUNKSep 13, 2017, 03:35 PM
P0012308 009608 009408 MAIN STREET EXTENSION TRUNKSep 13, 2017, 03:35 PM
P0012408 009708 009608 MAIN STREET EXTENSION TRUNKSep 13, 2017, 03:34 PM
P0012408 009708 009608 MAIN STREET EXTENSION TRUNKSep 13, 2017, 03:34 PM
P00845G 0164G 0163G JOINT OUTFALL G - UNIT 8Sep 13, 2017, 11:05 AM
P00845G 0164G 0163G JOINT OUTFALL G - UNIT 8Sep 13, 2017, 11:05 AM
P00846G 0165G 0164G JOINT OUTFALL G - UNIT 8Sep 13, 2017, 10:51 AM
P00846G 0165G 0164G JOINT OUTFALL G - UNIT 8Sep 13, 2017, 10:51 AM
P1622521 113021 113121 POMONA BOULEVARD INTERCEPTOR TRUNKSep 13, 2017, 08:14 AM
P1622521 113021 113121 POMONA BOULEVARD INTERCEPTOR TRUNKSep 13, 2017, 08:14 AM
P1622521 113121 113021 POMONA BOULEVARD INTERCEPTOR TRUNKSep 13, 2017, 08:08 AM
P1622521 113121 113021 POMONA BOULEVARD INTERCEPTOR TRUNKSep 13, 2017, 08:08 AM
P21182H 0405A 0930A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWERSep 12, 2017, 04:08 PM
P21182H 0405A 0930A JOA-1A SAN JOSE CREEK WRP INFLUENT SEWERSep 12, 2017, 04:08 PM
P02220G 0086G 0016G JOINT OUTFALL G - UNIT 8Sep 12, 2017, 12:49 PM
P02220G 0086G 0016G JOINT OUTFALL G - UNIT 8Sep 12, 2017, 12:49 PM
P02174G 0113G 0086G JOINT OUTFALL G - UNIT 8Sep 12, 2017, 12:00 PM
P02174G 0113G 0086G JOINT OUTFALL G - UNIT 8Sep 12, 2017, 12:00 PM
P01441G 0114G 0113G JOINT OUTFALL G - UNIT 8Sep 12, 2017, 10:54 AM
P01441G 0114G 0113G JOINT OUTFALL G - UNIT 8Sep 12, 2017, 10:54 AM
P0428802 2080STACK02 CITY TERRACE TRUNKSep 12, 2017, 07:58 AM
P0428802 2080STACK02 CITY TERRACE TRUNKSep 12, 2017, 07:58 AM
P0406002 161802 161702 ARIZONA AVENUE RELIEF TRUNKSep 11, 2017, 07:45 PM
P0406002 161802 161702 ARIZONA AVENUE RELIEF TRUNKSep 11, 2017, 07:45 PM
P0406002 162102 200802 ARIZONA AVENUE RELIEF TRUNKSep 11, 2017, 05:38 PM
P0406002 162102 200802 ARIZONA AVENUE RELIEF TRUNKSep 11, 2017, 05:38 PM
P0406102 155002 162102 ARIZONA AVENUE RELIEF TRUNKSep 11, 2017, 05:34 PM
P0406102 155002 162102 ARIZONA AVENUE RELIEF TRUNKSep 11, 2017, 05:34 PM
P0388402 136002 136102 JANE STREET BRANCH TRUNKSep 11, 2017, 04:08 PM
P0388402 136002 136102 JANE STREET BRANCH TRUNKSep 11, 2017, 04:08 PM
P01086G 0181G 0180G JOINT OUTFALL G - UNIT 8Sep 11, 2017, 12:04 PM
P01086G 0181G 0180G JOINT OUTFALL G - UNIT 8Sep 11, 2017, 12:04 PM
P2420229 029229 028629 ORANGE AVENUE SEWERSep 11, 2017, 10:26 AM
P2420229 029229 028629 ORANGE AVENUE SEWERSep 11, 2017, 10:26 AM
P2570805 261705 261605 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 11:58 PM
P2570805 261705 261605 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 11:58 PM
P2570805 261605 261705 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 11:27 PM
P2570805 261605 261705 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 11:27 PM
P2570905 261705 261805 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 09:23 PM
P2570905 261705 261805 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 09:23 PM
P2570905 261805 261705 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 07:33 PM
P2570905 261805 261705 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 07:33 PM
P2571005 261905 261805 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 04:59 PM
P2571005 261905 261805 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 04:59 PM
P2571105 262005 261905 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 04:58 PM
P2571105 262005 261905 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 04:58 PM
P2571205 262005 262105 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 04:54 PM
P2571205 262005 262105 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 04:54 PM
P2570605 261505 261405 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 03:47 PM
P2570605 261505 261405 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 03:47 PM
P2570605 261405 261505 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 01:37 PM
P2570605 261405 261505 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 25, 2017, 01:37 PM
P2571405 262305 262205 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 24, 2017, 02:44 PM
P2571405 262305 262205 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 24, 2017, 02:44 PM
P2571305 262205 262105 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 24, 2017, 02:10 PM
P2571305 262205 262105 MANCHESTER AVENUE PUMP RELIEF TRUNKAug 24, 2017, 02:10 PM

Showing 100 of 353.