Sanitation Districts of Los Angeles Countyt4 Spatial
144925d1082c7a587e1ee74008e65b74.mp4344 MBApr 30, 2017, 08:10 PM
255ae8871f520da9dfc5d7653edf4771.mp4121 MBApr 30, 2017, 08:08 PM
2b26d64d6d627ecc2f2eba3bdfb39c94.mp4329 MBApr 30, 2017, 08:10 PM
3817187e62541b123e23908992ec63ba.mp4201 MBApr 30, 2017, 08:09 PM
389e7bc4fe4ddd8c19d8d8aed5437548.mp4445 MBApr 30, 2017, 08:10 PM
62e9b75054d7a2f9769ac3b5480e95cf.mp4397 MBApr 30, 2017, 08:10 PM
709c7f45ca44949b6a582d990da4a776.mp4327 MBApr 30, 2017, 08:09 PM
8c12a29e1b09b9b726d8b60a481df16a.mp4308 MBApr 30, 2017, 08:09 PM
8ec6fcdbd57202bc10ff111bd862fdda.mp4339 MBApr 30, 2017, 08:09 PM
946fb17dd27e86b8be1cac623aeeadc3.mp497 MBApr 30, 2017, 08:08 PM
9526e0d1ad230dca5a7d375a23d2fddc.mp4103 MBApr 30, 2017, 08:08 PM
A 0580_A 1089_20160304_114234_.mp4191 MBApr 30, 2017, 03:00 AM
A 0580_A 1089_20160304_114234_.txt512 BApr 30, 2017, 03:01 AM
A 0936_A 0935_20160304_104249_.mp4181 MBApr 30, 2017, 03:01 AM
A 0936_A 0935_20160304_104249_.txt512 BApr 30, 2017, 03:01 AM
A 1087_A 0576_20160304_123156_.mp4314 MBApr 30, 2017, 03:01 AM
A 1087_A 0576_20160304_123156_.txt512 BApr 30, 2017, 03:01 AM
A 1088_A 1087_20160304_120749_.mp4221 MBApr 30, 2017, 03:01 AM
A 1088_A 1087_20160304_120749_.txt512 BApr 30, 2017, 03:01 AM
A 1258_A 1257_20160126_033315_.mp4496 MBApr 30, 2017, 03:01 AM
A 1258_A 1257_20160126_033315_.txt510 BApr 30, 2017, 03:01 AM
A 1259_A 1258_20160126_025257_.mp4424 MBApr 30, 2017, 03:01 AM
A 1259_A 1258_20160126_025257_.txt510 BApr 30, 2017, 03:01 AM
A 1260_A 1259_20160126_021542_.mp4607 MBApr 30, 2017, 03:01 AM
A 1260_A 1259_20160126_021542_.txt510 BApr 30, 2017, 03:01 AM
A 1261_A 1260_20160126_012237_.mp4470 MBApr 30, 2017, 03:01 AM
A 1261_A 1260_20160126_012237_.txt510 BApr 30, 2017, 03:01 AM
A 1262_A 1261_20160126_000033_.mp4169 MBApr 30, 2017, 03:01 AM
A 1262_A 1261_20160126_000033_.txt512 BApr 30, 2017, 03:01 AM
A 1263_A 1262_20160125_235225_.mp4406 MBApr 30, 2017, 03:01 AM
A 1263_A 1262_20160125_235225_.txt512 BApr 30, 2017, 03:01 AM
A 1264_A 1263_20160125_233908_.mp4938 MBApr 30, 2017, 03:01 AM
A 1264_A 1263_20160125_233908_.txt512 BApr 30, 2017, 03:02 AM
A 1265_A 1264_20160126_040114_.mp4369 MBApr 30, 2017, 03:02 AM
A 1265_A 1264_20160126_040114_.txt510 BApr 30, 2017, 03:02 AM
A 1270_A 0693_20160304_091036_.mp4126 MBApr 30, 2017, 03:02 AM
A 1270_A 0693_20160304_091036_.txt510 BApr 30, 2017, 03:02 AM
A 1271_A 1270_20160304_090210_.mp4136 MBApr 30, 2017, 03:02 AM
A 1271_A 1270_20160304_090210_.txt510 BApr 30, 2017, 03:02 AM
A 1272_A 1271_20160304_085522_.mp4516 MBApr 30, 2017, 03:02 AM
A 1272_A 1271_20160304_085522_.txt510 BApr 30, 2017, 03:02 AM
A 1273_A 1272_20160304_080247_.mp4488 MBApr 30, 2017, 03:02 AM
A 1273_A 1272_20160304_080247_.txt510 BApr 30, 2017, 03:02 AM
A 1274_A 1273_20160304_071451_.mp4386 MBApr 30, 2017, 03:02 AM
A 1274_A 1273_20160304_071451_.txt510 BApr 30, 2017, 03:02 AM
A 1275_A 1274_20160304_100723_.mp4139 MBApr 30, 2017, 03:02 AM
A 1275_A 1274_20160304_100723_.txt512 BApr 30, 2017, 03:02 AM
aa7b5b7806baa11b0d428b806efbaabc.mp4252 MBApr 30, 2017, 08:08 PM
bec58a1318a2357d3a93669bcc5b3c8b.mp489 MBApr 30, 2017, 08:08 PM
bf11691facafd2b0776a1a40d67405f2.mp4460 MBApr 30, 2017, 08:13 PM
d39612d9e10895147b21b9c05b381cc5.mp4197 MBApr 30, 2017, 08:09 PM
dce3540a2d7f0be9942c4c8a0079e026.mp4157 MBApr 30, 2017, 08:09 PM
e0a655f55d7f09a9c45648f1eb5dc956.mp4120 MBApr 30, 2017, 08:08 PM
ec6af388e686dd5c51b7fee5a02fbdee.mp4100 MBApr 30, 2017, 08:08 PM

304 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0650105 128805 128705 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:48 AM
P0650105 128805 128705 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:48 AM
P0650205 128905 128805 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:46 AM
P0650205 128905 128805 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:46 AM
P0650505 129205 129105 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 08:39 AM
P0650505 129205 129105 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 08:39 AM
P1797830 028330 028230 MALAGA COVE TRUNKApr 26, 2017, 07:40 PM
P1797830 028330 028230 MALAGA COVE TRUNKApr 26, 2017, 07:40 PM
P2144930 036830 028030 MALAGA COVE P.P. #2 INFLUENT SEWERApr 26, 2017, 04:22 PM
P2144930 036830 028030 MALAGA COVE P.P. #2 INFLUENT SEWERApr 26, 2017, 04:22 PM
P08694B 0197B 0196B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:18 AM
P08694B 0197B 0196B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:18 AM
P08695B 0198B 0197B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:13 AM
P08695B 0198B 0197B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:13 AM
P0403902 158602 158502 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 08:10 PM
P0403902 158602 158502 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 08:10 PM
P0402002 156902 157002 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 07:40 PM
P0402002 156902 157002 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 07:40 PM
P08696B 0199B 0198B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 11:06 AM
P08696B 0199B 0198B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 11:06 AM
P08697B 0200B 0199B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:37 AM
P08697B 0200B 0199B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:37 AM
P08698B 0200B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:33 AM
P08698B 0200B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:33 AM
P08698B 0201B 0200B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:35 AM
P08698B 0201B 0200B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:35 AM
P08699B 0202B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:34 AM
P08699B 0202B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:34 AM
P08700B 0203B 0202B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:32 AM
P08700B 0203B 0202B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:32 AM
P08701B 0204B 0203B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:20 AM
P08701B 0204B 0203B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:20 AM
P1294515 074515 074415 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:14 AM
P1294415 074515 074415 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:14 AM
P1297415 077215 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:13 AM
P1297415 077215 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:13 AM
P1297415 077315 077215 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 09:25 AM
P1297415 077315 077215 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 09:25 AM
P1297515 077415 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 08:25 AM
P1297515 077415 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 08:25 AM
P1297615 077415 077515 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 07:44 AM
P1297615 077415 077515 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 07:44 AM
P21592A 1087A 0576A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 08:12 PM
P21592A 1087A 0576A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 08:12 PM
P21593A 1088A 1087A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:45 PM
P21593A 1088A 1087A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:45 PM
P22155A 0580A 1089A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:34 PM
P22155A 0580A 1089A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:34 PM
P18906A 0936A 0935A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 06:32 PM
P18906A 0936A 0935A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 06:32 PM
P25678A 1275A 1274A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:37 PM
P25678A 1275A 1274A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:37 PM
P25673A 1270A 0693A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:03 PM
P25673A 1270A 0693A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:03 PM
P25674A 1271A 1270A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:55 PM
P25674A 1271A 1270A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:55 PM
P25675A 1272A 1271A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:40 PM
P25675A 1272A 1271A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:40 PM
P25676A 1273A 1272A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 03:16 PM
P25676A 1273A 1272A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 03:16 PM
P25677A 1274A 1273A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 02:53 PM
P25677A 1274A 1273A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 02:53 PM
P24613A 1265A 1264A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 11:38 AM
P24613A 1265A 1264A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 11:38 AM
P24606A 1258A 1257A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:53 AM
P24606A 1258A 1257A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:53 AM
P24607A 1259A 1258A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:16 AM
P24607A 1259A 1258A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:16 AM
P24608A 1260A 1259A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 09:23 AM
P24608A 1260A 1259A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 09:23 AM
P24609A 1261A 1260A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 08:06 AM
P24609A 1261A 1260A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 08:06 AM
P24610A 1262A 1261A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:53 AM
P24610A 1262A 1261A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:53 AM
P24611A 1263A 1262A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:40 AM
P24611A 1263A 1262A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:40 AM
P24612A 1264A 1263A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 06:12 AM
P24612A 1264A 1263A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 06:12 AM
P0207101 012601 012701 COMPTON CREEK EXTENSION TRUNK, SECTION 2Jan 22, 2016, 11:57 AM
P0207101 012601 012701 COMPTON CREEK EXTENSION TRUNK, SECTION 2Jan 22, 2016, 11:57 AM
P1631122 0070H 143822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:35 AM
P1631122 0070H 143822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:35 AM
P1631222 007122 007022 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:17 AM
P1631222 007122 007022 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:17 AM
P1631322 007222 007122 DISTRICT #22 MAIN TRUNKJan 6, 2016, 10:11 AM
P1631322 007222 007122 DISTRICT #22 MAIN TRUNKJan 6, 2016, 10:11 AM
P1631422 007322 007222 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:53 AM
P1631422 007322 007222 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:53 AM
P1631522 007422 007322 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:36 AM
P1631522 007422 007322 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:36 AM
P1631622 007522 007422 DISTRICT #22 MAIN TRUNKJan 6, 2016, 08:15 AM
P1631622 007522 007422 DISTRICT #22 MAIN TRUNKJan 6, 2016, 08:15 AM
P1631722 007622 007522 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:47 AM
P1631722 007622 007522 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:47 AM
P1631822 007722 007622 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:26 AM
P1631822 007722 007622 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:26 AM
P1631922 007822 007722 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:16 AM
P1631922 007822 007722 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:16 AM
P1632022 007922 007822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:03 AM
P1632022 007922 007822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:03 AM

Showing 100 of 304.