Sanitation Districts of Los Angeles Countyt4 Spatial
22 0070_H 1438_20160106_033926_000218_A.JPG75 KBApr 30, 2017, 02:56 AM
22 0071_22 0070_20160106_031958_000217_A.JPG66 KBApr 30, 2017, 02:56 AM
22 0072_22 0071_20160106_021548_000258_A.JPG58 KBApr 30, 2017, 02:56 AM
22 0072_22 0071_20160106_025430_000540_A.JPG73 KBApr 30, 2017, 02:56 AM
22 0072_22 0071_20160106_025456_000609_A.JPG60 KBApr 30, 2017, 02:56 AM
22 0073_22 0072_20160106_015745_000301_A.JPG70 KBApr 30, 2017, 02:56 AM
22 0073_22 0072_20160106_015817_000333_A.JPG77 KBApr 30, 2017, 02:56 AM
22 0073_22 0072_20160106_020024_000538_A.JPG62 KBApr 30, 2017, 02:56 AM
22 0074_22 0073_20160106_014222_000451_A.JPG56 KBApr 30, 2017, 02:56 AM
22 0075_22 0074_20160106_001932_000215_A.JPG69 KBApr 30, 2017, 02:56 AM
22 0075_22 0074_20160106_012024_000340_A.JPG41 KBApr 30, 2017, 02:56 AM
22 0076_22 0075_20160105_235843_000306_A.JPG68 KBApr 30, 2017, 02:56 AM
22 0076_22 0075_20160106_000926_001338_A.JPG69 KBApr 30, 2017, 02:56 AM
22 0077_22 0076_20160105_233517_000317_A.JPG66 KBApr 30, 2017, 02:56 AM
22 0078_22 0077_20160201_145242_000324_A.jpg109 KBApr 30, 2017, 02:56 AM
22 0079_22 0078_20160105_230840_000412_A.JPG69 KBApr 30, 2017, 02:56 AM
22 0080_22 0079_20160105_225501_000242_A.JPG75 KBApr 30, 2017, 02:56 AM
22 0080_22 0079_20160201_144855_000148_A.jpg108 KBApr 30, 2017, 02:56 AM
22 0081_22 0080_20160105_223848_000756_A.JPG61 KBApr 30, 2017, 02:56 AM
22 0081_22 0080_20160201_144720_SO_MPEGPosition_A.jpg80 KBApr 30, 2017, 02:56 AM
22 0082_22 0081_20160105_031013_000414_A.JPG64 KBApr 30, 2017, 02:56 AM
22 0082_22 0081_20160201_143656_000214_A.jpg108 KBApr 30, 2017, 02:56 AM
22 0083_22 0082_20160105_024621_000316_A.JPG61 KBApr 30, 2017, 02:56 AM
22 0083_22 0082_20160201_143456_000145_A.jpg116 KBApr 30, 2017, 02:56 AM
22 0084_22 0083_20160105_022910_001623_A.JPG59 KBApr 30, 2017, 02:56 AM
22 0084_22 0083_20160201_143329_000156_A.jpg112 KBApr 30, 2017, 02:56 AM
22 0085_22 0084_20160105_015626_000334_A.JPG57 KBApr 30, 2017, 02:56 AM
22 0085_22 0084_20160201_143134_000158_A.jpg105 KBApr 30, 2017, 02:56 AM
22 0086_22 0085_20160105_012850_000559_A.JPG64 KBApr 30, 2017, 02:56 AM
22 0086_22 0085_20160201_142827_000146_A.jpg97 KBApr 30, 2017, 02:56 AM
22 0087_22 0086_20160105_003637_000138_A.JPG53 KBApr 30, 2017, 02:56 AM
22 0087_22 0086_20160201_142348_000121_A.jpg101 KBApr 30, 2017, 02:56 AM
22 0087_22 0086_20160201_142445_001123_A.jpg114 KBApr 30, 2017, 02:56 AM
22 0088_22 0087_20160105_000909_000429_A.JPG62 KBApr 30, 2017, 02:56 AM
22 0088_22 0087_20160201_141432_000340_A.jpg98 KBApr 30, 2017, 02:56 AM
22 0088_22 0087_20160201_142149_001356_A.jpg118 KBApr 30, 2017, 02:56 AM
22 0089_22 0088_20160104_234106_000320_A.JPG65 KBApr 30, 2017, 02:56 AM
22 0089_22 0088_20160201_141015_000217_A.jpg88 KBApr 30, 2017, 02:56 AM
22 0089_22 0088_20160201_142024_001116_A.jpg106 KBApr 30, 2017, 02:56 AM
22 0090_22 0089_20160104_233059_001036_A.JPG56 KBApr 30, 2017, 02:56 AM
22 0090_22 0089_20160201_150902_000202_A.jpg94 KBApr 30, 2017, 02:56 AM
22 0091_22 0090_20160201_151806_000443_A.jpg100 KBApr 30, 2017, 02:56 AM
22 0092_22 0091_20160201_150726_000231_A.jpg110 KBApr 30, 2017, 02:56 AM
22 0093_22 0092_20160201_152122_000231_A.jpg127 KBApr 30, 2017, 02:56 AM
22 0094_22 0093_20160201_151317_000327_A.jpg117 KBApr 30, 2017, 02:56 AM
22 0095_22 0094_20160201_151108_000126_A.jpg107 KBApr 30, 2017, 02:56 AM
22 0096_22 0095_20160201_145706_000248_A.jpg109 KBApr 30, 2017, 02:56 AM
22 0097_22 0096_20160201_150515_000210_A.jpg95 KBApr 30, 2017, 02:56 AM
22 0098_22 0097_20160201_145914_000206_A.jpg119 KBApr 30, 2017, 02:56 AM
22 0099_22 0098_20160201_150953_000234_A.jpg98 KBApr 30, 2017, 02:56 AM
22 0100_22 0099_20160201_150309_000349_A.jpg101 KBApr 30, 2017, 02:56 AM

304 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0650105 128805 128705 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:48 AM
P0650105 128805 128705 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:48 AM
P0650205 128905 128805 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:46 AM
P0650205 128905 128805 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 10:46 AM
P0650505 129205 129105 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 08:39 AM
P0650505 129205 129105 GRAMERCY PLACE TRUNK, SECTION 1Apr 27, 2017, 08:39 AM
P1797830 028330 028230 MALAGA COVE TRUNKApr 26, 2017, 07:40 PM
P1797830 028330 028230 MALAGA COVE TRUNKApr 26, 2017, 07:40 PM
P2144930 036830 028030 MALAGA COVE P.P. #2 INFLUENT SEWERApr 26, 2017, 04:22 PM
P2144930 036830 028030 MALAGA COVE P.P. #2 INFLUENT SEWERApr 26, 2017, 04:22 PM
P08694B 0197B 0196B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:18 AM
P08694B 0197B 0196B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:18 AM
P08695B 0198B 0197B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:13 AM
P08695B 0198B 0197B JOINT OUTFALL B - UNIT 1D RELIEFApr 26, 2017, 08:13 AM
P0403902 158602 158502 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 08:10 PM
P0403902 158602 158502 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 08:10 PM
P0402002 156902 157002 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 07:40 PM
P0402002 156902 157002 ARIZONA AVENUE TRUNK, SECTION 2Apr 25, 2017, 07:40 PM
P08696B 0199B 0198B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 11:06 AM
P08696B 0199B 0198B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 11:06 AM
P08697B 0200B 0199B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:37 AM
P08697B 0200B 0199B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:37 AM
P08698B 0200B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:33 AM
P08698B 0200B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 25, 2017, 08:33 AM
P08698B 0201B 0200B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:35 AM
P08698B 0201B 0200B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:35 AM
P08699B 0202B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:34 AM
P08699B 0202B 0201B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:34 AM
P08700B 0203B 0202B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:32 AM
P08700B 0203B 0202B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:32 AM
P08701B 0204B 0203B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:20 AM
P08701B 0204B 0203B JOINT OUTFALL B - UNIT 1D RELIEFApr 24, 2017, 08:20 AM
P1294515 074515 074415 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:14 AM
P1294415 074515 074415 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:14 AM
P1297415 077215 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:13 AM
P1297415 077215 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 10:13 AM
P1297415 077315 077215 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 09:25 AM
P1297415 077315 077215 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 09:25 AM
P1297515 077415 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 08:25 AM
P1297515 077415 077315 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 08:25 AM
P1297615 077415 077515 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 07:44 AM
P1297615 077415 077515 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5Apr 21, 2017, 07:44 AM
P21592A 1087A 0576A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 08:12 PM
P21592A 1087A 0576A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 08:12 PM
P21593A 1088A 1087A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:45 PM
P21593A 1088A 1087A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:45 PM
P22155A 0580A 1089A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:34 PM
P22155A 0580A 1089A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 07:34 PM
P18906A 0936A 0935A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 06:32 PM
P18906A 0936A 0935A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 06:32 PM
P25678A 1275A 1274A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:37 PM
P25678A 1275A 1274A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:37 PM
P25673A 1270A 0693A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:03 PM
P25673A 1270A 0693A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 05:03 PM
P25674A 1271A 1270A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:55 PM
P25674A 1271A 1270A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:55 PM
P25675A 1272A 1271A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:40 PM
P25675A 1272A 1271A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 04:40 PM
P25676A 1273A 1272A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 03:16 PM
P25676A 1273A 1272A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 03:16 PM
P25677A 1274A 1273A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 02:53 PM
P25677A 1274A 1273A JOA-1A DISTRICT 21 INTERCEPTORMar 4, 2016, 02:53 PM
P24613A 1265A 1264A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 11:38 AM
P24613A 1265A 1264A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 11:38 AM
P24606A 1258A 1257A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:53 AM
P24606A 1258A 1257A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:53 AM
P24607A 1259A 1258A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:16 AM
P24607A 1259A 1258A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 10:16 AM
P24608A 1260A 1259A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 09:23 AM
P24608A 1260A 1259A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 09:23 AM
P24609A 1261A 1260A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 08:06 AM
P24609A 1261A 1260A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 08:06 AM
P24610A 1262A 1261A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:53 AM
P24610A 1262A 1261A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:53 AM
P24611A 1263A 1262A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:40 AM
P24611A 1263A 1262A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 07:40 AM
P24612A 1264A 1263A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 06:12 AM
P24612A 1264A 1263A JOA-1A DISTRICT 21 INTERCEPTORJan 26, 2016, 06:12 AM
P0207101 012601 012701 COMPTON CREEK EXTENSION TRUNK, SECTION 2Jan 22, 2016, 11:57 AM
P0207101 012601 012701 COMPTON CREEK EXTENSION TRUNK, SECTION 2Jan 22, 2016, 11:57 AM
P1631122 0070H 143822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:35 AM
P1631122 0070H 143822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:35 AM
P1631222 007122 007022 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:17 AM
P1631222 007122 007022 DISTRICT #22 MAIN TRUNKJan 6, 2016, 11:17 AM
P1631322 007222 007122 DISTRICT #22 MAIN TRUNKJan 6, 2016, 10:11 AM
P1631322 007222 007122 DISTRICT #22 MAIN TRUNKJan 6, 2016, 10:11 AM
P1631422 007322 007222 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:53 AM
P1631422 007322 007222 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:53 AM
P1631522 007422 007322 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:36 AM
P1631522 007422 007322 DISTRICT #22 MAIN TRUNKJan 6, 2016, 09:36 AM
P1631622 007522 007422 DISTRICT #22 MAIN TRUNKJan 6, 2016, 08:15 AM
P1631622 007522 007422 DISTRICT #22 MAIN TRUNKJan 6, 2016, 08:15 AM
P1631722 007622 007522 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:47 AM
P1631722 007622 007522 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:47 AM
P1631822 007722 007622 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:26 AM
P1631822 007722 007622 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:26 AM
P1631922 007822 007722 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:16 AM
P1631922 007822 007722 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:16 AM
P1632022 007922 007822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:03 AM
P1632022 007922 007822 DISTRICT #22 MAIN TRUNKJan 6, 2016, 07:03 AM

Showing 100 of 304.