| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P06501 | 05 1288 | 05 1287 | 05 GRAMERCY PLACE TRUNK, SECTION 1 | Apr 27, 2017, 10:48 AM |
| P06501 | 05 1288 | 05 1287 | 05 GRAMERCY PLACE TRUNK, SECTION 1 | Apr 27, 2017, 10:48 AM |
| P06502 | 05 1289 | 05 1288 | 05 GRAMERCY PLACE TRUNK, SECTION 1 | Apr 27, 2017, 10:46 AM |
| P06502 | 05 1289 | 05 1288 | 05 GRAMERCY PLACE TRUNK, SECTION 1 | Apr 27, 2017, 10:46 AM |
| P06505 | 05 1292 | 05 1291 | 05 GRAMERCY PLACE TRUNK, SECTION 1 | Apr 27, 2017, 08:39 AM |
| P06505 | 05 1292 | 05 1291 | 05 GRAMERCY PLACE TRUNK, SECTION 1 | Apr 27, 2017, 08:39 AM |
| P17978 | 30 0283 | 30 0282 | 30 MALAGA COVE TRUNK | Apr 26, 2017, 07:40 PM |
| P17978 | 30 0283 | 30 0282 | 30 MALAGA COVE TRUNK | Apr 26, 2017, 07:40 PM |
| P21449 | 30 0368 | 30 0280 | 30 MALAGA COVE P.P. #2 INFLUENT SEWER | Apr 26, 2017, 04:22 PM |
| P21449 | 30 0368 | 30 0280 | 30 MALAGA COVE P.P. #2 INFLUENT SEWER | Apr 26, 2017, 04:22 PM |
| P08694 | B 0197 | B 0196 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 26, 2017, 08:18 AM |
| P08694 | B 0197 | B 0196 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 26, 2017, 08:18 AM |
| P08695 | B 0198 | B 0197 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 26, 2017, 08:13 AM |
| P08695 | B 0198 | B 0197 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 26, 2017, 08:13 AM |
| P04039 | 02 1586 | 02 1585 | 02 ARIZONA AVENUE TRUNK, SECTION 2 | Apr 25, 2017, 08:10 PM |
| P04039 | 02 1586 | 02 1585 | 02 ARIZONA AVENUE TRUNK, SECTION 2 | Apr 25, 2017, 08:10 PM |
| P04020 | 02 1569 | 02 1570 | 02 ARIZONA AVENUE TRUNK, SECTION 2 | Apr 25, 2017, 07:40 PM |
| P04020 | 02 1569 | 02 1570 | 02 ARIZONA AVENUE TRUNK, SECTION 2 | Apr 25, 2017, 07:40 PM |
| P08696 | B 0199 | B 0198 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 25, 2017, 11:06 AM |
| P08696 | B 0199 | B 0198 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 25, 2017, 11:06 AM |
| P08697 | B 0200 | B 0199 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 25, 2017, 08:37 AM |
| P08697 | B 0200 | B 0199 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 25, 2017, 08:37 AM |
| P08698 | B 0200 | B 0201 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 25, 2017, 08:33 AM |
| P08698 | B 0200 | B 0201 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 25, 2017, 08:33 AM |
| P08698 | B 0201 | B 0200 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:35 AM |
| P08698 | B 0201 | B 0200 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:35 AM |
| P08699 | B 0202 | B 0201 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:34 AM |
| P08699 | B 0202 | B 0201 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:34 AM |
| P08700 | B 0203 | B 0202 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:32 AM |
| P08700 | B 0203 | B 0202 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:32 AM |
| P08701 | B 0204 | B 0203 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:20 AM |
| P08701 | B 0204 | B 0203 | B JOINT OUTFALL B - UNIT 1D RELIEF | Apr 24, 2017, 08:20 AM |
| P12945 | 15 0745 | 15 0744 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 10:14 AM |
| P12944 | 15 0745 | 15 0744 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 10:14 AM |
| P12974 | 15 0772 | 15 0773 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 10:13 AM |
| P12974 | 15 0772 | 15 0773 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 10:13 AM |
| P12974 | 15 0773 | 15 0772 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 09:25 AM |
| P12974 | 15 0773 | 15 0772 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 09:25 AM |
| P12975 | 15 0774 | 15 0773 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 08:25 AM |
| P12975 | 15 0774 | 15 0773 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 08:25 AM |
| P12976 | 15 0774 | 15 0775 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 07:44 AM |
| P12976 | 15 0774 | 15 0775 | 15 ARCADIA-SIERRA MADRE TRUNK, SECTS 2&5 | Apr 21, 2017, 07:44 AM |
| P21592 | A 1087 | A 0576 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 08:12 PM |
| P21592 | A 1087 | A 0576 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 08:12 PM |
| P21593 | A 1088 | A 1087 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 07:45 PM |
| P21593 | A 1088 | A 1087 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 07:45 PM |
| P22155 | A 0580 | A 1089 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 07:34 PM |
| P22155 | A 0580 | A 1089 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 07:34 PM |
| P18906 | A 0936 | A 0935 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 06:32 PM |
| P18906 | A 0936 | A 0935 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 06:32 PM |
| P25678 | A 1275 | A 1274 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 05:37 PM |
| P25678 | A 1275 | A 1274 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 05:37 PM |
| P25673 | A 1270 | A 0693 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 05:03 PM |
| P25673 | A 1270 | A 0693 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 05:03 PM |
| P25674 | A 1271 | A 1270 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 04:55 PM |
| P25674 | A 1271 | A 1270 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 04:55 PM |
| P25675 | A 1272 | A 1271 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 04:40 PM |
| P25675 | A 1272 | A 1271 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 04:40 PM |
| P25676 | A 1273 | A 1272 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 03:16 PM |
| P25676 | A 1273 | A 1272 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 03:16 PM |
| P25677 | A 1274 | A 1273 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 02:53 PM |
| P25677 | A 1274 | A 1273 | A JOA-1A DISTRICT 21 INTERCEPTOR | Mar 4, 2016, 02:53 PM |
| P24613 | A 1265 | A 1264 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 11:38 AM |
| P24613 | A 1265 | A 1264 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 11:38 AM |
| P24606 | A 1258 | A 1257 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 10:53 AM |
| P24606 | A 1258 | A 1257 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 10:53 AM |
| P24607 | A 1259 | A 1258 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 10:16 AM |
| P24607 | A 1259 | A 1258 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 10:16 AM |
| P24608 | A 1260 | A 1259 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 09:23 AM |
| P24608 | A 1260 | A 1259 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 09:23 AM |
| P24609 | A 1261 | A 1260 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 08:06 AM |
| P24609 | A 1261 | A 1260 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 08:06 AM |
| P24610 | A 1262 | A 1261 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 07:53 AM |
| P24610 | A 1262 | A 1261 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 07:53 AM |
| P24611 | A 1263 | A 1262 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 07:40 AM |
| P24611 | A 1263 | A 1262 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 07:40 AM |
| P24612 | A 1264 | A 1263 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 06:12 AM |
| P24612 | A 1264 | A 1263 | A JOA-1A DISTRICT 21 INTERCEPTOR | Jan 26, 2016, 06:12 AM |
| P02071 | 01 0126 | 01 0127 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 2 | Jan 22, 2016, 11:57 AM |
| P02071 | 01 0126 | 01 0127 | 01 COMPTON CREEK EXTENSION TRUNK, SECTION 2 | Jan 22, 2016, 11:57 AM |
| P16311 | 22 0070 | H 1438 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 11:35 AM |
| P16311 | 22 0070 | H 1438 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 11:35 AM |
| P16312 | 22 0071 | 22 0070 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 11:17 AM |
| P16312 | 22 0071 | 22 0070 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 11:17 AM |
| P16313 | 22 0072 | 22 0071 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 10:11 AM |
| P16313 | 22 0072 | 22 0071 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 10:11 AM |
| P16314 | 22 0073 | 22 0072 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 09:53 AM |
| P16314 | 22 0073 | 22 0072 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 09:53 AM |
| P16315 | 22 0074 | 22 0073 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 09:36 AM |
| P16315 | 22 0074 | 22 0073 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 09:36 AM |
| P16316 | 22 0075 | 22 0074 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 08:15 AM |
| P16316 | 22 0075 | 22 0074 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 08:15 AM |
| P16317 | 22 0076 | 22 0075 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:47 AM |
| P16317 | 22 0076 | 22 0075 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:47 AM |
| P16318 | 22 0077 | 22 0076 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:26 AM |
| P16318 | 22 0077 | 22 0076 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:26 AM |
| P16319 | 22 0078 | 22 0077 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:16 AM |
| P16319 | 22 0078 | 22 0077 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:16 AM |
| P16320 | 22 0079 | 22 0078 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:03 AM |
| P16320 | 22 0079 | 22 0078 | 22 DISTRICT #22 MAIN TRUNK | Jan 6, 2016, 07:03 AM |
Showing 100 of 304.