Sanitation Districts of Los Angeles Countyt4 Spatial
22 0433_H 1477_12312015_092524.mp4861 MBNov 27, 2016, 09:28 PM
22 0433_H 1477_12312015_092524.txt596 BNov 27, 2016, 09:28 PM
22 0434_22 0433_12312015_085102.mp41.0 GBNov 27, 2016, 09:28 PM
22 0435_22 0434_12302015_125013.mp4748 MBOct 24, 2019, 08:14 AM
22 0436_22 0435_12302015_121507.mp420 MBOct 23, 2019, 08:14 AM
22 0437_22 0436_12302015_102311.mp4744 MBOct 23, 2019, 08:14 AM
22 0438_22 0437_12302015_091613.mp4733 MBOct 23, 2019, 08:14 AM
37f52424ed6ac7f2d7951114da470421.mp41.3 GBOct 23, 2019, 08:35 AM
5968992d8b4b49da1e7b4d9862111972.mp41.0 GBOct 23, 2019, 09:24 AM
674c50b021143d073756c1b477ca60e0.mp41.4 GBOct 24, 2019, 08:23 AM
88e81c80d260f7e563985f20d5673e4d.mp41.4 GBOct 23, 2019, 08:34 AM
c520f374401d7644dff6cd1bd6b976c1.mp439 MBOct 23, 2019, 08:29 AM

168 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1677022 0433H 147722 LARK ELLEN TRUNK, SECTS 2&3Dec 31, 2015, 05:22 PM
P1677022 0433H 147722 LARK ELLEN TRUNK, SECTS 2&3Dec 31, 2015, 05:22 PM
P1677122 043422 043322 LARK ELLEN TRUNK, SECTS 2&3Dec 31, 2015, 04:48 PM
P1677122 043422 043322 LARK ELLEN TRUNK, SECTS 2&3Dec 31, 2015, 04:48 PM
P1677222 043522 043422 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 08:47 PM
P1677222 043522 043422 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 08:47 PM
P1677322 043622 043522 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 08:11 PM
P1677322 043622 043522 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 08:11 PM
P1677422 043722 043622 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 06:12 PM
P1677422 043722 043622 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 06:12 PM
P1677522 043822 043722 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 04:57 PM
P1677522 043822 043722 LARK ELLEN TRUNK, SECTS 2&3Dec 30, 2015, 04:57 PM
P2569829 081529 081629 REDONDO AVENUE SEWERDec 29, 2015, 09:10 PM
P2569829 081529 081629 REDONDO AVENUE SEWERDec 29, 2015, 09:10 PM
P2458629 053129 053029 19TH STREET SEWERDec 29, 2015, 06:26 PM
P2458629 053129 053029 19TH STREET SEWERDec 29, 2015, 06:26 PM
P2458629 053029 053129 19TH STREET SEWERDec 28, 2015, 10:10 PM
P2458629 053029 053129 19TH STREET SEWERDec 28, 2015, 10:10 PM
P2458529 052929 053029 19TH STREET SEWERDec 28, 2015, 10:02 PM
P2458529 052929 053029 19TH STREET SEWERDec 28, 2015, 10:02 PM
P2458429 052929 0529A29 19TH STREET SEWERDec 28, 2015, 09:36 PM
P2458429 052929 0529A29 19TH STREET SEWERDec 28, 2015, 09:36 PM
P2458329 052929 051529 19TH STREET SEWERDec 28, 2015, 08:57 PM
P2458329 052929 051529 19TH STREET SEWERDec 28, 2015, 08:57 PM
P1677622 043922 043822 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 08:55 PM
P1677622 043922 043822 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 08:55 PM
P2458629 053129 053029 19TH STREET SEWERDec 28, 2015, 06:56 PM
P2458629 053129 053029 19TH STREET SEWERDec 28, 2015, 06:56 PM
P1677722 044022 043922 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 06:25 PM
P1677722 044022 043922 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 06:25 PM
P1677822 044122 044022 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 05:37 PM
P1677822 044122 044022 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 05:37 PM
P1677922 044222 044122 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 05:10 PM
P1677922 044222 044122 LARK ELLEN TRUNK, SECTS 2&3Dec 28, 2015, 05:10 PM
P0425102 188602 188702 DOUGLAS AVENUE RELOCATION TRUNKDec 28, 2015, 04:26 PM
P0425102 188602 188702 DOUGLAS AVENUE RELOCATION TRUNKDec 28, 2015, 04:26 PM
P09991D 0089D 0090D JOINT OUTFALL D - UNIT 6Dec 23, 2015, 04:56 PM
P09991D 0089D 0090D JOINT OUTFALL D - UNIT 6Dec 23, 2015, 04:56 PM
P09991D 0090D 0089D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 09:29 PM
P09991D 0090D 0089D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 09:29 PM
P09992D 0090D 0091D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 09:28 PM
P09992D 0090D 0091D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 09:28 PM
P09992D 0091D 0090D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 09:21 PM
P09992D 0091D 0090D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 09:21 PM
P09995A 053405 2080D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 08:02 PM
P09995A 053405 2080D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 08:02 PM
P09996A 0534D 0093D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:55 PM
P09996A 0534D 0093D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:55 PM
P09996D 0093A 0534D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:29 PM
P09996D 0093A 0534D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:29 PM
P09997D 0093D 0094D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:27 PM
P09997D 0093D 0094D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:27 PM
P09997D 0094D 0093D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:20 PM
P09997D 0094D 0093D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:20 PM
P09998D 0094D 0095D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:07 PM
P09998D 0094D 0095D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 07:07 PM
P09998D 0095D 0094D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 06:55 PM
P09998D 0095D 0094D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 06:55 PM
P10022D 0114D 0113D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 05:57 PM
P10022D 0114D 0113D JOINT OUTFALL D - UNIT 6Dec 22, 2015, 05:57 PM
P0588505 066005 065905 SOUTH INGLEWOOD-ORANGE AVENUE TRUNKDec 21, 2015, 04:29 PM
P0588505 066005 065905 SOUTH INGLEWOOD-ORANGE AVENUE TRUNKDec 21, 2015, 04:29 PM
P2404229 014829 014729 REDONDO AVENUE TRUNKDec 18, 2015, 04:06 PM
P2404229 014829 014729 REDONDO AVENUE TRUNKDec 18, 2015, 04:06 PM
P1479218 094018 093818 SCOTT AVENUE RELIEF TRUNKDec 18, 2015, 12:16 PM
P1479218 094018 093818 SCOTT AVENUE RELIEF TRUNKDec 18, 2015, 12:16 PM
P1483018 097918 097818 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 10:03 AM
P1483018 097918 097818 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 10:03 AM
P2018118 097818 097918 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:59 AM
P2018118 097818 097918 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:59 AM
P1483018 097918 097818 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:20 AM
P1483018 097918 097818 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:20 AM
P2018118 097918 097818 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:18 AM
P2018118 097918 097818 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:18 AM
P1483118 098018 097918 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:16 AM
P1483118 098018 097918 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 09:16 AM
P1483218 098118 098018 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 08:39 AM
P1483218 098118 098018 WORSHAM CREEK RELIEF TRUNKDec 18, 2015, 08:39 AM
P2560618 122618 119818 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:31 PM
P2560618 122618 119818 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:31 PM
P2560918 122818 097718 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:29 PM
P2560918 122818 097718 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:29 PM
P2560718 122718 122618 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:28 PM
P2560718 122718 122618 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:28 PM
P2560818 122818 122718 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:21 PM
P2560818 122818 122718 WORSHAM CREEK REPLACEMENT TRUNKDec 17, 2015, 06:21 PM
P11293E 0063E 0062E JOINT OUTFALL E - UNIT 3Dec 16, 2015, 04:44 PM
P11293E 0063E 0062E JOINT OUTFALL E - UNIT 3Dec 16, 2015, 04:44 PM
P1483518 098318 098418 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 11:56 AM
P1483518 098318 098418 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 11:56 AM
P1483318 098218 098118 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:03 AM
P1483318 098218 098118 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:03 AM
P1483418 098318 098218 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:02 AM
P1483418 098318 098218 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:02 AM
P1483518 098418 098318 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:01 AM
P1483518 098418 098318 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:01 AM
P1483618 098518 098418 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:00 AM
P1483618 098518 098418 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 09:00 AM
P1483718 098618 098518 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 08:48 AM
P1483718 098618 098518 WORSHAM CREEK RELIEF TRUNKDec 16, 2015, 08:48 AM

Showing 100 of 168.