| PipeID | Upstream | Downstream | Street | Date |
|---|---|---|---|---|
| P16770 | 22 0433 | H 1477 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 31, 2015, 05:22 PM |
| P16770 | 22 0433 | H 1477 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 31, 2015, 05:22 PM |
| P16771 | 22 0434 | 22 0433 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 31, 2015, 04:48 PM |
| P16771 | 22 0434 | 22 0433 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 31, 2015, 04:48 PM |
| P16772 | 22 0435 | 22 0434 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 08:47 PM |
| P16772 | 22 0435 | 22 0434 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 08:47 PM |
| P16773 | 22 0436 | 22 0435 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 08:11 PM |
| P16773 | 22 0436 | 22 0435 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 08:11 PM |
| P16774 | 22 0437 | 22 0436 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 06:12 PM |
| P16774 | 22 0437 | 22 0436 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 06:12 PM |
| P16775 | 22 0438 | 22 0437 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 04:57 PM |
| P16775 | 22 0438 | 22 0437 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 30, 2015, 04:57 PM |
| P25698 | 29 0815 | 29 0816 | 29 REDONDO AVENUE SEWER | Dec 29, 2015, 09:10 PM |
| P25698 | 29 0815 | 29 0816 | 29 REDONDO AVENUE SEWER | Dec 29, 2015, 09:10 PM |
| P24586 | 29 0531 | 29 0530 | 29 19TH STREET SEWER | Dec 29, 2015, 06:26 PM |
| P24586 | 29 0531 | 29 0530 | 29 19TH STREET SEWER | Dec 29, 2015, 06:26 PM |
| P24586 | 29 0530 | 29 0531 | 29 19TH STREET SEWER | Dec 28, 2015, 10:10 PM |
| P24586 | 29 0530 | 29 0531 | 29 19TH STREET SEWER | Dec 28, 2015, 10:10 PM |
| P24585 | 29 0529 | 29 0530 | 29 19TH STREET SEWER | Dec 28, 2015, 10:02 PM |
| P24585 | 29 0529 | 29 0530 | 29 19TH STREET SEWER | Dec 28, 2015, 10:02 PM |
| P24584 | 29 0529 | 29 0529A | 29 19TH STREET SEWER | Dec 28, 2015, 09:36 PM |
| P24584 | 29 0529 | 29 0529A | 29 19TH STREET SEWER | Dec 28, 2015, 09:36 PM |
| P24583 | 29 0529 | 29 0515 | 29 19TH STREET SEWER | Dec 28, 2015, 08:57 PM |
| P24583 | 29 0529 | 29 0515 | 29 19TH STREET SEWER | Dec 28, 2015, 08:57 PM |
| P16776 | 22 0439 | 22 0438 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 08:55 PM |
| P16776 | 22 0439 | 22 0438 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 08:55 PM |
| P24586 | 29 0531 | 29 0530 | 29 19TH STREET SEWER | Dec 28, 2015, 06:56 PM |
| P24586 | 29 0531 | 29 0530 | 29 19TH STREET SEWER | Dec 28, 2015, 06:56 PM |
| P16777 | 22 0440 | 22 0439 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 06:25 PM |
| P16777 | 22 0440 | 22 0439 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 06:25 PM |
| P16778 | 22 0441 | 22 0440 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 05:37 PM |
| P16778 | 22 0441 | 22 0440 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 05:37 PM |
| P16779 | 22 0442 | 22 0441 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 05:10 PM |
| P16779 | 22 0442 | 22 0441 | 22 LARK ELLEN TRUNK, SECTS 2&3 | Dec 28, 2015, 05:10 PM |
| P04251 | 02 1886 | 02 1887 | 02 DOUGLAS AVENUE RELOCATION TRUNK | Dec 28, 2015, 04:26 PM |
| P04251 | 02 1886 | 02 1887 | 02 DOUGLAS AVENUE RELOCATION TRUNK | Dec 28, 2015, 04:26 PM |
| P09991 | D 0089 | D 0090 | D JOINT OUTFALL D - UNIT 6 | Dec 23, 2015, 04:56 PM |
| P09991 | D 0089 | D 0090 | D JOINT OUTFALL D - UNIT 6 | Dec 23, 2015, 04:56 PM |
| P09991 | D 0090 | D 0089 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 09:29 PM |
| P09991 | D 0090 | D 0089 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 09:29 PM |
| P09992 | D 0090 | D 0091 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 09:28 PM |
| P09992 | D 0090 | D 0091 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 09:28 PM |
| P09992 | D 0091 | D 0090 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 09:21 PM |
| P09992 | D 0091 | D 0090 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 09:21 PM |
| P09995 | A 0534 | 05 2080 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 08:02 PM |
| P09995 | A 0534 | 05 2080 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 08:02 PM |
| P09996 | A 0534 | D 0093 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:55 PM |
| P09996 | A 0534 | D 0093 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:55 PM |
| P09996 | D 0093 | A 0534 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:29 PM |
| P09996 | D 0093 | A 0534 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:29 PM |
| P09997 | D 0093 | D 0094 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:27 PM |
| P09997 | D 0093 | D 0094 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:27 PM |
| P09997 | D 0094 | D 0093 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:20 PM |
| P09997 | D 0094 | D 0093 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:20 PM |
| P09998 | D 0094 | D 0095 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:07 PM |
| P09998 | D 0094 | D 0095 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 07:07 PM |
| P09998 | D 0095 | D 0094 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 06:55 PM |
| P09998 | D 0095 | D 0094 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 06:55 PM |
| P10022 | D 0114 | D 0113 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 05:57 PM |
| P10022 | D 0114 | D 0113 | D JOINT OUTFALL D - UNIT 6 | Dec 22, 2015, 05:57 PM |
| P05885 | 05 0660 | 05 0659 | 05 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK | Dec 21, 2015, 04:29 PM |
| P05885 | 05 0660 | 05 0659 | 05 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK | Dec 21, 2015, 04:29 PM |
| P24042 | 29 0148 | 29 0147 | 29 REDONDO AVENUE TRUNK | Dec 18, 2015, 04:06 PM |
| P24042 | 29 0148 | 29 0147 | 29 REDONDO AVENUE TRUNK | Dec 18, 2015, 04:06 PM |
| P14792 | 18 0940 | 18 0938 | 18 SCOTT AVENUE RELIEF TRUNK | Dec 18, 2015, 12:16 PM |
| P14792 | 18 0940 | 18 0938 | 18 SCOTT AVENUE RELIEF TRUNK | Dec 18, 2015, 12:16 PM |
| P14830 | 18 0979 | 18 0978 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 10:03 AM |
| P14830 | 18 0979 | 18 0978 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 10:03 AM |
| P20181 | 18 0978 | 18 0979 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:59 AM |
| P20181 | 18 0978 | 18 0979 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:59 AM |
| P14830 | 18 0979 | 18 0978 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:20 AM |
| P14830 | 18 0979 | 18 0978 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:20 AM |
| P20181 | 18 0979 | 18 0978 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:18 AM |
| P20181 | 18 0979 | 18 0978 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:18 AM |
| P14831 | 18 0980 | 18 0979 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:16 AM |
| P14831 | 18 0980 | 18 0979 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 09:16 AM |
| P14832 | 18 0981 | 18 0980 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 08:39 AM |
| P14832 | 18 0981 | 18 0980 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 18, 2015, 08:39 AM |
| P25606 | 18 1226 | 18 1198 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:31 PM |
| P25606 | 18 1226 | 18 1198 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:31 PM |
| P25609 | 18 1228 | 18 0977 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:29 PM |
| P25609 | 18 1228 | 18 0977 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:29 PM |
| P25607 | 18 1227 | 18 1226 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:28 PM |
| P25607 | 18 1227 | 18 1226 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:28 PM |
| P25608 | 18 1228 | 18 1227 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:21 PM |
| P25608 | 18 1228 | 18 1227 | 18 WORSHAM CREEK REPLACEMENT TRUNK | Dec 17, 2015, 06:21 PM |
| P11293 | E 0063 | E 0062 | E JOINT OUTFALL E - UNIT 3 | Dec 16, 2015, 04:44 PM |
| P11293 | E 0063 | E 0062 | E JOINT OUTFALL E - UNIT 3 | Dec 16, 2015, 04:44 PM |
| P14835 | 18 0983 | 18 0984 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 11:56 AM |
| P14835 | 18 0983 | 18 0984 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 11:56 AM |
| P14833 | 18 0982 | 18 0981 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:03 AM |
| P14833 | 18 0982 | 18 0981 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:03 AM |
| P14834 | 18 0983 | 18 0982 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:02 AM |
| P14834 | 18 0983 | 18 0982 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:02 AM |
| P14835 | 18 0984 | 18 0983 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:01 AM |
| P14835 | 18 0984 | 18 0983 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:01 AM |
| P14836 | 18 0985 | 18 0984 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:00 AM |
| P14836 | 18 0985 | 18 0984 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 09:00 AM |
| P14837 | 18 0986 | 18 0985 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 08:48 AM |
| P14837 | 18 0986 | 18 0985 | 18 WORSHAM CREEK RELIEF TRUNK | Dec 16, 2015, 08:48 AM |
Showing 100 of 168.