Sanitation Districts of Los Angeles Countyt4 Spatial
05 1203_05 1217 _12102016_000743.mp451 MBJun 20, 2017, 03:42 AM
05 1203_05 1217 _12102016_000743.txt314 BJun 20, 2017, 03:42 AM
05 1204_05 0346 _12102016_044210.mp4142 MBJun 20, 2017, 03:42 AM
05 1204_05 0346 _12102016_044210.txt313 BJun 20, 2017, 03:42 AM
05 1205_05 1204 _12102016_042821.mp4362 MBJun 20, 2017, 03:42 AM
05 1205_05 1204 _12102016_042821.txt313 BJun 20, 2017, 03:42 AM
05 1206_05 1205 _12102016_041509.mp4429 MBJun 20, 2017, 03:42 AM
05 1206_05 1205 _12102016_041509.txt313 BJun 20, 2017, 03:42 AM
05 1207_05 1206 _12102016_025301.mp41.0 GBJun 20, 2017, 03:42 AM
05 1207_05 1206 _12102016_025301.txt313 BJun 20, 2017, 03:43 AM
05 1208_05 1207 _12102016_031834.mp4543 MBJun 20, 2017, 03:43 AM
05 1208_05 1207 _12102016_031834.txt313 BJun 20, 2017, 03:43 AM
05 1209_05 1208 _12102016_033206.mp4655 MBJun 20, 2017, 03:43 AM
05 1209_05 1208 _12102016_033206.txt313 BJun 20, 2017, 03:43 AM
05 1210_05 1209 _12102016_014423.mp41.1 GBJun 20, 2017, 03:43 AM
05 1210_05 1209 _12102016_014423.txt313 BJun 20, 2017, 03:43 AM
05 1211_05 1210 _12102016_013754.mp489 MBJun 20, 2017, 03:43 AM
05 1211_05 1210 _12102016_013754.txt313 BJun 20, 2017, 03:43 AM
05 1212_05 1211 _12102016_005111.mp4541 MBJun 20, 2017, 03:43 AM
05 1212_05 1211 _12102016_005111.txt314 BJun 20, 2017, 03:43 AM
05 1213_05 1212 _12102016_003322.mp4630 MBJun 20, 2017, 03:43 AM
05 1213_05 1212 _12102016_003322.txt314 BJun 20, 2017, 03:44 AM
05 1214_05 1213 _11102016_232004.mp4848 MBJun 20, 2017, 03:44 AM
05 1214_05 1213 _11102016_232004.txt314 BJun 20, 2017, 03:44 AM
05 1215_05 1214 _11102016_230059.mp4872 MBJun 20, 2017, 03:44 AM
05 1215_05 1214 _11102016_230059.txt314 BJun 20, 2017, 03:44 AM
05 1216_05 1215 _11102016_223124.mp4743 MBJun 20, 2017, 03:44 AM
05 1216_05 1215 _11102016_223124.txt314 BJun 20, 2017, 03:44 AM
05 1217_05 1216 _11102016_235649.mp4313 MBJun 20, 2017, 03:44 AM
05 1217_05 1216 _11102016_235649.txt314 BJun 20, 2017, 03:44 AM
11e01233e61ac227c33e269f96c8ddff.mp4154 MBJun 20, 2017, 04:52 AM
20c4088ac06c5d8d1557b02701162064.mp426 MBJun 20, 2017, 04:50 AM
4003b38e3d50496854482687a263ee3a.mp4123 MBJun 20, 2017, 04:51 AM
5804acd1bd268e1da349e2e188f556f0.mp450 MBJun 20, 2017, 04:50 AM
5c7ae18420106da6ba9b4705b99e1cca.mp4205 MBJun 20, 2017, 04:52 AM
8090bcd4b140320720abba03c916c881.mp4157 MBJun 20, 2017, 04:53 AM
8b0cc73dc0b08643fc6e9dd2d3c7314c.mp4155 MBJun 20, 2017, 04:54 AM
8ec11c0cd6d61b8719ee52a7a4dd7212.mp4212 MBJun 20, 2017, 04:53 AM
8fa2de2dac345ef9da09787a4b4880ba.mp4154 MBJun 20, 2017, 04:53 AM
aa4ac1be82acfe04e26df649db3e864c.mp4128 MBJun 20, 2017, 04:51 AM
b84f241a00cb4a175dc4129b169c76fb.mp442 MBJun 20, 2017, 04:50 AM
bbdf3b28ee3ca3734d66a3465f3a1d4d.mp4288 MBJun 20, 2017, 05:00 AM
c3bcec3dec3be74697919decabffcebf.mp4226 MBJun 20, 2017, 04:54 AM
c50f3fc995439249b69e938c3b852805.mp4119 MBJun 20, 2017, 04:52 AM
c87716a4e8985376e43bad83508be9ef.mp4134 MBJun 20, 2017, 04:51 AM

1,240 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0517903 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM

Showing 100 of 1,240.