Sanitation Districts of Los Angeles Countyt4 Spatial
02 1936_02 1329_20161026_012108_000215_A.JPG48 KBJun 20, 2017, 03:35 AM
02 1936_02 1329_20161026_012150_000254_A.JPG51 KBJun 20, 2017, 03:35 AM
02 1937_02 1936 _20161021_014726_000119_A.JPG57 KBJun 20, 2017, 03:35 AM
02 1937_02 1936 _20161021_014742_000134_A.JPG56 KBJun 20, 2017, 03:35 AM
02 1937_02 1936 _20161021_014848_000239_A.JPG64 KBJun 20, 2017, 03:35 AM
02 1937_02 1936 _20161021_015048_000440_A.JPG48 KBJun 20, 2017, 03:35 AM
02 1938_02 1937 _20161021_011236_000034_A.JPG50 KBJun 20, 2017, 03:35 AM
02 1938_02 1937 _20161021_011342_000140_A.JPG50 KBJun 20, 2017, 03:35 AM
02 1938_02 1937 _20161021_011753_000550_A.JPG50 KBJun 20, 2017, 03:35 AM
02 1939_02 1938 _20161021_005856_000155_A.JPG59 KBJun 20, 2017, 03:35 AM
02 1939_02 1938 _20161021_010833_001132_A.JPG63 KBJun 20, 2017, 03:35 AM
02 2046_02 2081_20161026_004309_000135_A.JPG57 KBJun 20, 2017, 03:35 AM
02 2046_02 2081_20161026_004437_000305_A.JPG57 KBJun 20, 2017, 03:35 AM
02 2046_02 2081_20161026_004558_000419_A.JPG52 KBJun 20, 2017, 03:35 AM
02 2046_02 2081_20161026_004829_000655_A.JPG53 KBJun 20, 2017, 03:35 AM
02 2047_02 2046_20161026_001005_000139_A.JPG63 KBJun 20, 2017, 03:35 AM
02 2047_02 2046_20161026_001048_000221_A.JPG60 KBJun 20, 2017, 03:35 AM
02 2047_02 2046_20161026_001107_000239_A.JPG56 KBJun 20, 2017, 03:35 AM
02 2047_02 2046_20161026_003653_000144_A.JPG60 KBJun 20, 2017, 03:35 AM
02 2047_02 2046_20161026_003709_000156_A.JPG52 KBJun 20, 2017, 03:35 AM
02 2048_02 2047_20161026_000018_000243_A.JPG54 KBJun 20, 2017, 03:35 AM
02 2049_02 2048_20161025_230044_000125_A.JPG60 KBJun 20, 2017, 03:35 AM
02 2049_02 2048_20161025_230118_000158_A.JPG55 KBJun 20, 2017, 03:35 AM
02 2049_02 2048_20161026_002013_000151_A.JPG55 KBJun 20, 2017, 03:35 AM
02 2050_02 2049_20161025_224315_000118_A.JPG65 KBJun 20, 2017, 03:35 AM
02 2051_02 2050_20161025_221520_000558_A.JPG62 KBJun 20, 2017, 03:35 AM
02 2051_02 2050_20161025_221743_000820_A.JPG61 KBJun 20, 2017, 03:35 AM
02 2052_02 2051_20161107_120552_000222_A.jpg94 KBJun 20, 2017, 03:35 AM
02 2053_02 2052_20161021_022911_000224_A.JPG56 KBJun 20, 2017, 03:35 AM
02 2053_02 2052_20161021_022943_000256_A.JPG48 KBJun 20, 2017, 03:35 AM
02 2054_02 2053_20161021_030410_000111_A.JPG56 KBJun 20, 2017, 03:35 AM
02 2054_02 2053_20161021_030419_000120_A.JPG52 KBJun 20, 2017, 03:35 AM
02 2054_02 2053_20161021_030648_000348_A.JPG64 KBJun 20, 2017, 03:35 AM
02 2055_02 2054_20161021_031732_000110_A.JPG64 KBJun 20, 2017, 03:35 AM
02 2055_02 2054_20161021_031840_000219_A.JPG68 KBJun 20, 2017, 03:35 AM
02 2075_02 1939 _20161021_004857_000221_A.JPG54 KBJun 20, 2017, 03:35 AM
02 2075_02 1939 _20161021_005446_000810_A.JPG45 KBJun 20, 2017, 03:35 AM

1,240 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0517903 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM

Showing 100 of 1,240.