Sanitation Districts of Los Angeles Countyt4 Spatial
03 0427_03 0477_6132017_033203_A.JPG112 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_021312_A.JPG104 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_021345_A.JPG106 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_021748_A.JPG116 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_021837_A.JPG102 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_021940_A.JPG112 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_022130_A.JPG99 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_022455_A.JPG108 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_023208_A.JPG93 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_023419_A.JPG102 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_024124_A.JPG128 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_024720_A.JPG112 KBJun 20, 2017, 03:13 AM
03 0430_03 0552_6132017_025250_A.JPG115 KBJun 20, 2017, 03:13 AM
03 0431_03 0430_692017_055302_A.JPG101 KBJun 20, 2017, 03:13 AM
03 0431_03 0430_692017_055332_A.JPG109 KBJun 20, 2017, 03:13 AM
03 0431_03 0430_692017_060101_A.JPG110 KBJun 20, 2017, 03:13 AM
03 0431_03 0430_692017_060402_A.JPG110 KBJun 20, 2017, 03:13 AM
03 0431_03 0430_692017_060502_A.JPG106 KBJun 20, 2017, 03:13 AM
03 0432_03 0431_692017_054204_A.JPG103 KBJun 20, 2017, 03:13 AM
03 0432_03 0431_692017_054216_A.JPG111 KBJun 20, 2017, 03:13 AM
03 0432_03 0431_692017_054356_A.JPG105 KBJun 20, 2017, 03:13 AM
03 0433_03 0432_692017_022553_A.JPG99 KBJun 20, 2017, 03:13 AM
03 0433_03 0432_692017_022628_A.JPG79 KBJun 20, 2017, 03:13 AM
03 0433_03 0432_692017_052659_A.JPG105 KBJun 20, 2017, 03:13 AM
03 0433_03 0432_692017_052731_A.JPG118 KBJun 20, 2017, 03:13 AM
03 0433_03 0432_692017_053004_A.JPG104 KBJun 20, 2017, 03:13 AM
03 0433_03 0432_692017_053509_A.JPG99 KBJun 20, 2017, 03:13 AM
03 0434_03 0433_692017_020747_A.JPG82 KBJun 20, 2017, 03:13 AM
03 0435_03 0434_692017_015025_A.JPG79 KBJun 20, 2017, 03:13 AM
03 0435_03 0434_692017_015240_A.JPG54 KBJun 20, 2017, 03:13 AM
03 0552_03 0427_6132017_030500_A.JPG111 KBJun 20, 2017, 03:13 AM
03 0552_03 0427_6132017_031132_A.JPG81 KBJun 20, 2017, 03:13 AM
03 0552_03 0427_6132017_031456_A.JPG106 KBJun 20, 2017, 03:13 AM

1,240 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524403 058203 058103 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 10:42 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524503 058203 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:57 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P0524603 058403 058303 MARINA RELIEF TRUNK, SECTION 2Jun 15, 2017, 07:54 AM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P1782330 011930 033830 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 07:47 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P2470329 0555A29 055629 21ST STREET SEWERJun 14, 2017, 06:21 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781830 011530 011430 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 04:42 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1781930 011630 011530 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:36 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P1782030 011730 011630 SOUTH BAY CITIES MAIN TRUNKJun 14, 2017, 03:23 PM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523803 057603 057503 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:56 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0523903 057703 057603 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 11:13 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524003 057805 057703 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 10:33 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524103 057903 057803 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:36 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P0524203 057903 058003 MARINA RELIEF TRUNK, SECTION 2Jun 14, 2017, 08:35 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037322 037422 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 08:28 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P1670722 037422 037322 WALNUT CREEK TRUNK, SECTION 3Jun 14, 2017, 07:55 AM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515403 030203 030103 ANAHEIM STREET TRUNKJun 13, 2017, 09:04 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P0515503 030303 030203 ANAHEIM STREET TRUNKJun 13, 2017, 08:47 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782230 011830 011930 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 05:11 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P1782130 011730 011830 SOUTH BAY CITIES MAIN TRUNKJun 13, 2017, 04:21 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524203 058003 057903 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 12:30 PM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0524303 058103 058003 MARINA RELIEF TRUNK, SECTION 2Jun 13, 2017, 10:45 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0527103 042703 047703 WATER STREET TRUNKJun 13, 2017, 09:00 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0517903 055203 042703 WATER STREET TRUNKJun 13, 2017, 08:58 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P0497803 043003 055203 WATER STREET TRUNKJun 13, 2017, 08:47 AM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782530 012030 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:17 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782430 033830 012030 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 07:14 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782630 012230 012130 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 05:03 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P1782730 012230 012330 SOUTH BAY CITIES MAIN TRUNKJun 12, 2017, 03:44 PM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09540C 0068C 0067C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 09:07 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P09541C 0069C 0068C JOINT OUTFALL C - UNIT 3AJun 12, 2017, 08:14 AM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P0440602 209002 208902 DOUGLAS AVENUE RELIEF TRUNKJun 9, 2017, 08:00 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514819 018019 017919 CERRITOS TRUNKJun 9, 2017, 04:44 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM
P1514919 0180A19 018019 CERRITOS TRUNKJun 9, 2017, 04:28 PM

Showing 100 of 1,240.