Sanitation Districts of Los Angeles Countyt4 Spatial

Work order N/A

61 inspections

PipeIDUpstreamDownstreamStreetDate
P0197701 112401 112501 HUNTINGTON PARK TRUNKMar 22, 2021, 09:35 PM
P0197701 112401 112501 HUNTINGTON PARK TRUNKMar 22, 2021, 09:35 PM
P0197701 112501 112401 HUNTINGTON PARK TRUNKMar 22, 2021, 09:33 PM
P0197701 112501 112401 HUNTINGTON PARK TRUNKMar 22, 2021, 09:33 PM
P1423718 040218 0401A18 SANTA FE STREET RELIEF TRUNKDec 27, 2018, 09:26 PM
P1423718 040218 0401A18 SANTA FE STREET RELIEF TRUNKDec 27, 2018, 09:26 PM
P1880902 165402 165302 MONTEREY PARK RELIEF TRUNKApr 26, 2018, 04:20 PM
P1880902 165402 165302 MONTEREY PARK RELIEF TRUNKApr 26, 2018, 04:20 PM
P0413802 179302 163702 MONTEREY PARK RELIEF TRUNKApr 25, 2018, 07:12 PM
P0413802 179302 163702 MONTEREY PARK RELIEF TRUNKApr 25, 2018, 07:12 PM
P0413902 179402 179302 MONTEREY PARK RELIEF TRUNKApr 24, 2018, 08:10 PM
P0413902 179402 179302 MONTEREY PARK RELIEF TRUNKApr 24, 2018, 08:10 PM
P0414102 179602 179502 MONTEREY PARK RELIEF TRUNKApr 23, 2018, 09:37 PM
P0414102 179602 179502 MONTEREY PARK RELIEF TRUNKApr 23, 2018, 09:37 PM
P0414002 179502 179402 MONTEREY PARK RELIEF TRUNKApr 23, 2018, 09:22 PM
P0414002 179502 179402 MONTEREY PARK RELIEF TRUNKApr 23, 2018, 09:22 PM
P0414302 179802 179702 MONTEREY PARK RELIEF TRUNKApr 23, 2018, 07:36 PM
P0414302 179802 179702 MONTEREY PARK RELIEF TRUNKApr 23, 2018, 07:36 PM
P0414502 180002 179902 MONTEREY PARK RELIEF TRUNKApr 20, 2018, 09:04 PM
P0414502 180002 179902 MONTEREY PARK RELIEF TRUNKApr 20, 2018, 09:04 PM
P0414202 179702 179602 MONTEREY PARK RELIEF TRUNKApr 20, 2018, 07:19 PM
P0414202 179702 179602 MONTEREY PARK RELIEF TRUNKApr 20, 2018, 07:19 PM
P0414402 179902 179802 MONTEREY PARK RELIEF TRUNKApr 19, 2018, 07:58 PM
P0414402 179902 179802 MONTEREY PARK RELIEF TRUNKApr 19, 2018, 07:58 PM
P0414702 180202 180102 MONTEREY PARK RELIEF TRUNKApr 19, 2018, 02:33 PM
P0414702 180202 180102 MONTEREY PARK RELIEF TRUNKApr 19, 2018, 02:33 PM
P0414602 180102 180002 MONTEREY PARK RELIEF TRUNKApr 18, 2018, 02:04 PM
P0414602 180102 180002 MONTEREY PARK RELIEF TRUNKApr 18, 2018, 02:04 PM
P0414802 180302 180202 MONTEREY PARK RELIEF TRUNKApr 17, 2018, 05:15 PM
P0414802 180302 180202 MONTEREY PARK RELIEF TRUNKApr 17, 2018, 05:15 PM
P0414902 180402 180302 MONTEREY PARK RELIEF TRUNKApr 17, 2018, 02:48 PM
P0414902 180402 180302 MONTEREY PARK RELIEF TRUNKApr 17, 2018, 02:48 PM
P0415102 1805A02 180502 MONTEREY PARK RELIEF TRUNKApr 16, 2018, 03:10 PM
P0415102 1805A02 180502 MONTEREY PARK RELIEF TRUNKApr 16, 2018, 03:10 PM
P0415002 180502 180402 MONTEREY PARK RELIEF TRUNKApr 16, 2018, 02:57 PM
P0415002 180502 180402 MONTEREY PARK RELIEF TRUNKApr 16, 2018, 02:57 PM
P13536B 1216B 1215B JOINT OUTFALL B - UNIT 6HFeb 28, 2018, 10:50 PM
P13536B 1216B 1215B JOINT OUTFALL B - UNIT 6HFeb 28, 2018, 10:50 PM
P13537B 1217B 1216B JOINT OUTFALL B - UNIT 6HFeb 28, 2018, 10:36 PM
P13537B 1217B 1216B JOINT OUTFALL B - UNIT 6HFeb 28, 2018, 10:36 PM
P13538B 1218B 1217B JOINT OUTFALL B - UNIT 6HJan 29, 2018, 10:03 PM
P13538B 1218B 1217B JOINT OUTFALL B - UNIT 6HJan 29, 2018, 10:03 PM
P1690522 0561A22 056122 BEN LOMOND TRUNKApr 29, 2017, 05:12 AM
P1690522 0561A22 056122 BEN LOMOND TRUNKApr 29, 2017, 05:12 AM
P1690422 0561A22 056122 BEN LOMOND TRUNKApr 29, 2017, 05:12 AM
P1690522 056222 0561A22 BEN LOMOND TRUNKApr 29, 2017, 05:05 AM
P1690522 056222 0561A22 BEN LOMOND TRUNKApr 29, 2017, 05:05 AM
P0178901 095201 095101 WRIGHT ROAD TRUNKMar 28, 2017, 03:54 PM
P0178901 095201 095101 WRIGHT ROAD TRUNKMar 27, 2017, 02:14 PM
P25615B 1500B 1499B JOINT OUTFALL B - UNIT 6GFeb 4, 2017, 04:30 PM
P25617B 1502B 1501B JOINT OUTFALL B - UNIT 6GFeb 4, 2017, 04:30 PM
P25616B 1501B 1500B JOINT OUTFALL B - UNIT 6GFeb 4, 2017, 04:30 PM
P2011608 064408 047608 216TH STREET RELOCATION TRUNKOct 11, 2016, 07:11 AM
P2011608 064408 047608 216TH STREET RELOCATION TRUNKOct 11, 2016, 07:11 AM
P2011608 064408 047608 216TH STREET RELOCATION TRUNKOct 11, 2016, 07:11 AM
P2011608 064408 047608 216TH STREET RELOCATION TRUNKOct 11, 2016, 07:11 AM
P2011608 064408 047608 216TH STREET RELOCATION TRUNKOct 11, 2016, 07:11 AM
P09951D 0051BLANK MHD JOINT OUTFALL D - UNIT 2BJun 16, 2016, 08:12 PM
P09951D 0051BLANK MHD JOINT OUTFALL D - UNIT 2BJun 16, 2016, 08:12 PM
P0503203 001303 0012A03 LOS COYOTES DIAGONAL TRUNKDec 11, 2015, 09:16 PM
P0503203 001303 0012A03 LOS COYOTES DIAGONAL TRUNKDec 11, 2015, 09:16 PM