Sanitation Districts of Los Angeles Countyt4 Spatial

Work order 0531068

9 inspections

PipeIDUpstreamDownstreamStreetDate
P10067D 0129D 0128D JOINT OUTFALL D - UNIT 7Nov 10, 2015, 08:43 AM
P10068D 0130D 0129D JOINT OUTFALL D - UNIT 7Nov 10, 2015, 08:42 AM
P10064D 0126D 0125D JOINT OUTFALL D - UNIT 7Nov 9, 2015, 08:41 AM
P10065D 0127D 0126D JOINT OUTFALL D - UNIT 7Nov 9, 2015, 08:41 AM
P10066D 0128D 0127D JOINT OUTFALL D - UNIT 7Nov 9, 2015, 08:33 AM
P10069D 0131D 0130D JOINT OUTFALL D - UNIT 7Nov 6, 2015, 11:31 AM
P10070D 0132D 0131D JOINT OUTFALL D - UNIT 7Nov 6, 2015, 11:26 AM
P23006D JOINTD 0227D JOINT OUTFALL D - UNIT 7Nov 6, 2015, 10:20 AM
P23007D 0124D JOINTD JOINT OUTFALL D - UNIT 7Nov 6, 2015, 09:01 AM