Sanitation Districts of Los Angeles Countyt4 Spatial
E 0033_E 0031_08182022_213240_000200_A.JPG65 KBOct 3, 2022, 03:34 PM
E 0033_E 0031_08182022_213247_000200_A.JPG70 KBOct 3, 2022, 03:34 PM
E 0034_E 0033_08182022_033847_000116_A.JPG65 KBOct 3, 2022, 03:34 PM
E 0034_E 0033_08182022_033904_000134_A.JPG61 KBOct 3, 2022, 03:34 PM
E 0034A_E 0034_08182022_032844_000139_A.JPG65 KBOct 3, 2022, 03:34 PM
E 0034A_E 0034_08182022_032903_000200_A.JPG60 KBOct 3, 2022, 03:34 PM
E 0036_E 0035_08182022_024104_000056_A.JPG63 KBOct 3, 2022, 03:34 PM
E 0036_E 0035_08182022_024126_000118_A.JPG60 KBOct 3, 2022, 03:34 PM
E 0037_E 0036_08182022_023133_000159_A.JPG66 KBOct 3, 2022, 03:34 PM
E 0037_E 0036_08182022_023150_000219_A.JPG53 KBOct 3, 2022, 03:34 PM
E 0038_E 0037_08182022_020447_000214_A.JPG79 KBOct 3, 2022, 03:34 PM
E 0038_E 0037_08182022_020507_000235_A.JPG73 KBOct 3, 2022, 03:34 PM
E 0038_E 0037_08182022_020521_000245_A.JPG70 KBOct 3, 2022, 03:34 PM
E 0038_E 0037_08182022_020610_000336_A.JPG78 KBOct 3, 2022, 03:34 PM
E 0038_E 0037_08182022_022614_000205_A.JPG65 KBOct 3, 2022, 03:34 PM
E 0040_E 0039_08182022_005629_000134_A.JPG65 KBOct 3, 2022, 03:34 PM
E 0040_E 0039_08182022_005643_000148_A.JPG62 KBOct 3, 2022, 03:34 PM
E 0041_E 0040_08182022_003527_000212_A.JPG64 KBOct 3, 2022, 03:34 PM
E 0041_E 0040_08182022_003539_000225_A.JPG66 KBOct 3, 2022, 03:34 PM
E 0042_E 0041_08172022_232901_000107_A.JPG79 KBOct 3, 2022, 03:34 PM
E 0042_E 0041_08172022_232912_000119_A.JPG71 KBOct 3, 2022, 03:34 PM
E 0043_E 0042_08172022_230331_000138_A.JPG69 KBOct 3, 2022, 03:34 PM
E 0043_E 0042_08172022_231208_000309_A.JPG69 KBOct 3, 2022, 03:34 PM
E 0043_E 0042_08172022_231716_000748_A.JPG64 KBOct 3, 2022, 03:34 PM
E 0045_E 0044_08172022_221214_000113_A.JPG72 KBOct 3, 2022, 03:34 PM
E 0045_E 0044_08172022_221236_000135_A.JPG78 KBOct 3, 2022, 03:34 PM
E 0045_E 0044_08172022_221259_000157_A.JPG73 KBOct 3, 2022, 03:34 PM
E 0045_E 0044_08172022_221331_000230_A.JPG69 KBOct 3, 2022, 03:34 PM
E 0046_E 0045_08172022_220207_000237_A.JPG74 KBOct 3, 2022, 03:34 PM
E 0046_E 0045_08172022_220310_000340_A.JPG78 KBOct 3, 2022, 03:34 PM

13 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11259E 0033E 0031E JOINT OUTFALL E - UNIT 2Aug 19, 2022, 04:28 AM
P11260E 0034E 0033E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 10:37 AM
P11261E 0034AE 0034E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 10:25 AM
P11263E 0036E 0035E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 09:39 AM
P11264E 0037E 0036E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 09:27 AM
P11265E 0038E 0037E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 09:01 AM
P11265E 0037E 0038E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 09:01 AM
P11267E 0040E 0039E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 07:54 AM
P11268E 0041E 0040E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 07:32 AM
P11269E 0042E 0041E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 06:27 AM
P11270E 0043E 0042E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 05:59 AM
P11272E 0045E 0044E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 05:10 AM
P11273E 0046E 0045E JOINT OUTFALL E - UNIT 2Aug 18, 2022, 04:59 AM