Sanitation Districts of Los Angeles Countyt4 Spatial
15 0610_15 0609A _11122020_024413_000200_A.JPG86 KBDec 1, 2020, 11:51 PM
15 0610_15 0609A _11122020_024534_000325_A.JPG82 KBDec 1, 2020, 11:51 PM
15 0610_15 0609A _11122020_024942_000235_A.JPG72 KBDec 1, 2020, 11:51 PM
15 0612_15 0611_11122020_020703_000000_A.JPG87 KBDec 1, 2020, 11:51 PM
15 0612_15 0611_11122020_020821_000136_A.JPG107 KBDec 1, 2020, 11:51 PM
15 0612_15 0611_11122020_020826_000120_A.JPG80 KBDec 1, 2020, 11:51 PM
15 0612_15 0611_11122020_020850_000218_A.JPG103 KBDec 1, 2020, 11:51 PM
15 0612_15 0611_11122020_020922_000250_A.JPG111 KBDec 1, 2020, 11:51 PM
15 0612_15 0611_11122020_021423_000752_A.JPG88 KBDec 1, 2020, 11:51 PM
15 0612A_15 0612A1_11122020_015124_000035_A.JPG94 KBDec 1, 2020, 11:51 PM
15 0612A_15 0612A1_11122020_015228_000139_A.JPG87 KBDec 1, 2020, 11:51 PM
15 0612A_15 0612A1_11122020_015315_000226_A.JPG108 KBDec 1, 2020, 11:51 PM
15 0612A_15 0612A1_11122020_015516_000427_A.JPG113 KBDec 1, 2020, 11:51 PM
15 0612A1_15 0612_11122020_020236_000138_A.JPG105 KBDec 1, 2020, 11:51 PM
15 0612A1_15 0612_11122020_020242_000125_A.JPG90 KBDec 1, 2020, 11:51 PM
15 0613_15 0612A _11122020_014328_000141_A.JPG110 KBDec 1, 2020, 11:51 PM
15 0613_15 0612A _11122020_014344_000127_A.JPG78 KBDec 1, 2020, 11:51 PM
15 0613_15 0612A _11122020_014559_000424_A.JPG107 KBDec 1, 2020, 11:51 PM
15 0613_15 0612A _11122020_014913_000737_A.JPG86 KBDec 1, 2020, 11:51 PM
15 0613A_15 0613 _11122020_013610_000143_A.JPG88 KBDec 1, 2020, 11:51 PM
15 0613A_15 0613 _11122020_013619_000116_A.JPG84 KBDec 1, 2020, 11:51 PM
15 0613A_15 0613 _11122020_013712_000241_A.JPG93 KBDec 1, 2020, 11:51 PM
15 0613A_15 0613 _11122020_014050_000622_A.JPG105 KBDec 1, 2020, 11:51 PM
15 0614_15 0613A_11122020_011215_000141_A.JPG91 KBDec 1, 2020, 11:51 PM
15 0614_15 0613A_11122020_011246_000215_A.JPG104 KBDec 1, 2020, 11:51 PM
15 0614_15 0613A_11122020_011312_000241_A.JPG111 KBDec 1, 2020, 11:51 PM
15 0614_15 0613A_11122020_011344_000313_A.JPG94 KBDec 1, 2020, 11:51 PM
15 0614_15 0613A_11122020_011510_000439_A.JPG81 KBDec 1, 2020, 11:51 PM
15 0614_15 0613A_11122020_011536_000505_A.JPG85 KBDec 1, 2020, 11:51 PM
15 0614_15 0613A_11122020_012652_000621_A.JPG111 KBDec 1, 2020, 11:51 PM
B 0788_15 0610 _11122020_025535_000101_A.JPG77 KBDec 1, 2020, 11:51 PM
B 0788_15 0610 _11122020_025552_000126_A.JPG96 KBDec 1, 2020, 11:51 PM
B 0788_15 0610 _11122020_025622_000158_A.JPG94 KBDec 1, 2020, 11:51 PM
B 0788_15 0610 _11122020_025743_000314_A.JPG80 KBDec 1, 2020, 11:51 PM
B 0788_15 0610 _11122020_025758_000334_A.JPG76 KBDec 1, 2020, 11:51 PM

8 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1254515 0610B 0788DOUBLE AVENUE TRUNKNov 12, 2020, 10:53 AM
P1254415 0609A15 0610DOUBLE AVENUE TRUNKNov 12, 2020, 10:41 AM
P1254715 061215 0611DOUBLE AVENUE TRUNKNov 12, 2020, 10:05 AM
P1254815 0612A115 0612DOUBLE AVENUE TRUNKNov 12, 2020, 09:59 AM
P2662415 0612A15 0612A1DOUBLE AVENUE TRUNKNov 12, 2020, 09:49 AM
P1254915 061315 0612ADOUBLE AVENUE TRUNKNov 12, 2020, 09:41 AM
P1255015 0613A15 0613DOUBLE AVENUE TRUNKNov 12, 2020, 09:34 AM
P2409915 061415 0613ADOUBLE AVENUE TRUNKNov 12, 2020, 09:10 AM