Sanitation Districts of Los Angeles Countyt4 Spatial
02 0821_02 0817_20143112_102208_000211.jpg184 KBAug 13, 2021, 12:37 AM
02 0823_02 0822_20141212_032245_000806.JPG87 KBAug 13, 2021, 12:37 AM
02 0823_02 0822_20141212_032543_001104.JPG91 KBAug 13, 2021, 12:37 AM
02 0823_02 0822_20143112_101546_000217.jpg179 KBAug 13, 2021, 12:38 AM
02 0825_02 0824_20143112_100922_000143.jpg188 KBAug 13, 2021, 12:37 AM
02 0826_02 0825_20143112_100704_000155.jpg168 KBAug 13, 2021, 12:37 AM
02 0827_02 0826_20143112_100122_000323.jpg154 KBAug 13, 2021, 12:37 AM
02 0828_02 0827_20141212_004931_000237.JPG81 KBAug 13, 2021, 12:37 AM
02 0829_02 0828_20141212_004020_000156.JPG82 KBAug 13, 2021, 12:37 AM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0338702 082102 081702 OLD RIVER SCHOOL ROAD TRUNK, SECTION 3Dec 12, 2014, 11:56 AM
P0338902 082302 082202 OLD RIVER SCHOOL ROAD TRUNK, SECTION 3Dec 12, 2014, 11:03 AM
P0339102 082402 082502 OLD RIVER SCHOOL ROAD TRUNK, SECTION 3Dec 12, 2014, 10:47 AM
P0339202 082602 082502 OLD RIVER SCHOOL ROAD TRUNK, SECTION 3Dec 12, 2014, 09:21 AM
P0339302 082702 082602 OLD RIVER SCHOOL ROAD TRUNK, SECTION 3Dec 12, 2014, 09:04 AM
P0339402 082802 082702 OLD RIVER SCHOOL ROAD TRUNK, SECTION 3Dec 12, 2014, 08:46 AM
P0339502 082902 082802 OLD RIVER SCHOOL ROAD TRUNK, SECTION 3Dec 12, 2014, 08:34 AM