Sanitation Districts of Los Angeles Countyt4 Spatial
05 1332A_)05 1332_11142017_022013.mp4368 MBJan 5, 2018, 07:26 AM
05 1332A_)05 1332_11142017_022013.txt255 BJan 5, 2018, 07:26 AM
05 1334_)05 1333 _11142017_005712.mp4486 MBJan 5, 2018, 07:26 AM
05 1334_)05 1333 _11142017_005712.txt257 BJan 5, 2018, 07:26 AM
05 1335_)05 1334 _11142017_011949.mp41.0 GBJan 5, 2018, 07:26 AM
05 1335_)05 1334 _11142017_011949.txt256 BJan 5, 2018, 07:26 AM
05 1336_05 1335 _11132017_034245.mp4305 MBJan 5, 2018, 07:26 AM
05 1336_05 1335 _11132017_034245.txt255 BJan 5, 2018, 07:26 AM
05 1336A_05 1336 _11132017_032815.mp4348 MBJan 5, 2018, 07:26 AM
05 1336A_05 1336 _11132017_032815.txt256 BJan 5, 2018, 07:26 AM
05 1342_05 1341 _11092017_003752.mp4764 MBJan 5, 2018, 07:26 AM
05 1342_05 1341 _11092017_003752.txt255 BJan 5, 2018, 07:26 AM
05 1343_05 1342_11082017_235416.mp4185 MBJan 5, 2018, 07:26 AM
05 1343_05 1342_11082017_235416.txt253 BJan 5, 2018, 07:26 AM
05 1344_05 1343_11082017_232134.mp4824 MBJan 5, 2018, 07:26 AM
05 1344_05 1343_11082017_232134.txt253 BJan 5, 2018, 07:26 AM
05 1345_05 1344 _11082017_231732.mp4114 MBJan 5, 2018, 07:26 AM
05 1345_05 1344 _11082017_231732.txt255 BJan 5, 2018, 07:26 AM
05 1346_05 1345 _11082017_225555.mp4700 MBJan 5, 2018, 07:26 AM
05 1346_05 1345 _11082017_225555.txt255 BJan 5, 2018, 07:27 AM
05 1347_05 1346 _11082017_224221.mp4468 MBJan 5, 2018, 07:27 AM
05 1347_05 1346 _11082017_224221.txt255 BJan 5, 2018, 07:27 AM
05 1348_05 1347 _11082017_024221.mp4247 MBJan 5, 2018, 07:27 AM
05 1348_05 1347 _11082017_024221.txt254 BJan 5, 2018, 07:27 AM
05 1349_05 1348 _11082017_021438.mp4968 MBJan 5, 2018, 07:27 AM
05 1349_05 1348 _11082017_021438.txt254 BJan 5, 2018, 07:27 AM
05 1350_05 1349 _11082017_020421.mp4300 MBJan 5, 2018, 07:27 AM
05 1350_05 1349 _11082017_020421.txt254 BJan 5, 2018, 07:27 AM
05 1351_05 1350 _11082017_014854.mp4114 MBJan 5, 2018, 07:27 AM
05 1351_05 1350 _11082017_014854.txt254 BJan 5, 2018, 07:27 AM
05 1352_05 1351 _11082017_013645.mp4222 MBJan 5, 2018, 07:27 AM
05 1352_05 1351 _11082017_013645.txt254 BJan 5, 2018, 07:27 AM
05 1353_05 1352 _11082017_011859.mp4571 MBJan 5, 2018, 07:27 AM
05 1353_05 1352 _11082017_011859.txt254 BJan 5, 2018, 07:27 AM
05 1354_05 1353 _11082017_010506.mp4509 MBJan 5, 2018, 07:27 AM
05 1354_05 1353 _11082017_010506.txt254 BJan 5, 2018, 07:27 AM
05 1355_05 1354 _11082017_005649.mp4167 MBJan 5, 2018, 07:27 AM
05 1355_05 1354 _11082017_005649.txt255 BJan 5, 2018, 07:27 AM
05 1356_05 1355 _11082017_032714.mp4337 MBJan 5, 2018, 07:27 AM
05 1356_05 1355 _11082017_032714.txt254 BJan 5, 2018, 07:27 AM
05 1357_05 1356 _11082017_033824.mp454 MBJan 5, 2018, 07:27 AM
05 1357_05 1356 _11082017_033824.txt254 BJan 5, 2018, 07:27 AM
05 1358_05 1357 _11082017_034216.mp4644 MBJan 5, 2018, 07:27 AM
05 1358_05 1357 _11082017_034216.txt254 BJan 5, 2018, 07:28 AM
05 1359_05 1410 _11072017_230322.txt255 BJan 5, 2018, 07:28 AM
05 1360_05 1359 _11072017_234520.mp4852 MBJan 5, 2018, 07:28 AM
05 1360_05 1359 _11072017_234520.txt255 BJan 5, 2018, 07:28 AM
05 1361_05 1360 _11082017_001036.mp4242 MBJan 5, 2018, 07:28 AM
05 1361_05 1360 _11082017_001036.txt255 BJan 5, 2018, 07:28 AM
05 1365_05 1364 _11132017_023203.mp4181 MBJan 5, 2018, 07:28 AM
05 1365_05 1364 _11132017_023203.txt255 BJan 5, 2018, 07:28 AM
05 1366_05 1365 _11132017_021827.mp4411 MBJan 5, 2018, 07:28 AM
05 1366_05 1365 _11132017_021827.txt255 BJan 5, 2018, 07:28 AM
05 1367_05 1366 _11132017_014538.mp4879 MBJan 5, 2018, 07:28 AM
05 1367_05 1366 _11132017_014538.txt255 BJan 5, 2018, 07:28 AM
05 1370_)05 2413 _11142017_000607.mp4146 MBJan 5, 2018, 07:28 AM
05 1370_)05 2413 _11142017_000607.txt257 BJan 5, 2018, 07:28 AM
05 1410_05 1358 _11082017_041349.mp445 MBJan 5, 2018, 07:28 AM
05 1410_05 1358 _11082017_041349.txt254 BJan 5, 2018, 07:28 AM
05 1422_)05 1367 _11132017_231755.mp4329 MBJan 5, 2018, 07:28 AM
05 1422_)05 1367 _11132017_231755.txt257 BJan 5, 2018, 07:28 AM

155 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1680622 046822 046722 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 11:41 AM
P1680622 046822 046722 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 11:41 AM
P1680622 046822 046722 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 11:41 AM
P1680722 046922 046822 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 11:39 AM
P1680722 046922 046822 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 11:39 AM
P1680722 046922 046822 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 11:39 AM
P1680822 046922 047022 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 10:38 AM
P1680822 046922 047022 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 10:38 AM
P1680822 046922 047022 LARK ELLEN TRUNK, SECTS 4,5,&6Jan 4, 2018, 10:38 AM
P1712422 076422 076522 PUDDINGSTONE TRUNK, SECTS 1&2Jan 4, 2018, 10:10 AM
P1712422 076422 076522 PUDDINGSTONE TRUNK, SECTS 1&2Jan 4, 2018, 10:10 AM
P1712422 076422 076522 PUDDINGSTONE TRUNK, SECTS 1&2Jan 4, 2018, 10:10 AM
P1332016 026716 026616 CHAPEL AVENUE TRUNK, SECTION 2Jan 4, 2018, 08:42 AM
P1332016 026716 026616 CHAPEL AVENUE TRUNK, SECTION 2Jan 4, 2018, 08:42 AM
P1332016 026716 026616 CHAPEL AVENUE TRUNK, SECTION 2Jan 4, 2018, 08:42 AM
P04662B 0572B 085202 GRAVES AVENUE EXTENSION TRUNKJan 3, 2018, 04:28 PM
P04662B 0572B 085202 GRAVES AVENUE EXTENSION TRUNKJan 3, 2018, 04:28 PM
P04662B 0572B 085202 GRAVES AVENUE EXTENSION TRUNKJan 3, 2018, 04:28 PM
P0551905 032005 031905 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:59 AM
P0551905 032005 031905 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:59 AM
P0551905 032005 031905 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:59 AM
P0552005 032105 032005 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:58 AM
P0552005 032105 032005 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:58 AM
P0552005 032105 032005 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:58 AM
P0552105 032205 032105 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:53 AM
P0552105 032205 032105 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:53 AM
P0552105 032205 032105 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:53 AM
P0552205 032305 032205 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:52 AM
P0552205 032305 032205 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:52 AM
P0552205 032305 032205 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:52 AM
P0552305 032405 032305 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:50 AM
P0552305 032405 032305 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:50 AM
P0552305 032405 032305 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 10:50 AM
P0552405 0324A05 032405 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 09:25 AM
P0552405 0324A05 032405 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 09:25 AM
P0552405 0324A05 032405 OAK STREET-CENTER AVENUE TRUNKJan 3, 2018, 09:25 AM
P0410202 1757A02 175702 DOWNEY-BELLFLOWER EXTENSION TRUNKJan 3, 2018, 08:39 AM
P0410202 1757A02 175702 DOWNEY-BELLFLOWER EXTENSION TRUNKJan 3, 2018, 08:39 AM
P0410202 1757A02 175702 DOWNEY-BELLFLOWER EXTENSION TRUNKJan 3, 2018, 08:39 AM
P0529705 001205 001105 DISTRICT #5 MAIN TRUNKJan 2, 2018, 04:25 PM
P0529705 001205 001105 DISTRICT #5 MAIN TRUNKJan 2, 2018, 04:25 PM
P0529705 001205 001105 DISTRICT #5 MAIN TRUNKJan 2, 2018, 04:25 PM
P1515119 018219 018119 CERRITOS TRUNKDec 30, 2017, 05:20 PM
P1515119 018219 018119 CERRITOS TRUNKDec 30, 2017, 05:20 PM
P1515119 018219 018119 CERRITOS TRUNKDec 30, 2017, 05:20 PM
P1515519 018519 018619 CERRITOS TRUNKDec 30, 2017, 02:49 PM
P1515519 018519 018619 CERRITOS TRUNKDec 30, 2017, 02:49 PM
P1515519 018519 018619 CERRITOS TRUNKDec 30, 2017, 02:49 PM
P1712422 076522 076422 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:46 AM
P1712422 076522 076422 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:46 AM
P1712422 076522 076422 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:46 AM
P1711922 076122 076022 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:05 AM
P1711922 076122 076022 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:05 AM
P1711922 076122 076022 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:05 AM
P1712422 076422 076522 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:03 AM
P1712422 076422 076522 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:03 AM
P1712422 076422 076522 PUDDINGSTONE TRUNK, SECTS 1&2Dec 30, 2017, 11:03 AM
P1604821 0951A21 095121 CLAREMONT OUTFALL TRUNKDec 30, 2017, 09:01 AM
P1604821 0951A21 095121 CLAREMONT OUTFALL TRUNKDec 30, 2017, 09:01 AM
P1604821 0951A21 095121 CLAREMONT OUTFALL TRUNKDec 30, 2017, 09:01 AM
P1792330 021030 021130 PLAZA RELIEF TRUNKDec 29, 2017, 04:22 PM
P1792330 021030 021130 PLAZA RELIEF TRUNKDec 29, 2017, 04:22 PM
P1792330 021030 021130 PLAZA RELIEF TRUNKDec 29, 2017, 04:22 PM
P1790930 021030 021130 PLAZA RELIEF TRUNKDec 29, 2017, 04:22 PM
P1792330 021130 021030 PLAZA RELIEF TRUNKDec 29, 2017, 04:21 PM
P1792330 021130 021030 PLAZA RELIEF TRUNKDec 29, 2017, 04:21 PM
P1792330 021130 021030 PLAZA RELIEF TRUNKDec 29, 2017, 04:21 PM
P1790930 021130 021030 PLAZA RELIEF TRUNKDec 29, 2017, 04:21 PM
P1792330 027830 027730 PLAZA RELIEF TRUNKDec 29, 2017, 04:17 PM
P1792330 027830 027730 PLAZA RELIEF TRUNKDec 29, 2017, 04:17 PM
P1792330 027830 027730 PLAZA RELIEF TRUNKDec 29, 2017, 04:17 PM
P0506903 004903 004803 LOS COYOTES DIAGONAL TRUNKDec 29, 2017, 12:17 PM
P0506903 004903 004803 LOS COYOTES DIAGONAL TRUNKDec 29, 2017, 12:17 PM
P0506903 004903 004803 LOS COYOTES DIAGONAL TRUNKDec 29, 2017, 12:17 PM
P0410202 1757A02 175702 DOWNEY-BELLFLOWER EXTENSION TRUNKDec 29, 2017, 10:59 AM
P0410202 1757A02 175702 DOWNEY-BELLFLOWER EXTENSION TRUNKDec 29, 2017, 10:59 AM
P0410202 1757A02 175702 DOWNEY-BELLFLOWER EXTENSION TRUNKDec 29, 2017, 10:59 AM
P0410302 175802 1757A02 DOWNEY-BELLFLOWER EXTENSION TRUNKDec 29, 2017, 10:55 AM
P0410302 175802 1757A02 DOWNEY-BELLFLOWER EXTENSION TRUNKDec 29, 2017, 10:55 AM
P0410302 175802 1757A02 DOWNEY-BELLFLOWER EXTENSION TRUNKDec 29, 2017, 10:55 AM
P1691622 0570A22 057022 CIENEGA AVENUE TRUNKDec 29, 2017, 10:04 AM
P1691622 0570A22 057022 CIENEGA AVENUE TRUNKDec 29, 2017, 10:04 AM
P1691622 0570A22 057022 CIENEGA AVENUE TRUNKDec 29, 2017, 10:04 AM
P1790930 021030 021130 PLAZA RELIEF TRUNKDec 28, 2017, 06:57 PM
P1790930 021030 021130 PLAZA RELIEF TRUNKDec 28, 2017, 06:57 PM
P1790930 021030 021130 PLAZA RELIEF TRUNKDec 28, 2017, 06:57 PM
P1792330 027730 027830 PLAZA RELIEF TRUNKDec 28, 2017, 06:52 PM
P1792330 027730 027830 PLAZA RELIEF TRUNKDec 28, 2017, 06:52 PM
P1792330 027730 027830 PLAZA RELIEF TRUNKDec 28, 2017, 06:52 PM
P2554229 079229 079129 21ST STREET SEWERDec 28, 2017, 04:21 PM
P2554229 079229 079129 21ST STREET SEWERDec 28, 2017, 04:21 PM
P2554229 079229 079129 21ST STREET SEWERDec 28, 2017, 04:21 PM
P2643215 DOUBLE AVENUE TRUNKDec 20, 2017, 05:54 PM
P2643215 DOUBLE AVENUE TRUNKDec 20, 2017, 05:54 PM
P2643215 DOUBLE AVENUE TRUNKDec 20, 2017, 05:54 PM
P2631420 054220 078920 TRUNK "A" RELIEFDec 8, 2017, 09:53 AM
P2631420 054220 078920 TRUNK "A" RELIEFDec 8, 2017, 09:53 AM
P2631420 054220 078920 TRUNK "A" RELIEFDec 8, 2017, 09:53 AM
P2623620 078320 078220 TRUNK "A" RELIEFDec 8, 2017, 09:06 AM
P2623620 078320 078220 TRUNK "A" RELIEFDec 8, 2017, 09:06 AM

Showing 100 of 155.