Sanitation Districts of Los Angeles Countyt4 Spatial
08 0302_08 0301A_09222022_031246_000102_A.JPG78 KBOct 19, 2022, 05:22 PM
08 0303_08 0302_09222022_030102_000109_A.JPG67 KBOct 19, 2022, 05:22 PM
08 0305_08 0304_09222022_034335_000116_A.JPG68 KBOct 19, 2022, 05:22 PM
08 0305_08 0304_09222022_035037_000819_A.JPG81 KBOct 19, 2022, 05:22 PM
08 0305A_08 0305_09222022_011127_000209_A.JPG69 KBOct 19, 2022, 05:22 PM
08 0305A_08 0305_09222022_011448_000530_A.JPG61 KBOct 19, 2022, 05:22 PM
08 0305A_08 0305_09222022_011943_001025_A.JPG70 KBOct 19, 2022, 05:22 PM
08 0305A_08 0305_09222022_012008_001050_A.JPG70 KBOct 19, 2022, 05:22 PM
08 0305A_08 0305_09222022_012050_001132_A.JPG60 KBOct 19, 2022, 05:22 PM
08 0321A_08 0321_09212022_023026_000109_A.JPG73 KBOct 19, 2022, 05:22 PM

5 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0035108 030408 030508 KEYSTONE TRUNKSep 22, 2022, 10:41 AM
P2565908 030208 0301A08 KEYSTONE TRUNKSep 22, 2022, 10:10 AM
P0034908 030308 030208 KEYSTONE TRUNKSep 22, 2022, 09:58 AM
P0035208 0305A08 030508 KEYSTONE TRUNKSep 22, 2022, 08:08 AM
P0036908 0321A08 032108 KEYSTONE TRUNKSep 21, 2022, 09:28 AM