Sanitation Districts of Los Angeles Countyt4 Spatial
02 0108_02 0107_12142020_222247_000034_A.JPG97 KBDec 31, 2020, 10:42 PM
02 0108_02 0107_12142020_222519_000308_A.JPG99 KBDec 31, 2020, 10:42 PM
02 0108_02 0107_12142020_222538_000330_A.JPG139 KBDec 31, 2020, 10:42 PM
02 0108_02 0107_12142020_223439_001230_A.JPG61 KBDec 31, 2020, 10:42 PM
02 0108_02 0107_12142020_225622_002844_A.JPG81 KBDec 31, 2020, 10:42 PM
02 0110_02 0109_12142020_213231_000022_A.JPG119 KBDec 31, 2020, 10:42 PM
02 0110_02 0109_12142020_213459_000250_A.JPG112 KBDec 31, 2020, 10:42 PM
02 0110_02 0109_12142020_213539_000329_A.JPG104 KBDec 31, 2020, 10:42 PM
02 0110_02 0109_12142020_214844_001635_A.JPG96 KBDec 31, 2020, 10:42 PM
02 0110_02 0109_12142020_215356_002146_A.JPG95 KBDec 31, 2020, 10:42 PM
02 0110_02 0109_12142020_215538_002328_A.JPG98 KBDec 31, 2020, 10:42 PM
02 0111_02 0110_12142020_211453_000033_A.JPG104 KBDec 31, 2020, 10:42 PM
02 0111_02 0110_12142020_211643_000222_A.JPG96 KBDec 31, 2020, 10:42 PM
02 0111_02 0110_12142020_211755_000329_A.JPG117 KBDec 31, 2020, 10:42 PM
02 0111_02 0110_12142020_212214_000750_A.JPG131 KBDec 31, 2020, 10:42 PM
02 0111_02 0110_12142020_212512_001050_A.JPG88 KBDec 31, 2020, 10:42 PM
02 0111_02 0110_12142020_213026_001606_A.JPG103 KBDec 31, 2020, 10:42 PM
3409_3_91_A.jpg147 KBDec 31, 2020, 10:42 PM
3409_3_93_A.jpg147 KBDec 31, 2020, 10:42 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0227502 010802 010702 BELLFLOWER TRUNKDec 15, 2020, 06:21 AM
P0227702 011002 010902 BELLFLOWER TRUNKDec 15, 2020, 05:32 AM
P0227802 011102 011002 BELLFLOWER TRUNKDec 15, 2020, 05:13 AM