Sanitation Districts of Los Angeles Countyt4 Spatial
J 0001_D 0150_07152020_230349_000128_A.JPG76 KBAug 24, 2020, 09:01 PM
J 0001_D 0150_07152020_230431_000214_A.JPG82 KBAug 24, 2020, 09:01 PM
J 0001_D 0150_07152020_230825_000608_A.JPG82 KBAug 24, 2020, 09:01 PM
J 0005_J 0004_07152020_221223_000202_A.JPG62 KBAug 24, 2020, 09:01 PM
J 0005_J 0004_07152020_221234_000213_A.JPG64 KBAug 24, 2020, 09:01 PM
J 0014_J 0012_07152020_213520_000153_A.JPG77 KBAug 24, 2020, 09:01 PM
J 0014_J 0012_07152020_213615_000248_A.JPG83 KBAug 24, 2020, 09:01 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11588J 0001D 0150JOINT OUTFALL J - UNIT 2AJul 16, 2020, 06:00 AM
P11593J 0005J 0004JOINT OUTFALL J - UNIT 2AJul 16, 2020, 05:07 AM
P11597J 0014J 0012JOINT OUTFALL J - UNIT 2AJul 16, 2020, 04:28 AM