Sanitation Districts of Los Angeles Countyt4 Spatial
_29 0091_10212021_221120_000149_A.JPG75 KBDec 2, 2021, 05:16 PM
_29 0091_10212021_221611_000639_A.JPG66 KBDec 2, 2021, 05:16 PM
_29 0119_10222021_003523_000424_A.JPG68 KBDec 2, 2021, 05:16 PM
_29 0120_10222021_001240_001047_A.JPG71 KBDec 2, 2021, 05:16 PM
29 0091_29 0090_10212021_225652_000125_A.JPG72 KBDec 2, 2021, 05:16 PM
29 0091_29 0090_10212021_225743_000217_A.JPG69 KBDec 2, 2021, 05:16 PM
29 0091_29 0090_10212021_230026_000500_A.JPG73 KBDec 2, 2021, 05:16 PM
29 0091_29 0090_10212021_230125_000600_A.JPG72 KBDec 2, 2021, 05:16 PM
29 0091_29 0090_10212021_230157_000629_A.JPG95 KBDec 2, 2021, 05:16 PM
29 0091_29 0090_10212021_230341_000814_A.JPG75 KBDec 2, 2021, 05:16 PM
29 0092_29 0079_10222021_011528_000330_A.JPG83 KBDec 2, 2021, 05:16 PM
29 0092_29 0079_10222021_011627_000430_A.JPG77 KBDec 2, 2021, 05:16 PM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2387329 007929 009229 33RD STREET SEWEROct 22, 2021, 08:10 AM
P2389929 011229 33RD STREET SEWEROct 22, 2021, 07:57 AM
P2390929 011929 33RD STREET SEWEROct 22, 2021, 07:27 AM
P2391129 012029 33RD STREET SEWEROct 22, 2021, 06:55 AM
P2387129 009129 009029 33RD STREET SEWEROct 22, 2021, 05:55 AM
P2387229 009129 33RD STREET SEWEROct 22, 2021, 05:08 AM