Sanitation Districts of Los Angeles Countyt4 Spatial
C 0345_C 0344 _11182020_235553_000621_A.JPG84 KBDec 15, 2020, 10:11 PM
C 0346_C 0345 _11182020_230434_000329_A.JPG77 KBDec 15, 2020, 10:11 PM
C 0346_C 0345 _11182020_230453_000347_A.JPG81 KBDec 15, 2020, 10:11 PM
C 0346_C 0345 _11182020_230735_000625_A.JPG68 KBDec 15, 2020, 10:11 PM
C 0346_C 0345 _11182020_233541_000406_A.JPG74 KBDec 15, 2020, 10:11 PM
C 0346_C 0345 _11182020_233605_000430_A.JPG74 KBDec 15, 2020, 10:11 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09808C 0345C 0344JOINT OUTFALL C - UNIT 7BNov 19, 2020, 07:36 AM
P09809C 0346C 0345JOINT OUTFALL C - UNIT 7BNov 19, 2020, 06:52 AM
P09809C 0345C 0346JOINT OUTFALL C - UNIT 7BNov 19, 2020, 06:52 AM