Sanitation Districts of Los Angeles Countyt4 Spatial
C 0320_C 0319_10012020_212716_000111_A.JPG98 KBOct 30, 2020, 09:44 PM
C 0320_C 0319_10012020_212729_000127_A.JPG93 KBOct 30, 2020, 09:44 PM
C 0320_C 0319_10012020_213454_000850_A.JPG130 KBOct 30, 2020, 09:44 PM
C 0321_C 0320_10012020_211607_000131_A.JPG91 KBOct 30, 2020, 09:44 PM
C 0321_C 0320_10012020_211625_000154_A.JPG102 KBOct 30, 2020, 09:44 PM
C 0322_C 0321_10012020_210800_000327_A.JPG107 KBOct 30, 2020, 09:44 PM
C 0322_C 0321_10012020_210816_000346_A.JPG92 KBOct 30, 2020, 09:44 PM
C 0322_C 0321_10012020_210934_000508_A.JPG90 KBOct 30, 2020, 09:44 PM
C 0322_C 0321_10012020_211100_000634_A.JPG124 KBOct 30, 2020, 09:44 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09783C 0320C 0319JOINT OUTFALL C - UNIT 6GOct 2, 2020, 04:25 AM
P09784C 0321C 0320JOINT OUTFALL C - UNIT 6GOct 2, 2020, 04:13 AM
P09785C 0322C 0321JOINT OUTFALL C - UNIT 6GOct 2, 2020, 04:01 AM