Sanitation Districts of Los Angeles Countyt4 Spatial
10669_1_10_A.JPG128 KBOct 27, 2020, 11:37 PM
10669_1_11_A.JPG124 KBOct 27, 2020, 11:37 PM
10669_1_12_A.JPG104 KBOct 27, 2020, 11:37 PM
10669_1_13_A.JPG128 KBOct 27, 2020, 11:37 PM
10669_1_5_A.JPG131 KBOct 27, 2020, 11:37 PM
10669_1_6_A.JPG137 KBOct 27, 2020, 11:37 PM
10669_1_7_A.JPG124 KBOct 27, 2020, 11:37 PM
10669_1_8_A.JPG102 KBOct 27, 2020, 11:37 PM
10671_3_21_A.JPG97 KBOct 27, 2020, 11:37 PM
10671_3_28_A.JPG121 KBOct 27, 2020, 11:37 PM
10671_3_29_A.JPG122 KBOct 27, 2020, 11:37 PM
10671_3_30_A.JPG133 KBOct 27, 2020, 11:37 PM
10671_3_32_A.JPG114 KBOct 27, 2020, 11:37 PM
10672_4_46_A.JPG99 KBOct 27, 2020, 11:37 PM
10672_4_49_A.JPG102 KBOct 27, 2020, 11:37 PM
10672_4_50_A.JPG121 KBOct 27, 2020, 11:37 PM
10672_4_51_A.JPG111 KBOct 27, 2020, 11:37 PM
10672_4_52_A.JPG99 KBOct 27, 2020, 11:37 PM
10672_4_53_A.JPG108 KBOct 27, 2020, 11:37 PM
10673_5_65_A.JPG136 KBOct 27, 2020, 11:37 PM
10673_5_66_A.JPG109 KBOct 27, 2020, 11:37 PM
10673_5_67_A.JPG122 KBOct 27, 2020, 11:37 PM
10673_5_68_A.JPG107 KBOct 27, 2020, 11:37 PM
10673_5_71_A.JPG118 KBOct 27, 2020, 11:37 PM
10673_5_72_A.JPG115 KBOct 27, 2020, 11:37 PM
10673_5_73_A.JPG118 KBOct 27, 2020, 11:37 PM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09815C 0354C 0353JOINT OUTFALL C - UNIT 8AOct 23, 2020, 04:00 PM
P09817C 0354C 0353JOINT OUTFALL C - UNIT 8AOct 23, 2020, 04:00 PM
P09815C 0353C 0352JOINT OUTFALL C - UNIT 8AOct 22, 2020, 08:07 PM
P09816C 0353C 0352JOINT OUTFALL C - UNIT 8AOct 22, 2020, 08:07 PM
P09815C 0351C 0352JOINT OUTFALL C - UNIT 8AOct 22, 2020, 04:14 PM
P09813C 0350C 0349JOINT OUTFALL C - UNIT 8AOct 20, 2020, 04:52 PM