Sanitation Districts of Los Angeles Countyt4 Spatial
B 0728_B 0727_08032022_014323_000143_A.JPG99 KBOct 11, 2022, 03:20 PM
B 0728_B 0727_08032022_014459_000319_A.JPG92 KBOct 11, 2022, 03:20 PM
B 0728_B 0727_08032022_014808_000628_A.JPG109 KBOct 11, 2022, 03:20 PM
B 0728_B 0727_08032022_015326_001146_A.JPG115 KBOct 11, 2022, 03:20 PM
B 0728_B 0727_08032022_015413_001233_A.JPG89 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_012722_000233_A.JPG113 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_012810_000322_A.JPG124 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_012950_000501_A.JPG98 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_013030_000541_A.JPG94 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_013157_000706_A.JPG85 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_013229_000742_A.JPG102 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_013301_000813_A.JPG98 KBOct 11, 2022, 03:20 PM
B 0728A_B 0728_08032022_013817_001326_A.JPG99 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_004634_000215_A.JPG101 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_005005_000543_A.JPG98 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_005410_000951_A.JPG109 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_005449_001029_A.JPG109 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_005645_001226_A.JPG107 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_005754_001334_A.JPG97 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_010039_001621_A.JPG132 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_010042_001603_A.JPG136 KBOct 11, 2022, 03:20 PM
B 0730_B 0729_08032022_010148_001729_A.JPG105 KBOct 11, 2022, 03:20 PM
B 0736_B 0735_08032022_000032_000131_A.JPG99 KBOct 11, 2022, 03:20 PM
B 0736_B 0735_08032022_000426_000523_A.JPG90 KBOct 11, 2022, 03:20 PM
B 0736_B 0735_08032022_000541_000638_A.JPG98 KBOct 11, 2022, 03:20 PM
B 0736_B 0735_08032022_000637_000735_A.JPG125 KBOct 11, 2022, 03:20 PM
B 0736_B 0735_08032022_000911_001009_A.JPG90 KBOct 11, 2022, 03:20 PM
B 0737_B 0736_08022022_234327_000202_A.JPG115 KBOct 11, 2022, 03:20 PM
B 0737_B 0736_08022022_234417_000253_A.JPG100 KBOct 11, 2022, 03:20 PM
B 0737_B 0736_08022022_234453_000328_A.JPG103 KBOct 11, 2022, 03:20 PM
B 0737_B 0736_08022022_234737_000612_A.JPG75 KBOct 11, 2022, 03:20 PM
B 0737_B 0736_08022022_234901_000733_A.JPG101 KBOct 11, 2022, 03:20 PM
B 0737_B 0736_08022022_235145_001020_A.JPG87 KBOct 11, 2022, 03:20 PM
B 0737_B 0736_08022022_235519_001354_A.JPG104 KBOct 11, 2022, 03:20 PM

5 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09192B 0728B 0727B JOINT OUTFALL B - UNIT 8HAug 3, 2022, 08:41 AM
P09193B 0728AB 0728B JOINT OUTFALL B - UNIT 8HAug 3, 2022, 08:21 AM
P09194B 0730B 0729B JOINT OUTFALL B - UNIT 8HAug 3, 2022, 07:40 AM
P09203B 0736B 0735B JOINT OUTFALL B - UNIT 8HAug 3, 2022, 06:58 AM
P09204B 0737B 0736B JOINT OUTFALL B - UNIT 8HAug 3, 2022, 06:41 AM