Sanitation Districts of Los Angeles Countyt4 Spatial
05 0341_05 0340_12132021_013146_000056_A.JPG71 KBJan 3, 2022, 05:02 PM
05 0341_05 0340_12132021_013350_000242_A.JPG100 KBJan 3, 2022, 05:02 PM
05 0341_05 0340_12132021_013625_000531_A.JPG122 KBJan 3, 2022, 05:03 PM
05 0341_05 0340_12132021_014121_001025_A.JPG117 KBJan 3, 2022, 05:02 PM
05 0344_05 0343_12082021_221957_000301_A.JPG80 KBJan 3, 2022, 05:02 PM
05 0344_05 0343_12082021_222015_000317_A.JPG80 KBJan 3, 2022, 05:02 PM
05 0345_05 0344_12082021_232149_000139_A.JPG87 KBJan 3, 2022, 05:02 PM
05 0345_05 0344_12082021_232202_000152_A.JPG87 KBJan 3, 2022, 05:02 PM
05 0353_05 0352_12092021_001255_000147_A.JPG87 KBJan 3, 2022, 05:02 PM
05 0353_05 0352_12092021_001310_000202_A.JPG76 KBJan 3, 2022, 05:02 PM
05 0359_05 0358_12092021_010735_000124_A.JPG88 KBJan 3, 2022, 05:02 PM
05 0359_05 0358_12092021_010748_000139_A.JPG85 KBJan 3, 2022, 05:02 PM
05 0366_05 0365_12102021_025228_000218_A.JPG72 KBJan 3, 2022, 05:02 PM
05 0366_05 0365_12102021_025502_000451_A.JPG87 KBJan 3, 2022, 05:02 PM
05 0375_05 2078_12102021_014912_000153_A.JPG93 KBJan 3, 2022, 05:02 PM
05 0375_05 2078_12102021_014925_000208_A.JPG86 KBJan 3, 2022, 05:02 PM
05 0375_05 2078_12102021_015030_000312_A.JPG92 KBJan 3, 2022, 05:02 PM
05 2078_05 2077_12102021_022017_000144_A.JPG96 KBJan 3, 2022, 05:02 PM
05 2078_05 2077_12102021_022041_000210_A.JPG95 KBJan 3, 2022, 05:02 PM
05 2078_05 2077_12102021_022105_000234_A.JPG94 KBJan 3, 2022, 05:02 PM

8 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0555505 034105 034005 DISTRICT #5 MAIN RELIEF TRUNKDec 13, 2021, 09:30 AM
P0558105 036605 036505 DISTRICT #5 MAIN RELIEF TRUNKDec 10, 2021, 10:44 AM
P0722205 207805 207705 DISTRICT #5 MAIN RELIEF TRUNKDec 10, 2021, 10:15 AM
P0558705 037505 207805 DISTRICT #5 MAIN RELIEF TRUNKDec 10, 2021, 09:39 AM
P0557305 035905 035805 DISTRICT #5 MAIN RELIEF TRUNKDec 9, 2021, 09:02 AM
P0556705 035305 035205 DISTRICT #5 MAIN RELIEF TRUNKDec 9, 2021, 08:10 AM
P0555905 034505 034405 DISTRICT #5 MAIN RELIEF TRUNKDec 9, 2021, 07:19 AM
P0555805 034405 034305 DISTRICT #5 MAIN RELIEF TRUNKDec 9, 2021, 07:07 AM