Sanitation Districts of Los Angeles Countyt4 Spatial
4015_1_10_A.JPG136 KBMar 17, 2020, 10:34 PM
4015_1_11_A.JPG122 KBMar 17, 2020, 10:34 PM
4015_1_13_A.JPG115 KBMar 17, 2020, 10:34 PM
4015_1_23_A.JPG114 KBMar 17, 2020, 10:34 PM
4015_1_5_A.JPG123 KBMar 17, 2020, 10:34 PM
4015_1_6_A.JPG123 KBMar 17, 2020, 10:34 PM
4015_1_9_A.JPG132 KBMar 17, 2020, 10:34 PM
4017_3_37_A.JPG99 KBMar 17, 2020, 10:34 PM
4017_3_38_A.JPG116 KBMar 17, 2020, 10:34 PM
4017_3_42_A.JPG117 KBMar 17, 2020, 10:34 PM
4017_3_49_A.JPG141 KBMar 17, 2020, 10:34 PM
4017_3_50_A.JPG112 KBMar 17, 2020, 10:34 PM
4017_3_51_A.JPG135 KBMar 17, 2020, 10:34 PM
4017_3_56_A.JPG112 KBMar 17, 2020, 10:34 PM
4017_3_65_A.JPG125 KBMar 17, 2020, 10:34 PM
4017_3_70_A.JPG118 KBMar 17, 2020, 10:34 PM
4017_3_71_A.JPG121 KBMar 17, 2020, 10:34 PM
4018_4_104_A.JPG120 KBMar 17, 2020, 10:34 PM
4018_4_107_A.JPG117 KBMar 17, 2020, 10:34 PM
4018_4_81_A.JPG102 KBMar 17, 2020, 10:34 PM
4018_4_82_A.JPG109 KBMar 17, 2020, 10:34 PM
4018_4_83_A.JPG105 KBMar 17, 2020, 10:34 PM
4018_4_84_A.JPG122 KBMar 17, 2020, 10:34 PM
4018_4_86_A.JPG122 KBMar 17, 2020, 10:34 PM
4018_4_98_A.JPG120 KBMar 17, 2020, 10:34 PM
4019_5_122_A.JPG120 KBMar 17, 2020, 10:34 PM
4019_5_123_A.JPG136 KBMar 17, 2020, 10:34 PM
4019_5_125_A.JPG115 KBMar 17, 2020, 10:34 PM
4019_5_126_A.JPG123 KBMar 17, 2020, 10:34 PM
4019_5_127_A.JPG106 KBMar 17, 2020, 10:34 PM
4019_5_132_A.JPG118 KBMar 17, 2020, 10:34 PM
4019_5_137_A.JPG117 KBMar 17, 2020, 10:34 PM
4019_5_141_A.JPG139 KBMar 17, 2020, 10:34 PM
4020_6_156_A.JPG107 KBMar 17, 2020, 10:34 PM
4020_6_157_A.JPG121 KBMar 17, 2020, 10:34 PM
4020_6_158_A.JPG110 KBMar 17, 2020, 10:34 PM
4020_6_159_A.JPG104 KBMar 17, 2020, 10:34 PM
4020_6_167_A.JPG115 KBMar 17, 2020, 10:34 PM
4020_6_169_A.JPG127 KBMar 17, 2020, 10:34 PM
4020_6_171_A.JPG101 KBMar 17, 2020, 10:34 PM
4021_7_183_A.JPG112 KBMar 17, 2020, 10:34 PM
4021_7_184_A.JPG119 KBMar 17, 2020, 10:34 PM
4021_7_186_A.JPG116 KBMar 17, 2020, 10:34 PM
4021_7_188_A.JPG103 KBMar 17, 2020, 10:34 PM
4021_7_199_A.JPG115 KBMar 17, 2020, 10:34 PM
4022_8_210_A.JPG114 KBMar 17, 2020, 10:34 PM
4022_8_211_A.JPG105 KBMar 17, 2020, 10:34 PM
4022_8_213_A.JPG103 KBMar 17, 2020, 10:34 PM
4022_8_216_A.JPG107 KBMar 17, 2020, 10:34 PM
4022_8_224_A.JPG114 KBMar 17, 2020, 10:34 PM
4022_8_226_A.JPG106 KBMar 17, 2020, 10:34 PM
4022_8_229_A.JPG100 KBMar 17, 2020, 10:34 PM
4023_9_239_A.JPG119 KBMar 17, 2020, 10:34 PM
4023_9_240_A.JPG111 KBMar 17, 2020, 10:34 PM
4023_9_241_A.JPG109 KBMar 17, 2020, 10:34 PM
4023_9_244_A.JPG136 KBMar 17, 2020, 10:34 PM
4023_9_246_A.JPG109 KBMar 17, 2020, 10:34 PM
4023_9_249_A.JPG105 KBMar 17, 2020, 10:34 PM
4024_10_267_A.JPG116 KBMar 17, 2020, 10:34 PM
4024_10_268_A.JPG105 KBMar 17, 2020, 10:34 PM
4024_10_269_A.JPG105 KBMar 17, 2020, 10:34 PM
4024_10_270_A.JPG97 KBMar 17, 2020, 10:34 PM
4024_10_274_A.JPG98 KBMar 17, 2020, 10:34 PM
4024_10_280_A.JPG98 KBMar 17, 2020, 10:34 PM
4025_11_294_A.JPG118 KBMar 17, 2020, 10:34 PM
4025_11_295_A.JPG119 KBMar 17, 2020, 10:34 PM
4025_11_297_A.JPG112 KBMar 17, 2020, 10:34 PM
4025_11_298_A.JPG119 KBMar 17, 2020, 10:34 PM
4025_11_301_A.JPG117 KBMar 17, 2020, 10:34 PM
4025_11_315_A.JPG126 KBMar 17, 2020, 10:34 PM
4026_12_337_A.JPG114 KBMar 17, 2020, 10:34 PM
4026_12_338_A.JPG123 KBMar 17, 2020, 10:34 PM
4026_12_340_A.JPG99 KBMar 17, 2020, 10:34 PM
4027_13_349_A.JPG109 KBMar 17, 2020, 10:34 PM
4027_13_350_A.JPG109 KBMar 17, 2020, 10:34 PM
4027_13_351_A.JPG108 KBMar 17, 2020, 10:34 PM
4027_13_352_A.JPG118 KBMar 17, 2020, 10:34 PM
4027_13_353_A.JPG112 KBMar 17, 2020, 10:34 PM
4027_13_356_A.JPG110 KBMar 17, 2020, 10:34 PM
4027_13_359_A.JPG104 KBMar 17, 2020, 10:34 PM
4027_13_360_A.JPG110 KBMar 17, 2020, 10:34 PM
4027_13_362_A.JPG77 KBMar 17, 2020, 10:34 PM
4028_14_372_A.JPG124 KBMar 17, 2020, 10:34 PM
4028_14_373_A.JPG109 KBMar 17, 2020, 10:34 PM
4028_14_374_A.JPG102 KBMar 17, 2020, 10:34 PM
4028_14_375_A.JPG95 KBMar 17, 2020, 10:34 PM
4028_14_377_A.JPG111 KBMar 17, 2020, 10:34 PM
4028_14_378_A.JPG107 KBMar 17, 2020, 10:34 PM
4028_14_380_A.JPG109 KBMar 17, 2020, 10:34 PM
4028_14_385_A.JPG112 KBMar 17, 2020, 10:34 PM

14 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0089501 041501 041401 HOLMES-WILLOWBROOK TRUNKMar 12, 2020, 12:34 PM
P0089601 041601 041501 HOLMES-WILLOWBROOK TRUNKMar 12, 2020, 12:04 PM
P02158E 007701 042401 HOLMES-WILLOWBROOK TRUNKMar 12, 2020, 11:21 AM
P0090801 042701 042601 HOLMES-WILLOWBROOK TRUNKMar 12, 2020, 10:12 AM
P0090901 042801 042701 HOLMES-WILLOWBROOK TRUNKMar 11, 2020, 12:03 PM
P0091001 042801 042901 HOLMES-WILLOWBROOK TRUNKMar 11, 2020, 11:06 AM
P0091201 0430A01 043001 HOLMES-WILLOWBROOK TRUNKMar 11, 2020, 10:01 AM
P0091301 043101 0430A01 HOLMES-WILLOWBROOK TRUNKMar 11, 2020, 09:22 AM
P0091401 043201 043101 HOLMES-WILLOWBROOK TRUNKMar 11, 2020, 08:27 AM
P0091501 043301 043201 HOLMES-WILLOWBROOK TRUNKMar 11, 2020, 07:22 AM
P0092401 044101 044001 HOLMES-WILLOWBROOK TRUNKMar 10, 2020, 11:14 AM
P0092401 044201 044101 HOLMES-WILLOWBROOK TRUNKMar 10, 2020, 08:32 AM
P0092301 044201 044101 HOLMES-WILLOWBROOK TRUNKMar 10, 2020, 08:32 AM
P0092501 044301 044201 HOLMES-WILLOWBROOK TRUNKMar 10, 2020, 07:38 AM